
Similar School:
English Requirement:
TOEFL
IELTS
Duolingo
MELAB
PTE
Other Requirement:
SOP
Transcript
Resume/CV
Recommendations
Application Form
Programs | Level | Type | Deadline | GRE * |
---|---|---|---|---|
Architecture | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Not Required |
Design | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Not Required |
Bioengineering | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Not Required |
Bioengineering | Master | M.S. | Fall: June 1 Spring: November 1 Summer: April 1 | Not Required |
Bioengineering | Ph.D. | Doctor of Philosophy | Fall: January 1 | Not Required |
Biological Chemical Engineering | Master | M.Eng. | Fall: December 15 | Not Required |
Chemical And Biomolecular Engineering | Ph.D. | Doctor of Philosophy | Fall: January 1 | Not Required |
Chemical Engineering | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Not Required |
Chemical Engineering | Master | M.S.-MEng | Fall: December 15 Spring: December 1 | Not Required |
Chemical Engineering | Ph.D. | Doctor of Philosophy | Fall: January 1 | Not Required |
Civil Engineering | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Not Required |
Civil Engineering | Master | M.S.-MEng | Fall: December 15 Spring: December 1 | Not Required |
Civil Engineering | Ph.D. | Doctor of Philosophy | Fall: January 1 | Not Required |
Environmental Engineering | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Not Required |
Environmental Engineering | Master | M.S.-MEng | Fall: December 15 Spring: December 1 | Not Required |
Environmental Engineering | Ph.D. | Doctor of Philosophy | Fall: January 1 | Not Required |
Structural Engineering | Master | M.S. | Fall: April 15 | Not Required |
Structural Engineering | Ph.D. | Doctor of Philosophy | Fall: January 1 | Not Required |
Computer Computer Science (College of Arts and Sciences) | Bachelor | BS,BA | Fall: January 1 Spring: October 14 | Not Required |
Computer Engineering | Master | M.S.-MEng | Fall: December 15 | Not Required |
Computer Engineering | Ph.D. | Doctor of Philosophy | Fall: January 1 | Not Required |
Computer Science | Master | M.S.-MEng | Fall: April 1 Spring: April 1 | Not Required |
Computer Science | Ph.D. | Doctor of Philosophy | Fall: January 1 | Not Required |
Computer Science (College of Engineering) | Bachelor | BS,BA | Fall: January 1 Spring: October 14 | Not Required |
Computer Science and Business (CSB) | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Not Required |
Data Science | Master | M.S. | Fall: January 15 | Not Required |
Computer Engineering | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Not Required |
Electrical Engineering | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Not Required |
Electrical Engineering | Master | M.S.-MEng | Fall: December 15 | Not Required |
Electrical Engineering | Ph.D. | Doctor of Philosophy | Fall: January 1 | Not Required |
Financial Engineering | Master | M.S. | Fall: December 1 Spring: December 1 | Not Required |
Financial Engineering | Master | M.S. | Fall: June 1 | Not Required |
Healthcare Systems Engineering | Master | MEng | Fall: August 12 Spring: December 15 Summer: April 30 | Not Required |
Industrial & Systems Engineering | Master | M.S.-MEng | Fall: July 15 Spring: December 1 | Not Required |
Industrial and Systems Engineering | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Not Required |
Industrial And Systems Engineering | Ph.D. | Doctor of Philosophy | Fall: January 1 | Not Required |
Management Science and Engineering | Master | M.S. | Fall: June 1 Spring: November 1 Summer: April 1 | Not Required |
Management Science and Engineering | Master | MEng | Fall: December 15 Spring: December 1 Summer: December 15 | Not Required |
Materials Science & Engineering | Master | M.S.-MEng | Fall: June 1 Spring: November 1 Summer: April 1 | Not Required |
Materials Science and Engineering | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Not Required |
Materials Science And Engineering | Ph.D. | Doctor of Philosophy | Fall: January 1 | Not Required |
Engineering Mechanics | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Not Required |
Mechanical Engineering | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Not Required |
Mechanical Engineering | Master | M.S. | Fall: December 15 | Not Required |
Mechanical Engineering | Ph.D. | Doctor of Philosophy | Fall: January 1 | Not Required |
Polymer Science & Engineering | Master | M.S.-MEng | Fall: December 15 | Not Required |
Polymer Science And Engineering | Ph.D. | Doctor of Philosophy | Fall: January 1 | Not Required |
Engineering Physics | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Not Required |
Arts and Engineering | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Not Required |
Energy Systems Engineering | Master | MEng | Fall: May 15 | Not Required |
Healthcare Systems Engineering | Master | MEng | Fall: August 12 Spring: December 15 Summer: April 30 | Not Required |
Environmental Studies | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Not Required |
Art | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Not Required |
Art History | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Not Required |
Arts and Engineering | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Not Required |
Theatre | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Not Required |
Music | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Not Required |
Behavior Analysis | Master | M.S. | Fall: April 15 | Optional |
Counseling and Human Services | Master | M.S. | Fall: December 15 | Optional |
Educational Leadership | Master | M.S. | Spring: December 15 | Not Required |
Elementary Education | Master | M.S. | Fall: July 15 Spring: December 15 Summer: April 15 | Required |
MBA and Educational Leadership | Master | M.S. | Spring: December 1 | Not Required |
Applied Science | Bachelor | BS | Fall: January 1 Spring: October 14 Summer: June 14 | Not Required |
Integrated Business and Engineering Honors Program (IBE) | Bachelor | BS | Fall: January 1 Spring: October 14 Summer: June 14 | Not Required |
Integrated Degree in Engineering, Arts and Sciences (IDEAS) | Bachelor | BS | Fall: January 1 Spring: October 14 Summer: June 14 | Not Required |
Interdisciplinary Studies | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Not Required |
Teaching and Learning | Master | M.S. | Fall: July 15 Spring: December 15 Summer: April 15 | Not Required |
School Counseling | Master | M.S. | Fall: January 15 | Required |
Asian and Asian American Studies | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Not Required |
English | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Not Required |
English | Master | M.S. | Fall: January 1 | Not Required |
English | Ph.D. | Doctor of Philosophy | Fall: December 15 | Not Required |
French and Francophone Studies | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Not Required |
German Studies | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Not Required |
Japanese Studies | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Not Required |
Joint International Relations and Modern Languages and Literatures | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Not Required |
Latin American & Latino Studies | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Not Required |
Spanish and Hispanic Studies | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Not Required |
Science and Environmental Writing | Bachelor | BA | Fall: January 1 Spring: October 14 Summer: June 14 | Not Required |
Anthropology | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Not Required |
Biochemistry | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Not Required |
Biology | Ph.D. | Doctor Of Philosophy | Fall: January 1 | Required |
Molecular Biology | Bachelor | BS,BA | Fall: January 1 Spring: October 14 | Not Required |
Chemistry | Bachelor | BS,BA | Fall: January 1 Spring: October 14 | Not Required |
Chemistry | Master | M.S. | Fall: January 1 | Required |
Chemistry | Ph.D. | Doctor Of Philosophy | Fall: January 1 | Required |
Pharmaceutical Chemistry | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Not Required |
Earth and Environmental Sciences | Bachelor | BS,BA | Fall: January 1 Spring: October 14 | Not Required |
Earth and Environmental Sciences | Master | M.S. | Fall: July 1 | Required |
Earth and Environmental Sciences | Ph.D. | Doctor Of Philosophy | Fall: January 1 | Required |
Applied Mathematics | Master | M.S. | Fall: January 1 | Required |
Applied Mathematics | Ph.D. | Doctor Of Philosophy | Fall: January 1 | Required |
Mathematics | Bachelor | BS,BA | Fall: January 1 Spring: October 14 | Not Required |
Mathematics | Master | M.S. | Fall: January 1 | Required |
Mathematics | Ph.D. | Doctor Of Philosophy | Fall: January 1 | Required |
Statistics | Master | M.S. | Fall: June 1 Spring: November 1 Summer: April 1 | Required |
Astronomy | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Not Required |
Astronomy | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Not Required |
Physics | Bachelor | BS,BA | Fall: January 1 Spring: October 14 | Not Required |
Physics | Master | M.S. | Fall: January 15 | Required |
Physics | Ph.D. | Doctor Of Philosophy | Fall: January 1 | Required |
Journalism | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Not Required |
Biostatistics & Health Data Science | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Not Required |
Community and Global Health | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Not Required |
Health, Medicine, and Society | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Not Required |
Integrated Business and Health (IBH) | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Not Required |
Population Health | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Not Required |
Pre-Dental Science with Penn Dental Medicine | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Not Required |
Special Education | Master | M.S. | Required | |
Special Education with PA Teacher Certification | Master | M.S. | Required | |
Applied Economics | Master | M.S. | Required | |
Business and Economics | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Not Required |
Business and Economics | Ph.D. | Doctor of Philosophy | Fall: January 1 | Required |
Economics (College of Arts and Sciences) | Bachelor | BS,BA | Fall: January 1 Spring: October 14 | Not Required |
Economics (College of Business) | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Not Required |
History | Master | M.S. | Fall: January 15 | Required |
International School Counseling | Master | M.S. | Winter: September 15 | Required |
Joint International Relations and Economics | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Not Required |
History | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Not Required |
Women, Gender and Sexuality Studies | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Not Required |
Philosophy | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Not Required |
International Relations | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Not Required |
Political Science | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Not Required |
Cognitive Science | Bachelor | BA,BS | Fall: January 1 Spring: October 14 | Not Required |
Neuroscience | Bachelor | BS,BA | Fall: January 1 Spring: October 14 | Not Required |
Psychology | Bachelor | BS,BA | Fall: January 1 Spring: October 14 | Not Required |
Religion, Culture and Society | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Not Required |
Africana Studies | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Not Required |
Chinese | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Not Required |
Global Studies | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Not Required |
Sociology | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Not Required |
Sociology and Anthropology | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Not Required |
Business and Economics | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Not Required |
Business and Economics | Ph.D. | Doctor Of Philosophy | Fall: January 1 | Optional |
Business Information Systems | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Not Required |
Management | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Not Required |
Management | Master | M.S. | Optional | |
Accounting | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Not Required |
Technical Entrepreneurship Program | Master | MEng | Optional | |
MBA: One Year | Master | MBA | Optional | |
MBA: Part-time | Master | MBA | Optional | |
Finance | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Not Required |
MS in Financial Engineering | Master | M.S. | Optional | |
Marketing | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Not Required |
Business Analytics | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Not Required |
Business Analytics | Master | M.S. | Optional | |
Educational Leadership – Urban Principals Academy @ Lehigh (U*PAL) | Master | M.S. | Summer: June 1 | Not Required |
Supply Chain Management | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Not Required |
Architecture | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Optional |
Design | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Optional |
Bioengineering | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Optional |
Chemical Engineering | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Optional |
Civil Engineering | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Optional |
Environmental Engineering | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Optional |
Computer Computer Science (College of Arts and Sciences) | Bachelor | BS,BA | Fall: January 1 Spring: October 14 | Optional |
Computer Science (College of Engineering) | Bachelor | BS,BA | Fall: January 1 Spring: October 14 | Optional |
Computer Science and Business (CSB) | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Optional |
Computer Engineering | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Optional |
Electrical Engineering | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Optional |
Industrial and Systems Engineering | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Optional |
Materials Science and Engineering | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Optional |
Engineering Mechanics | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Optional |
Mechanical Engineering | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Optional |
Engineering Physics | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Optional |
Arts and Engineering | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Optional |
Environmental Studies | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Optional |
Art | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Optional |
Art History | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Optional |
Arts and Engineering | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Optional |
Theatre | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Optional |
Music | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Optional |
Applied Science | Bachelor | BS | Fall: January 1 Spring: October 14 Summer: June 14 | Optional |
Integrated Business and Engineering Honors Program (IBE) | Bachelor | BS | Fall: January 1 Spring: October 14 Summer: June 14 | Optional |
Integrated Degree in Engineering, Arts and Sciences (IDEAS) | Bachelor | BS | Fall: January 1 Spring: October 14 Summer: June 14 | Optional |
Interdisciplinary Studies | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Optional |
Asian and Asian American Studies | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Optional |
English | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Optional |
French and Francophone Studies | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Optional |
German Studies | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Optional |
Japanese Studies | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Optional |
Joint International Relations and Modern Languages and Literatures | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Optional |
Latin American & Latino Studies | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Optional |
Spanish and Hispanic Studies | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Optional |
Science and Environmental Writing | Bachelor | BA | Fall: January 1 Spring: October 14 Summer: June 14 | Optional |
Anthropology | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Optional |
Biochemistry | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Optional |
Molecular Biology | Bachelor | BS,BA | Fall: January 1 Spring: October 14 | Optional |
Chemistry | Bachelor | BS,BA | Fall: January 1 Spring: October 14 | Optional |
Pharmaceutical Chemistry | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Optional |
Earth and Environmental Sciences | Bachelor | BS,BA | Fall: January 1 Spring: October 14 | Optional |
Mathematics | Bachelor | BS,BA | Fall: January 1 Spring: October 14 | Optional |
Astronomy | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Optional |
Astronomy | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Optional |
Physics | Bachelor | BS,BA | Fall: January 1 Spring: October 14 | Optional |
Journalism | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Optional |
Biostatistics & Health Data Science | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Optional |
Community and Global Health | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Optional |
Health, Medicine, and Society | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Optional |
Integrated Business and Health (IBH) | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Optional |
Population Health | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Optional |
Pre-Dental Science with Penn Dental Medicine | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Optional |
Business and Economics | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Optional |
Economics (College of Arts and Sciences) | Bachelor | BS,BA | Fall: January 1 Spring: October 14 | Optional |
Economics (College of Business) | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Optional |
Joint International Relations and Economics | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Optional |
History | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Optional |
Women, Gender and Sexuality Studies | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Optional |
Philosophy | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Optional |
International Relations | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Optional |
Political Science | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Optional |
Cognitive Science | Bachelor | BA,BS | Fall: January 1 Spring: October 14 | Optional |
Neuroscience | Bachelor | BS,BA | Fall: January 1 Spring: October 14 | Optional |
Psychology | Bachelor | BS,BA | Fall: January 1 Spring: October 14 | Optional |
Religion, Culture and Society | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Optional |
Africana Studies | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Optional |
Chinese | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Optional |
Global Studies | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Optional |
Sociology | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Optional |
Sociology and Anthropology | Bachelor | Bachelor of Arts | Fall: January 1 Spring: October 14 | Optional |
Business and Economics | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Optional |
Business Information Systems | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Optional |
Management | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Optional |
Accounting | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Optional |
Finance | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Optional |
Marketing | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Optional |
Business Analytics | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Optional |
Supply Chain Management | Bachelor | Bachelor of Science | Fall: January 1 Spring: October 14 | Optional |
Bioengineering | Master | M.S. | Fall: June 1 Spring: November 1 Summer: April 1 | Not Required |
Biological Chemical Engineering | Master | M.Eng. | Fall: December 15 | Not Required |
Chemical Engineering | Master | M.S.-MEng | Fall: December 15 Spring: December 1 | Not Required |
Civil Engineering | Master | M.S.-MEng | Fall: December 15 Spring: December 1 | Not Required |
Environmental Engineering | Master | M.S.-MEng | Fall: December 15 Spring: December 1 | Not Required |
Structural Engineering | Master | M.S. | Fall: April 15 | Not Required |
Computer Engineering | Master | M.S.-MEng | Fall: December 15 | Not Required |
Computer Science | Master | M.S.-MEng | Fall: April 1 Spring: April 1 | Not Required |
Data Science | Master | M.S. | Fall: January 15 | Not Required |
Electrical Engineering | Master | M.S.-MEng | Fall: December 15 | Not Required |
Financial Engineering | Master | M.S. | Fall: December 1 Spring: December 1 | Not Required |
Financial Engineering | Master | M.S. | Fall: June 1 | Not Required |
Healthcare Systems Engineering | Master | MEng | Fall: August 12 Spring: December 15 Summer: April 30 | Not Required |
Industrial & Systems Engineering | Master | M.S.-MEng | Fall: July 15 Spring: December 1 | Not Required |
Management Science and Engineering | Master | M.S. | Fall: June 1 Spring: November 1 Summer: April 1 | Not Required |
Management Science and Engineering | Master | MEng | Fall: December 15 Spring: December 1 Summer: December 15 | Not Required |
Materials Science & Engineering | Master | M.S.-MEng | Fall: June 1 Spring: November 1 Summer: April 1 | Not Required |
Mechanical Engineering | Master | M.S. | Fall: December 15 | Not Required |
Polymer Science & Engineering | Master | M.S.-MEng | Fall: December 15 | Not Required |
Energy Systems Engineering | Master | MEng | Fall: May 15 | Not Required |
Healthcare Systems Engineering | Master | MEng | Fall: August 12 Spring: December 15 Summer: April 30 | Not Required |
Behavior Analysis | Master | M.S. | Fall: April 15 | Optional |
Counseling and Human Services | Master | M.S. | Fall: December 15 | Optional |
Educational Leadership | Master | M.S. | Spring: December 15 | Not Required |
Elementary Education | Master | M.S. | Fall: July 15 Spring: December 15 Summer: April 15 | Required |
MBA and Educational Leadership | Master | M.S. | Spring: December 1 | Not Required |
Teaching and Learning | Master | M.S. | Fall: July 15 Spring: December 15 Summer: April 15 | Not Required |
School Counseling | Master | M.S. | Fall: January 15 | Required |
English | Master | M.S. | Fall: January 1 | Not Required |
Chemistry | Master | M.S. | Fall: January 1 | Required |
Earth and Environmental Sciences | Master | M.S. | Fall: July 1 | Required |
Applied Mathematics | Master | M.S. | Fall: January 1 | Required |
Mathematics | Master | M.S. | Fall: January 1 | Required |
Statistics | Master | M.S. | Fall: June 1 Spring: November 1 Summer: April 1 | Required |
Physics | Master | M.S. | Fall: January 15 | Required |
Special Education | Master | M.S. | Required | |
Special Education with PA Teacher Certification | Master | M.S. | Required | |
Applied Economics | Master | M.S. | Required | |
History | Master | M.S. | Fall: January 15 | Required |
International School Counseling | Master | M.S. | Winter: September 15 | Required |
Management | Master | M.S. | Optional | |
Technical Entrepreneurship Program | Master | MEng | Optional | |
MBA: One Year | Master | MBA | Optional | |
MBA: Part-time | Master | MBA | Optional | |
MS in Financial Engineering | Master | M.S. | Optional | |
Business Analytics | Master | M.S. | Optional | |
Educational Leadership – Urban Principals Academy @ Lehigh (U*PAL) | Master | M.S. | Summer: June 1 | Not Required |
Computer Engineering | Ph.D. | Doctor of Philosophy | Fall: January 1 | Not Required |
Polymer Science And Engineering | Ph.D. | Doctor of Philosophy | Fall: January 1 | Not Required |
English | Ph.D. | Doctor of Philosophy | Fall: December 15 | Not Required |
Biology | Ph.D. | Doctor Of Philosophy | Fall: January 1 | Required |
Chemistry | Ph.D. | Doctor Of Philosophy | Fall: January 1 | Required |
Earth and Environmental Sciences | Ph.D. | Doctor Of Philosophy | Fall: January 1 | Required |
Applied Mathematics | Ph.D. | Doctor Of Philosophy | Fall: January 1 | Required |
Mathematics | Ph.D. | Doctor Of Philosophy | Fall: January 1 | Required |
Physics | Ph.D. | Doctor Of Philosophy | Fall: January 1 | Required |
Business and Economics | Ph.D. | Doctor of Philosophy | Fall: January 1 | Required |
Business and Economics | Ph.D. | Doctor Of Philosophy | Fall: January 1 | Optional |
* Your degree program will note one of three options regarding submission of scores for the GRE General Test
- Required: You must submit GRE General Test results.
- Optional: You may submit GRE General Test results if you wish. though they are not a requirement to submit your application. You will be able to send official scores electronically via ETS and self-report your scores on your online application.
- Not Required: the application will not allow you to submit any kind of GRE scores. No applicant in your same program of interest will have the ability to submit official GRE scores via ETS nor will they be able to self-report scores on the online application.
- Not Accepted: Do not submit GRE General Test results. GRE General Test scores will not be considered when applications are reviewed.