Right now, you can only access a portion of the website’s information. To unlock full access to everything, complete your profile and boost your score in the Quest Reward section!
Quest Rewards
English Requirement:
TOEFL
IELTS
Duolingo
MELAB
PTE
Other Requirement:
SOP
Transcript
Resume/CV
Recommendations
Application Form
Programs | Level | Type | Deadline | GRE * |
---|---|---|---|---|
Biomedical Engineering | Master | Fall: September 30 | Not Required | |
Civil Engineering | Master | Fall: September 30 | Not Required | |
Computer Science | Master | Fall: September 30 | Not Required | |
Computer Science and Engineering | Master | Fall: September 30 | Not Required | |
Data Science Engineering | Master | Fall: September 30 | Not Required | |
Data Science: Information Technology | Master | Fall: September 30 | Not Required | |
Electrical Engineering | Master | Fall: September 30 | Not Required | |
Chemical and Materials Engineering | Master | Fall: September 30 | Not Required | |
Electro-mechanical Engineering | Master | Fall: September 30 | Not Required | |
Mathematical Engineering | Master | Fall: September 30 | Not Required | |
Mechanical Engineering | Master | Fall: September 30 | Not Required | |
Nuclear Engineering | Master | Fall: September 30 | Not Required | |
Energy Engineering | Master | Fall: September 30 | Not Required | |
Biochemistry and Molecular and Cell Biology | Master | Fall: September 30 | Not Required | |
EU Environmental Governance (POLLEN) | Master | Fall: September 30 | Not Required | |
Engineering, Technology, Architecture and Urban Planning | Ph.D. | Fall: May 30 Spring: November 30 | Not Required | |
European Business and Economic Policy | Master | Fall: September 30 | Not Required | |
Science and Veterinary Science | Ph.D. | Fall: May 30 Spring: November 30 | Not Required | |
spécialisation en économie internationale et du développement - Specialized master in international | Master | Fall: September 30 | Not Required | |
spécialisation en méthodologie de la santé publique - Specialized master in public health methodolog | Master | Fall: September 30 | Not Required | |
EU Studies | Master | Fall: September 30 | Not Required | |
International Law | Master | Fall: September 30 | Not Required | |
Criminology | Ph.D. | Fall: May 30 Spring: November 30 | Not Required | |
Chemistry | Master | Fall: September 30 | Not Required | |
Physical Engineering | Master | Fall: September 30 | Not Required | |
Physics | Master | Fall: September 30 | Not Required | |
Medical Physics | Master | Fall: September 30 | Not Required | |
Medicine | Ph.D. | Fall: May 30 Spring: November 30 | Not Required | |
Nanotechnologies | Master | Fall: September 30 | Not Required | |
pharmacometrics | Master | Fall: September 30 | Not Required | |
Science and Veterinary Science P | Ph.D. | Fall: May 30 Spring: November 30 | Not Required | |
Economics and Management | Ph.D. | Fall: May 30 Spring: November 30 | Not Required | |
Economics: Econometrics | Master | Fall: September 30 | Not Required | |
European Public Governance (Circle U.) | Master | Fall: September 30 | Not Required | |
Theology | Ph.D. | Fall: May 30 Spring: November 30 | Not Required | |
Business Engineering | Bachelor | Fall: April 15 Spring: October 31 | ||
Business Engineering | Master | Fall: September 30 | Not Required | |
Management | Master | Fall: September 30 | Not Required | |
Management (with work-linked-training) | Master | Fall: September 30 | Not Required | |
Business Engineering | Bachelor | Fall: April 15 Spring: October 31 | ||
Biomedical Engineering | Master | Fall: September 30 | Not Required | |
Civil Engineering | Master | Fall: September 30 | Not Required | |
Computer Science | Master | Fall: September 30 | Not Required | |
Computer Science and Engineering | Master | Fall: September 30 | Not Required | |
Data Science Engineering | Master | Fall: September 30 | Not Required | |
Data Science: Information Technology | Master | Fall: September 30 | Not Required | |
Electrical Engineering | Master | Fall: September 30 | Not Required | |
Chemical and Materials Engineering | Master | Fall: September 30 | Not Required | |
Electro-mechanical Engineering | Master | Fall: September 30 | Not Required | |
Mathematical Engineering | Master | Fall: September 30 | Not Required | |
Mechanical Engineering | Master | Fall: September 30 | Not Required | |
Nuclear Engineering | Master | Fall: September 30 | Not Required | |
Energy Engineering | Master | Fall: September 30 | Not Required | |
Biochemistry and Molecular and Cell Biology | Master | Fall: September 30 | Not Required | |
EU Environmental Governance (POLLEN) | Master | Fall: September 30 | Not Required | |
European Business and Economic Policy | Master | Fall: September 30 | Not Required | |
spécialisation en économie internationale et du développement - Specialized master in international | Master | Fall: September 30 | Not Required | |
spécialisation en méthodologie de la santé publique - Specialized master in public health methodolog | Master | Fall: September 30 | Not Required | |
EU Studies | Master | Fall: September 30 | Not Required | |
International Law | Master | Fall: September 30 | Not Required | |
Chemistry | Master | Fall: September 30 | Not Required | |
Physical Engineering | Master | Fall: September 30 | Not Required | |
Physics | Master | Fall: September 30 | Not Required | |
Medical Physics | Master | Fall: September 30 | Not Required | |
Nanotechnologies | Master | Fall: September 30 | Not Required | |
pharmacometrics | Master | Fall: September 30 | Not Required | |
Economics: Econometrics | Master | Fall: September 30 | Not Required | |
European Public Governance (Circle U.) | Master | Fall: September 30 | Not Required | |
Business Engineering | Master | Fall: September 30 | Not Required | |
Management | Master | Fall: September 30 | Not Required | |
Management (with work-linked-training) | Master | Fall: September 30 | Not Required | |
Engineering, Technology, Architecture and Urban Planning | Ph.D. | Fall: May 30 Spring: November 30 | Not Required | |
Science and Veterinary Science | Ph.D. | Fall: May 30 Spring: November 30 | Not Required | |
Criminology | Ph.D. | Fall: May 30 Spring: November 30 | Not Required | |
Medicine | Ph.D. | Fall: May 30 Spring: November 30 | Not Required | |
Science and Veterinary Science P | Ph.D. | Fall: May 30 Spring: November 30 | Not Required | |
Economics and Management | Ph.D. | Fall: May 30 Spring: November 30 | Not Required | |
Theology | Ph.D. | Fall: May 30 Spring: November 30 | Not Required |
* Your degree program will note one of three options regarding submission of scores for the GRE General Test
- Required: You must submit GRE General Test results.
- Optional: You may submit GRE General Test results if you wish. though they are not a requirement to submit your application. You will be able to send official scores electronically via ETS and self-report your scores on your online application.
- Not Required: the application will not allow you to submit any kind of GRE scores. No applicant in your same program of interest will have the ability to submit official GRE scores via ETS nor will they be able to self-report scores on the online application.
- Not Accepted: Do not submit GRE General Test results. GRE General Test scores will not be considered when applications are reviewed.