Right now, you can only access a portion of the website’s information. To unlock full access to everything, complete your profile and boost your score in the Quest Reward section!
Quest Rewards
University of Southern Denmark
Southern Denmark,Zealand / Odense, Esbjerg, Kolding, Sønderborg, Copenhagen, Slagelse
QS Ranking: #303
US News Ranking: #255
English Requirement:
TOEFL
IELTS
Duolingo
MELAB
PTE
Other Requirement:
SOP
Transcript
Resume/CV
Recommendations
Application Form
Programs | Level | Type | Deadline | GRE * |
---|---|---|---|---|
Computer Science | Master | Fall: May 1 Spring: November 1 | Not Required | |
Computer Science, for working professionals | Master | Fall: May 1 Spring: November 1 | Not Required | |
IT – Product Design | Master | Fall: May 1 Spring: November 1 | Not Required | |
IT – Web Communication Design | Master | Fall: May 1 Spring: November 1 | Not Required | |
Quantum Computing | Master | Fall: May 1 Spring: November 1 | Not Required | |
Software Engineering - Master for working professionals | Master | Fall: May 1 Spring: November 1 | Not Required | |
Software Engineering - Odense | Master | Fall: May 1 Spring: November 1 | Not Required | |
Software Engineering - Sønderborg | Master | Fall: May 1 Spring: November 1 | Not Required | |
Software Engineering, BSc in engineering | Bachelor | Fall: May 1 Spring: November 1 | ||
Electronics | Master | Fall: May 1 Spring: November 1 | Not Required | |
Electronics, BSc in Engineering | Bachelor | Fall: May 1 Spring: November 1 | ||
Mechanical Engineering - Sønderborg | Master | Fall: May 1 Spring: November 1 | Not Required | |
Mechanical Engineering, BEng | Bachelor | Fall: May 1 Spring: November 1 | ||
Mechanical, BSc in Engineering | Bachelor | Fall: May 1 Spring: November 1 | ||
Mechatronics Engineering | Master | Fall: May 1 Spring: November 1 | Not Required | |
Mechatronics, BEng | Bachelor | Fall: May 1 Spring: November 1 | ||
Mechatronics, BSc in Engineering | Bachelor | Fall: May 1 Spring: November 1 | ||
Robot Systems (Advanced Robotics Technology/Drones and Autonomous Systems) | Master | Fall: May 1 Spring: November 1 | Not Required | |
Physics and Technology - Odense | Master | Fall: May 1 Spring: November 1 | Not Required | |
Physics and Technology - Sønderborg | Master | Fall: May 1 Spring: November 1 | Not Required | |
Engineering | Ph.D. | Fall: May 1 Spring: November 1 | Not Required | |
Computational Biomedicine | Master | Fall: May 1 Spring: November 1 | Not Required | |
Environmental Engineering | Master | Fall: May 1 Spring: November 1 | Not Required | |
Economics and Business Administration - Accounting and Finance | Master | Fall: May 1 Spring: November 1 | Not Required | |
Economics and Business Administration - Brand Management and Marketing Communication | Master | Fall: May 1 Spring: November 1 | Not Required | |
Economics and Business Administration - Data Driven Business Development | Master | Fall: May 1 Spring: November 1 | Not Required | |
Economics and Business Administration - Global Marketing and Consumer Culture | Master | Fall: May 1 Spring: November 1 | Not Required | |
Economics and Business Administration - Human Resource Management | Master | Fall: May 1 Spring: November 1 | Not Required | |
Economics and Business Administration - Innovation and Business Development | Master | Fall: May 1 Spring: November 1 | Not Required | |
Economics and Business Administration - International Business and Management | Master | Fall: May 1 Spring: November 1 | Not Required | |
Economics and Business Administration - International Business and Marketing | Master | Fall: May 1 Spring: November 1 | Not Required | |
Economics and Business Administration - Management Accounting | Master | Fall: May 1 Spring: November 1 | Not Required | |
Economics and Business Administration - Marketing, Social Media, and Digitalization | Master | Fall: May 1 Spring: November 1 | Not Required | |
Economics and Business Administration - Sports and Event Management | Master | Fall: May 1 Spring: November 1 | Not Required | |
Economics and Business Administration - Strategy and Organization | Master | Fall: May 1 Spring: November 1 | Not Required | |
Economics and Business Administration - Sustainability Management | Master | Fall: May 1 Spring: November 1 | Not Required | |
Engineering, Innovation and Business | Master | Fall: May 1 Spring: November 1 | Not Required | |
Environmental and Resource Management | Master | Fall: May 1 Spring: November 1 | Not Required | |
International Business Administration, Language and Culture | Bachelor | Fall: May 1 Spring: November 1 | ||
Population Studies | Master | Fall: May 1 Spring: November 1 | Not Required | |
Product Development and Innovation Engineering | Master | Fall: May 1 Spring: November 1 | Not Required | |
Science | Ph.D. | Fall: May 1 Spring: November 1 | Not Required | |
Humanities | Ph.D. | Fall: May 1 Spring: November 1 | Not Required | |
Business, Language and Culture | Master | Fall: May 1 Spring: November 1 | Not Required | |
MA in American Studies | Master | Fall: May 1 Spring: November 1 | Not Required | |
MA in Business, Language and Culture | Master | Fall: May 1 Spring: November 1 | Not Required | |
MA in English | Master | Fall: May 1 Spring: November 1 | Not Required | |
Market and Management Anthropology | Bachelor | Fall: May 1 Spring: November 1 | ||
International Security and Law | Master | Fall: May 1 Spring: November 1 | Not Required | |
Biology | Master | Fall: May 1 Spring: November 1 | Not Required | |
Chemical Engineering and Biotechnology | Master | Fall: May 1 Spring: November 1 | Not Required | |
Chemistry | Master | Fall: May 1 Spring: November 1 | Not Required | |
Medicinal Chemistry | Master | Fall: May 1 Spring: November 1 | Not Required | |
Applied Mathematics | Master | Fall: May 1 Spring: November 1 | Not Required | |
Mathematics | Master | Fall: May 1 Spring: November 1 | Not Required | |
Physics | Master | Fall: May 1 Spring: November 1 | Not Required | |
Health Sciences | Ph.D. | Fall: May 1 Spring: November 1 | Not Required | |
Public Health (Esbjerg) | Master | Fall: May 1 Spring: November 1 | Not Required | |
Economics | Master | Fall: May 1 Spring: November 1 | Not Required | |
Economics and Business Administration - Global Business Relationships | Bachelor | Fall: May 1 Spring: November 1 | ||
Electronics, BEng | Bachelor | Fall: May 1 Spring: November 1 | ||
Business and Social Sciences | Ph.D. | Fall: May 1 Spring: November 1 | Not Required | |
European Studies | Bachelor | Fall: May 1 Spring: November 1 | ||
Engineering, Innovation and Business, BSc in Engineering | Bachelor | Fall: May 1 Spring: November 1 | ||
Operations Management | Master | Fall: May 1 Spring: November 1 | Not Required | |
Operations Management Engineering - Master for working professionals | Master | Fall: May 1 Spring: November 1 | Not Required | |
Supply Chain Digitalisation | Master | Fall: May 1 Spring: November 1 | Not Required | |
Data Science | Master | Fall: May 1 Spring: November 1 | Not Required | |
Software Engineering, BSc in engineering | Bachelor | Fall: May 1 Spring: November 1 | ||
Electronics, BSc in Engineering | Bachelor | Fall: May 1 Spring: November 1 | ||
Mechanical Engineering, BEng | Bachelor | Fall: May 1 Spring: November 1 | ||
Mechanical, BSc in Engineering | Bachelor | Fall: May 1 Spring: November 1 | ||
Mechatronics, BEng | Bachelor | Fall: May 1 Spring: November 1 | ||
Mechatronics, BSc in Engineering | Bachelor | Fall: May 1 Spring: November 1 | ||
International Business Administration, Language and Culture | Bachelor | Fall: May 1 Spring: November 1 | ||
Market and Management Anthropology | Bachelor | Fall: May 1 Spring: November 1 | ||
Economics and Business Administration - Global Business Relationships | Bachelor | Fall: May 1 Spring: November 1 | ||
Electronics, BEng | Bachelor | Fall: May 1 Spring: November 1 | ||
European Studies | Bachelor | Fall: May 1 Spring: November 1 | ||
Engineering, Innovation and Business, BSc in Engineering | Bachelor | Fall: May 1 Spring: November 1 | ||
Computer Science | Master | Fall: May 1 Spring: November 1 | Not Required | |
Computer Science, for working professionals | Master | Fall: May 1 Spring: November 1 | Not Required | |
IT – Product Design | Master | Fall: May 1 Spring: November 1 | Not Required | |
IT – Web Communication Design | Master | Fall: May 1 Spring: November 1 | Not Required | |
Quantum Computing | Master | Fall: May 1 Spring: November 1 | Not Required | |
Software Engineering - Master for working professionals | Master | Fall: May 1 Spring: November 1 | Not Required | |
Software Engineering - Odense | Master | Fall: May 1 Spring: November 1 | Not Required | |
Software Engineering - Sønderborg | Master | Fall: May 1 Spring: November 1 | Not Required | |
Electronics | Master | Fall: May 1 Spring: November 1 | Not Required | |
Mechanical Engineering - Sønderborg | Master | Fall: May 1 Spring: November 1 | Not Required | |
Mechatronics Engineering | Master | Fall: May 1 Spring: November 1 | Not Required | |
Robot Systems (Advanced Robotics Technology/Drones and Autonomous Systems) | Master | Fall: May 1 Spring: November 1 | Not Required | |
Physics and Technology - Odense | Master | Fall: May 1 Spring: November 1 | Not Required | |
Physics and Technology - Sønderborg | Master | Fall: May 1 Spring: November 1 | Not Required | |
Computational Biomedicine | Master | Fall: May 1 Spring: November 1 | Not Required | |
Environmental Engineering | Master | Fall: May 1 Spring: November 1 | Not Required | |
Economics and Business Administration - Accounting and Finance | Master | Fall: May 1 Spring: November 1 | Not Required | |
Economics and Business Administration - Brand Management and Marketing Communication | Master | Fall: May 1 Spring: November 1 | Not Required | |
Economics and Business Administration - Data Driven Business Development | Master | Fall: May 1 Spring: November 1 | Not Required | |
Economics and Business Administration - Global Marketing and Consumer Culture | Master | Fall: May 1 Spring: November 1 | Not Required | |
Economics and Business Administration - Human Resource Management | Master | Fall: May 1 Spring: November 1 | Not Required | |
Economics and Business Administration - Innovation and Business Development | Master | Fall: May 1 Spring: November 1 | Not Required | |
Economics and Business Administration - International Business and Management | Master | Fall: May 1 Spring: November 1 | Not Required | |
Economics and Business Administration - International Business and Marketing | Master | Fall: May 1 Spring: November 1 | Not Required | |
Economics and Business Administration - Management Accounting | Master | Fall: May 1 Spring: November 1 | Not Required | |
Economics and Business Administration - Marketing, Social Media, and Digitalization | Master | Fall: May 1 Spring: November 1 | Not Required | |
Economics and Business Administration - Sports and Event Management | Master | Fall: May 1 Spring: November 1 | Not Required | |
Economics and Business Administration - Strategy and Organization | Master | Fall: May 1 Spring: November 1 | Not Required | |
Economics and Business Administration - Sustainability Management | Master | Fall: May 1 Spring: November 1 | Not Required | |
Engineering, Innovation and Business | Master | Fall: May 1 Spring: November 1 | Not Required | |
Environmental and Resource Management | Master | Fall: May 1 Spring: November 1 | Not Required | |
Population Studies | Master | Fall: May 1 Spring: November 1 | Not Required | |
Product Development and Innovation Engineering | Master | Fall: May 1 Spring: November 1 | Not Required | |
Business, Language and Culture | Master | Fall: May 1 Spring: November 1 | Not Required | |
MA in American Studies | Master | Fall: May 1 Spring: November 1 | Not Required | |
MA in Business, Language and Culture | Master | Fall: May 1 Spring: November 1 | Not Required | |
MA in English | Master | Fall: May 1 Spring: November 1 | Not Required | |
International Security and Law | Master | Fall: May 1 Spring: November 1 | Not Required | |
Biology | Master | Fall: May 1 Spring: November 1 | Not Required | |
Chemical Engineering and Biotechnology | Master | Fall: May 1 Spring: November 1 | Not Required | |
Chemistry | Master | Fall: May 1 Spring: November 1 | Not Required | |
Medicinal Chemistry | Master | Fall: May 1 Spring: November 1 | Not Required | |
Applied Mathematics | Master | Fall: May 1 Spring: November 1 | Not Required | |
Mathematics | Master | Fall: May 1 Spring: November 1 | Not Required | |
Physics | Master | Fall: May 1 Spring: November 1 | Not Required | |
Public Health (Esbjerg) | Master | Fall: May 1 Spring: November 1 | Not Required | |
Economics | Master | Fall: May 1 Spring: November 1 | Not Required | |
Operations Management | Master | Fall: May 1 Spring: November 1 | Not Required | |
Operations Management Engineering - Master for working professionals | Master | Fall: May 1 Spring: November 1 | Not Required | |
Supply Chain Digitalisation | Master | Fall: May 1 Spring: November 1 | Not Required | |
Data Science | Master | Fall: May 1 Spring: November 1 | Not Required | |
Engineering | Ph.D. | Fall: May 1 Spring: November 1 | Not Required | |
Science | Ph.D. | Fall: May 1 Spring: November 1 | Not Required | |
Humanities | Ph.D. | Fall: May 1 Spring: November 1 | Not Required | |
Health Sciences | Ph.D. | Fall: May 1 Spring: November 1 | Not Required | |
Business and Social Sciences | Ph.D. | Fall: May 1 Spring: November 1 | Not Required |
* Your degree program will note one of three options regarding submission of scores for the GRE General Test
- Required: You must submit GRE General Test results.
- Optional: You may submit GRE General Test results if you wish. though they are not a requirement to submit your application. You will be able to send official scores electronically via ETS and self-report your scores on your online application.
- Not Required: the application will not allow you to submit any kind of GRE scores. No applicant in your same program of interest will have the ability to submit official GRE scores via ETS nor will they be able to self-report scores on the online application.
- Not Accepted: Do not submit GRE General Test results. GRE General Test scores will not be considered when applications are reviewed.