Right now, you can only access a portion of the website’s information. To unlock full access to everything, complete your profile and boost your score in the Quest Reward section!
Quest Rewards
English Requirement:
TOEFL
IELTS
Duolingo
MELAB
PTE
Other Requirement:
SOP
Transcript
Resume/CV
Recommendations
Application Form
Programs | Level | Type | Deadline | GRE * |
---|---|---|---|---|
Civil Engineering | Bachelor | Fall: January 15 | ||
Civil Engineering & Management | Master | Fall: May 1 Spring: October 1 | Not Required | |
Construction Management & Engineering | Master | Fall: May 1 Spring: October 1 | Not Required | |
Computer Science | Master | Fall: May 1 Spring: October 1 | Not Required | |
Technical Computer Science | Bachelor | Fall: January 15 | ||
Electrical Engineering | Bachelor | Fall: January 15 | ||
Electrical Engineering | Master | Fall: May 1 Spring: October 1 | Not Required | |
Industrial Engineering & Management | Bachelor | Fall: January 15 | ||
Creative Technology | Bachelor | Fall: January 15 | ||
Engineering Technology (ET) research groups | Ph.D. | Fall: May 1 Spring: October 1 | Not Required | |
Interaction Technology | Master | Fall: May 1 Spring: October 1 | Not Required | |
Nanotechnology | Master | Fall: May 1 Spring: October 1 | Not Required | |
Science and Technology (TNW) research groups | Ph.D. | Fall: May 1 Spring: October 1 | Not Required | |
Sustainable Energy Technology | Master | Fall: May 1 Spring: October 1 | Not Required | |
Water Technology | Master | Fall: May 1 Spring: October 1 | Not Required | |
Industrial Design Engineering | Bachelor | Fall: January 15 | ||
Industrial Design Engineering | Master | Fall: May 1 Spring: October 1 | Not Required | |
Industrial Engineering & Management | Master | Fall: May 1 Spring: October 1 | Not Required | |
Mechanical Engineering | Bachelor | Fall: January 15 | ||
Mechanical Engineering | Master | Fall: May 1 Spring: October 1 | Not Required | |
Robotics | Master | Fall: May 1 Spring: October 1 | Not Required | |
Spatial Engineering | Master | Fall: May 1 Spring: October 1 | Not Required | |
Geo-information Science and Earth Observation | Master | Fall: May 1 Spring: October 1 | Not Required | |
Geo-information Science and Earth Observation for Environmental Modelling and Management | Master | Fall: May 1 Spring: October 1 | Not Required | |
Geographical Information Management and Applications (joint degree) | Master | Fall: May 1 Spring: October 1 | Not Required | |
Environmental & Energy Management | Master | Fall: May 1 Spring: October 1 | Not Required | |
Cartography (joint degree) | Master | Fall: May 1 Spring: October 1 | Not Required | |
Educational Science & Technology | Master | Fall: May 1 Spring: October 1 | Not Required | |
Behavioural, Management and Social Sciences (BMS) research groups | Ph.D. | Fall: May 1 Spring: October 1 | Not Required | |
Electrical Engineering, Mathematics and Computer Science (EEMCS) research groups | Ph.D. | Fall: May 1 Spring: October 1 | Not Required | |
Geo-information Science & Earth Observation (ITC) scientific departments | Ph.D. | Fall: May 1 Spring: October 1 | Not Required | |
Management, Society & Technology | Bachelor | Fall: January 15 | ||
Humanitarian Engineering | Master | Fall: May 1 Spring: October 1 | Not Required | |
Biomedical Engineering | Master | Fall: May 1 Spring: October 1 | Not Required | |
Chemical Science & Engineering | Bachelor | Fall: January 15 | ||
Chemical Science & Engineering | Master | Fall: May 1 Spring: October 1 | Not Required | |
Applied Mathematics | Bachelor | Fall: January 15 | ||
Applied Mathematics | Master | Fall: May 1 Spring: October 1 | Not Required | |
Applied Physics | Master | Fall: May 1 Spring: October 1 | Not Required | |
Communication Science | Bachelor | Fall: January 15 | ||
Communication Science | Master | Fall: May 1 Spring: October 1 | Not Required | |
Health Sciences | Master | Fall: May 1 Spring: October 1 | Not Required | |
Philosophy of Science, Technology & Society | Master | Fall: May 1 Spring: October 1 | Not Required | |
Psychology | Bachelor | Fall: January 15 | ||
Psychology | Master | Fall: May 1 Spring: October 1 | Not Required | |
Advanced Technology | Bachelor | Fall: January 15 | ||
Embedded Systems | Master | Fall: May 1 Spring: October 1 | Not Required | |
European Studies | Master | Fall: May 1 Spring: October 1 | Not Required | |
Business Information Technology | Bachelor | Fall: January 15 | ||
Business Information Technology | Master | Fall: May 1 Spring: October 1 | Not Required | |
Business Administration | Master | Fall: May 1 Spring: October 1 | Not Required | |
International Business Administration | Bachelor | Fall: January 15 | ||
Public Administration | Master | Fall: May 1 Spring: October 1 | Not Required | |
Civil Engineering | Bachelor | Fall: January 15 | ||
Technical Computer Science | Bachelor | Fall: January 15 | ||
Electrical Engineering | Bachelor | Fall: January 15 | ||
Industrial Engineering & Management | Bachelor | Fall: January 15 | ||
Creative Technology | Bachelor | Fall: January 15 | ||
Industrial Design Engineering | Bachelor | Fall: January 15 | ||
Mechanical Engineering | Bachelor | Fall: January 15 | ||
Management, Society & Technology | Bachelor | Fall: January 15 | ||
Chemical Science & Engineering | Bachelor | Fall: January 15 | ||
Applied Mathematics | Bachelor | Fall: January 15 | ||
Communication Science | Bachelor | Fall: January 15 | ||
Psychology | Bachelor | Fall: January 15 | ||
Advanced Technology | Bachelor | Fall: January 15 | ||
Business Information Technology | Bachelor | Fall: January 15 | ||
International Business Administration | Bachelor | Fall: January 15 | ||
Civil Engineering & Management | Master | Fall: May 1 Spring: October 1 | Not Required | |
Construction Management & Engineering | Master | Fall: May 1 Spring: October 1 | Not Required | |
Computer Science | Master | Fall: May 1 Spring: October 1 | Not Required | |
Electrical Engineering | Master | Fall: May 1 Spring: October 1 | Not Required | |
Interaction Technology | Master | Fall: May 1 Spring: October 1 | Not Required | |
Nanotechnology | Master | Fall: May 1 Spring: October 1 | Not Required | |
Sustainable Energy Technology | Master | Fall: May 1 Spring: October 1 | Not Required | |
Water Technology | Master | Fall: May 1 Spring: October 1 | Not Required | |
Industrial Design Engineering | Master | Fall: May 1 Spring: October 1 | Not Required | |
Industrial Engineering & Management | Master | Fall: May 1 Spring: October 1 | Not Required | |
Mechanical Engineering | Master | Fall: May 1 Spring: October 1 | Not Required | |
Robotics | Master | Fall: May 1 Spring: October 1 | Not Required | |
Spatial Engineering | Master | Fall: May 1 Spring: October 1 | Not Required | |
Geo-information Science and Earth Observation | Master | Fall: May 1 Spring: October 1 | Not Required | |
Geo-information Science and Earth Observation for Environmental Modelling and Management | Master | Fall: May 1 Spring: October 1 | Not Required | |
Geographical Information Management and Applications (joint degree) | Master | Fall: May 1 Spring: October 1 | Not Required | |
Environmental & Energy Management | Master | Fall: May 1 Spring: October 1 | Not Required | |
Cartography (joint degree) | Master | Fall: May 1 Spring: October 1 | Not Required | |
Educational Science & Technology | Master | Fall: May 1 Spring: October 1 | Not Required | |
Humanitarian Engineering | Master | Fall: May 1 Spring: October 1 | Not Required | |
Biomedical Engineering | Master | Fall: May 1 Spring: October 1 | Not Required | |
Chemical Science & Engineering | Master | Fall: May 1 Spring: October 1 | Not Required | |
Applied Mathematics | Master | Fall: May 1 Spring: October 1 | Not Required | |
Applied Physics | Master | Fall: May 1 Spring: October 1 | Not Required | |
Communication Science | Master | Fall: May 1 Spring: October 1 | Not Required | |
Health Sciences | Master | Fall: May 1 Spring: October 1 | Not Required | |
Philosophy of Science, Technology & Society | Master | Fall: May 1 Spring: October 1 | Not Required | |
Psychology | Master | Fall: May 1 Spring: October 1 | Not Required | |
Embedded Systems | Master | Fall: May 1 Spring: October 1 | Not Required | |
European Studies | Master | Fall: May 1 Spring: October 1 | Not Required | |
Business Information Technology | Master | Fall: May 1 Spring: October 1 | Not Required | |
Business Administration | Master | Fall: May 1 Spring: October 1 | Not Required | |
Public Administration | Master | Fall: May 1 Spring: October 1 | Not Required | |
Engineering Technology (ET) research groups | Ph.D. | Fall: May 1 Spring: October 1 | Not Required | |
Science and Technology (TNW) research groups | Ph.D. | Fall: May 1 Spring: October 1 | Not Required | |
Behavioural, Management and Social Sciences (BMS) research groups | Ph.D. | Fall: May 1 Spring: October 1 | Not Required | |
Electrical Engineering, Mathematics and Computer Science (EEMCS) research groups | Ph.D. | Fall: May 1 Spring: October 1 | Not Required | |
Geo-information Science & Earth Observation (ITC) scientific departments | Ph.D. | Fall: May 1 Spring: October 1 | Not Required |
* Your degree program will note one of three options regarding submission of scores for the GRE General Test
- Required: You must submit GRE General Test results.
- Optional: You may submit GRE General Test results if you wish. though they are not a requirement to submit your application. You will be able to send official scores electronically via ETS and self-report your scores on your online application.
- Not Required: the application will not allow you to submit any kind of GRE scores. No applicant in your same program of interest will have the ability to submit official GRE scores via ETS nor will they be able to self-report scores on the online application.
- Not Accepted: Do not submit GRE General Test results. GRE General Test scores will not be considered when applications are reviewed.