Right now, you can only access a portion of the website’s information. To unlock full access to everything, complete your profile and boost your score in the Quest Reward section!
Quest Rewards
Similar School:
English Requirement:
TOEFL
IELTS
Duolingo
MELAB
PTE
Other Requirement:
SOP
Transcript
Resume/CV
Recommendations
Application Form
Programs | Level | Type | Deadline | GRE * |
---|---|---|---|---|
Civil, Environmental and Mechanical Engineering | Ph.D. | Fall: September 30 | Not Required | |
Computer Science | Master | Fall: September 30 | Not Required | |
Information Engineering and Computer Science | Ph.D. | Fall: September 30 | Not Required | |
Space Science and Technology - SST - National Doctoral Programme | Ph.D. | Fall: September 30 | Not Required | |
Industrial Innovation | Ph.D. | Fall: September 30 | Not Required | |
Materials Engineering | Master | Fall: September 30 | Not Required | |
Materials, Mechatronics and Systems Engineering | Ph.D. | Fall: September 30 | Not Required | |
Mechatronics Engineering | Master | Fall: September 30 | Not Required | |
Physics | Master | Fall: September 30 | Not Required | |
Energy Engineering | Master | Fall: September 30 | Not Required | |
Agrifood and Environmental Sciences | Ph.D. | Fall: September 30 | Not Required | |
Environmental Meteorology and Climate Physics | Master | Fall: September 30 | Not Required | |
HUMAN-COMPUTER INTERACTION | Master | Fall: September 30 | Not Required | |
International Studies | Ph.D. | Fall: September 30 | Not Required | |
Artificial Intelligence Systems | Master | Fall: September 30 | Not Required | |
European and International Studies | Master | Fall: September 30 | Not Required | |
Global Law Making | Master | Fall: September 30 | Not Required | |
Comparative, European and International Legal Studies | Bachelor | Fall: September 30 | Not Required | |
Biomolecular Sciences | Ph.D. | Fall: September 30 | Not Required | |
Cellular and Molecular Biotechnology | Master | Fall: September 30 | Not Required | |
Quantitative and Computational Biology | Master | Fall: September 30 | Not Required | |
Mathematics | Master | Fall: September 30 | Not Required | |
Mathematics | Ph.D. | Fall: September 30 | Not Required | |
Bioengineering for Personalized Medicine | Master | Fall: September 30 | Not Required | |
Cognitive and Brain Sciences | Ph.D. | Fall: September 30 | Not Required | |
Behavioural and Applied Economics (BEA) | Master | Fall: September 30 | Not Required | |
Cognitive Science | Master | Fall: September 30 | Not Required | |
International Security Studies | Master | Fall: September 30 | Not Required | |
Sociology and Social Research | Ph.D. | Fall: September 30 | Not Required | |
Agrifood Innovation Management | Master | Fall: September 30 | Not Required | |
Innovation Management - MAIN | Master | Fall: September 30 | Not Required | |
International Management (MIM) | Master | Fall: September 30 | Not Required | |
Management - EMBS | Master | Fall: September 30 | Not Required | |
Management and Industrial Systems Engineering | Master | Fall: September 30 | Not Required | |
Economics and Finance | Ph.D. | Fall: September 30 | Not Required | |
Information Engineering | Master | Fall: September 30 | Not Required | |
Data Science | Master | Fall: September 30 | Not Required | |
Comparative, European and International Legal Studies | Bachelor | Fall: September 30 | ||
Computer Science | Master | Fall: September 30 | Not Required | |
Materials Engineering | Master | Fall: September 30 | Not Required | |
Mechatronics Engineering | Master | Fall: September 30 | Not Required | |
Physics | Master | Fall: September 30 | Not Required | |
Energy Engineering | Master | Fall: September 30 | Not Required | |
Environmental Meteorology and Climate Physics | Master | Fall: September 30 | Not Required | |
HUMAN-COMPUTER INTERACTION | Master | Fall: September 30 | Not Required | |
Artificial Intelligence Systems | Master | Fall: September 30 | Not Required | |
European and International Studies | Master | Fall: September 30 | Not Required | |
Global Law Making | Master | Fall: September 30 | Not Required | |
Cellular and Molecular Biotechnology | Master | Fall: September 30 | Not Required | |
Quantitative and Computational Biology | Master | Fall: September 30 | Not Required | |
Mathematics | Master | Fall: September 30 | Not Required | |
Bioengineering for Personalized Medicine | Master | Fall: September 30 | Not Required | |
Behavioural and Applied Economics (BEA) | Master | Fall: September 30 | Not Required | |
Cognitive Science | Master | Fall: September 30 | Not Required | |
International Security Studies | Master | Fall: September 30 | Not Required | |
Agrifood Innovation Management | Master | Fall: September 30 | Not Required | |
Innovation Management - MAIN | Master | Fall: September 30 | Not Required | |
International Management (MIM) | Master | Fall: September 30 | Not Required | |
Management - EMBS | Master | Fall: September 30 | Not Required | |
Management and Industrial Systems Engineering | Master | Fall: September 30 | Not Required | |
Information Engineering | Master | Fall: September 30 | Not Required | |
Data Science | Master | Fall: September 30 | Not Required | |
Civil, Environmental and Mechanical Engineering | Ph.D. | Fall: September 30 | Not Required | |
Information Engineering and Computer Science | Ph.D. | Fall: September 30 | Not Required | |
Space Science and Technology - SST - National Doctoral Programme | Ph.D. | Fall: September 30 | Not Required | |
Industrial Innovation | Ph.D. | Fall: September 30 | Not Required | |
Materials, Mechatronics and Systems Engineering | Ph.D. | Fall: September 30 | Not Required | |
Agrifood and Environmental Sciences | Ph.D. | Fall: September 30 | Not Required | |
International Studies | Ph.D. | Fall: September 30 | Not Required | |
Biomolecular Sciences | Ph.D. | Fall: September 30 | Not Required | |
Mathematics | Ph.D. | Fall: September 30 | Not Required | |
Cognitive and Brain Sciences | Ph.D. | Fall: September 30 | Not Required | |
Sociology and Social Research | Ph.D. | Fall: September 30 | Not Required | |
Economics and Finance | Ph.D. | Fall: September 30 | Not Required |
* Your degree program will note one of three options regarding submission of scores for the GRE General Test
- Required: You must submit GRE General Test results.
- Optional: You may submit GRE General Test results if you wish. though they are not a requirement to submit your application. You will be able to send official scores electronically via ETS and self-report your scores on your online application.
- Not Required: the application will not allow you to submit any kind of GRE scores. No applicant in your same program of interest will have the ability to submit official GRE scores via ETS nor will they be able to self-report scores on the online application.
- Not Accepted: Do not submit GRE General Test results. GRE General Test scores will not be considered when applications are reviewed.