Right now, you can only access a portion of the website’s information. To unlock full access to everything, complete your profile and boost your score in the Quest Reward section!
Quest Rewards
Similar School:
English Requirement:
TOEFL
IELTS
Duolingo
MELAB
PTE
Other Requirement:
SOP
Transcript
Resume/CV
Recommendations
Application Form
Programs | Level | Type | Deadline | GRE * |
---|---|---|---|---|
Agriculture, Environment and Bioenergy | Ph.D. | PhD | Spring: January 22 | Required |
Artificial Intelligence for Science and Technology | Master | MS | Spring: January 22 | Required |
Computer Science | Master | MS | Spring: January 22 | Required |
Computer Science | Ph.D. | PhD | Spring: January 22 | Required |
Human-Centered Artificial Intelligence | Master | MS | Spring: January 22 | Required |
Industrial Chemistry | Ph.D. | PhD | Spring: January 22 | Required |
Sustainable Industrial Chemistry | Master | MS | Spring: January 22 | Required |
Bioinformatics for computational genomics | Master | MS | Spring: January 22 | Required |
Biotechnology for the Bioeconomy | Master | MS | Spring: January 22 | Required |
Molecular Biotechnology and Bioinformatics | Master | MS | Spring: January 22 | Required |
Safety Assessment of Xenobiotics and Biotechnological Products | Master | MS | Spring: January 22 | Required |
Veterinary and Animal Science | Ph.D. | PhD | Spring: January 22 | Required |
Food Systems | Ph.D. | PhD | Spring: January 22 | Required |
Environmental and food economics | Master | MS | Spring: January 22 | Required |
Environmental Change and Global Sustainability (ECGS) | Master | MS | Spring: January 22 | Required |
Global Environment and Development | Master | MS | Spring: January 22 | Required |
Plant Science | Master | MS | Spring: January 22 | Required |
Valorization and sustainable development of mountain areas | Master | MS | Spring: January 22 | Required |
Earth Sciences | Ph.D. | PhD | Spring: January 22 | Required |
Geophysics | Master | MS | Spring: January 22 | Required |
Sustainable natural resource management | Master | MS | Spring: January 22 | Required |
Intersectoral Innovation | Ph.D. | PhD | Spring: January 22 | Required |
Artificial Intelligence | Bachelor | BS | Spring: January 22 | |
Migration Studies and New Societies | Master | MS | Spring: January 22 | Required |
Law and Sustainable Development | Master | LL.M. | Fall: May 15 Spring: January 22 Winter: October 1 Summer: April 1 | Required |
International and Public Law, Ethics and Economics for Sustainable Development - Lees | Ph.D. | PhD | Spring: January 22 | Required |
Molecular and Cellular Biology | Ph.D. | PhD | Spring: January 22 | Required |
Molecular Biology of the Cell | Master | MS | Spring: January 22 | Required |
Quantitative Biology | Master | MS | Spring: January 22 | Required |
Chemistry | Ph.D. | PhD | Spring: January 22 | Required |
Physics, Astrophysics and Applied Physics | Ph.D. | PhD | Spring: January 22 | Required |
Public and Corporate Communication (COM) - 2 curricula in English | Master | MS | Spring: January 22 | Required |
Biomedical Omics (BO) | Master | MS | Spring: January 22 | Required |
Clinical Research | Ph.D. | PhD | Spring: January 22 | Required |
International Medical School | Bachelor | BS | Spring: January 22 | |
Medical Biotechnology and Molecular Medicine | Master | MS | Spring: January 22 | Required |
The Human Mind and Its Explanations: Language, Brain and Reasoning | Ph.D. | PhD | Spring: January 22 | Required |
Cosmetic Industrial Science | Master | MS | Spring: January 22 | Required |
Experimental Medicine | Ph.D. | PhD | Spring: January 22 | Required |
National Phd in Systems Medicine | Ph.D. | PhD | Spring: January 22 | Required |
Pharmaceutical Biotechnology - 1 curriculum in English | Master | MS | Spring: January 22 | Required |
Pharmaceutical Sciences | Ph.D. | PhD | Spring: January 22 | Required |
Pharmacological Biomolecular Sciences, Experimental and Clinical | Ph.D. | PhD | Spring: January 22 | Required |
Translational Medicine | Ph.D. | PhD | Spring: January 22 | Required |
Data Science for Economics and Health | Master | MS | Spring: January 22 | Required |
Economic Sociology, Organization, and Labor - Esol | Ph.D. | PhD | Spring: January 22 | Required |
Economics | Ph.D. | PhD | Spring: January 22 | Required |
Economics and political science (EPS) | Master | MS | Spring: January 22 | Required |
Economics: behavior, data and policy | Bachelor | BS | Spring: January 22 | |
Ancient Civilizations for the Contemporary World | Bachelor | BS | Spring: January 22 | |
Cultural, Intellectual and Visual History | Master | MS | Spring: January 22 | Required |
Philosophical Sciences - 1 curriculum in English | Master | MS | Spring: January 22 | Required |
Computational Social and Political Science | Master | MS | Spring: January 22 | Required |
Global Politics and Society (GPS) | Master | MS | Spring: January 22 | Required |
International Politics, Law and Economics (IPLE) | Bachelor | BS | Spring: January 22 | |
International Relations (REL) - 2 curricula in English | Master | MS | Spring: January 22 | Required |
Political Studies | Ph.D. | PhD | Spring: January 22 | Required |
Politics, Philosophy and Public Affairs (PPPA) | Master | MS | Spring: January 22 | Required |
Sociology and Methodology of Social Research | Ph.D. | PhD | Spring: January 22 | Required |
Management of Innovation and Entrepreneurship (MIE) | Master | MS | Spring: January 22 | Required |
Finance and economics (MEF) | Master | MS | Spring: January 22 | Required |
Management of Human Resources (MHR) | Master | MS | Spring: January 22 | Required |
Artificial Intelligence | Bachelor | BS | Spring: January 22 | |
International Medical School | Bachelor | BS | Spring: January 22 | |
Economics: behavior, data and policy | Bachelor | BS | Spring: January 22 | |
Ancient Civilizations for the Contemporary World | Bachelor | BS | Spring: January 22 | |
International Politics, Law and Economics (IPLE) | Bachelor | BS | Spring: January 22 | |
Artificial Intelligence for Science and Technology | Master | MS | Spring: January 22 | Required |
Computer Science | Master | MS | Spring: January 22 | Required |
Human-Centered Artificial Intelligence | Master | MS | Spring: January 22 | Required |
Sustainable Industrial Chemistry | Master | MS | Spring: January 22 | Required |
Bioinformatics for computational genomics | Master | MS | Spring: January 22 | Required |
Biotechnology for the Bioeconomy | Master | MS | Spring: January 22 | Required |
Molecular Biotechnology and Bioinformatics | Master | MS | Spring: January 22 | Required |
Safety Assessment of Xenobiotics and Biotechnological Products | Master | MS | Spring: January 22 | Required |
Environmental and food economics | Master | MS | Spring: January 22 | Required |
Environmental Change and Global Sustainability (ECGS) | Master | MS | Spring: January 22 | Required |
Global Environment and Development | Master | MS | Spring: January 22 | Required |
Plant Science | Master | MS | Spring: January 22 | Required |
Valorization and sustainable development of mountain areas | Master | MS | Spring: January 22 | Required |
Geophysics | Master | MS | Spring: January 22 | Required |
Sustainable natural resource management | Master | MS | Spring: January 22 | Required |
Migration Studies and New Societies | Master | MS | Spring: January 22 | Required |
Law and Sustainable Development | Master | LL.M. | Fall: May 15 Spring: January 22 Winter: October 1 Summer: April 1 | Required |
Molecular Biology of the Cell | Master | MS | Spring: January 22 | Required |
Quantitative Biology | Master | MS | Spring: January 22 | Required |
Public and Corporate Communication (COM) - 2 curricula in English | Master | MS | Spring: January 22 | Required |
Biomedical Omics (BO) | Master | MS | Spring: January 22 | Required |
Medical Biotechnology and Molecular Medicine | Master | MS | Spring: January 22 | Required |
Cosmetic Industrial Science | Master | MS | Spring: January 22 | Required |
Pharmaceutical Biotechnology - 1 curriculum in English | Master | MS | Spring: January 22 | Required |
Data Science for Economics and Health | Master | MS | Spring: January 22 | Required |
Economics and political science (EPS) | Master | MS | Spring: January 22 | Required |
Cultural, Intellectual and Visual History | Master | MS | Spring: January 22 | Required |
Philosophical Sciences - 1 curriculum in English | Master | MS | Spring: January 22 | Required |
Computational Social and Political Science | Master | MS | Spring: January 22 | Required |
Global Politics and Society (GPS) | Master | MS | Spring: January 22 | Required |
International Relations (REL) - 2 curricula in English | Master | MS | Spring: January 22 | Required |
Politics, Philosophy and Public Affairs (PPPA) | Master | MS | Spring: January 22 | Required |
Management of Innovation and Entrepreneurship (MIE) | Master | MS | Spring: January 22 | Required |
Finance and economics (MEF) | Master | MS | Spring: January 22 | Required |
Management of Human Resources (MHR) | Master | MS | Spring: January 22 | Required |
Agriculture, Environment and Bioenergy | Ph.D. | PhD | Spring: January 22 | Required |
Computer Science | Ph.D. | PhD | Spring: January 22 | Required |
Industrial Chemistry | Ph.D. | PhD | Spring: January 22 | Required |
Veterinary and Animal Science | Ph.D. | PhD | Spring: January 22 | Required |
Food Systems | Ph.D. | PhD | Spring: January 22 | Required |
Earth Sciences | Ph.D. | PhD | Spring: January 22 | Required |
Intersectoral Innovation | Ph.D. | PhD | Spring: January 22 | Required |
International and Public Law, Ethics and Economics for Sustainable Development - Lees | Ph.D. | PhD | Spring: January 22 | Required |
Molecular and Cellular Biology | Ph.D. | PhD | Spring: January 22 | Required |
Chemistry | Ph.D. | PhD | Spring: January 22 | Required |
Physics, Astrophysics and Applied Physics | Ph.D. | PhD | Spring: January 22 | Required |
Clinical Research | Ph.D. | PhD | Spring: January 22 | Required |
The Human Mind and Its Explanations: Language, Brain and Reasoning | Ph.D. | PhD | Spring: January 22 | Required |
Experimental Medicine | Ph.D. | PhD | Spring: January 22 | Required |
National Phd in Systems Medicine | Ph.D. | PhD | Spring: January 22 | Required |
Pharmaceutical Sciences | Ph.D. | PhD | Spring: January 22 | Required |
Pharmacological Biomolecular Sciences, Experimental and Clinical | Ph.D. | PhD | Spring: January 22 | Required |
Translational Medicine | Ph.D. | PhD | Spring: January 22 | Required |
Economic Sociology, Organization, and Labor - Esol | Ph.D. | PhD | Spring: January 22 | Required |
Economics | Ph.D. | PhD | Spring: January 22 | Required |
Political Studies | Ph.D. | PhD | Spring: January 22 | Required |
Sociology and Methodology of Social Research | Ph.D. | PhD | Spring: January 22 | Required |
* Your degree program will note one of three options regarding submission of scores for the GRE General Test
- Required: You must submit GRE General Test results.
- Optional: You may submit GRE General Test results if you wish. though they are not a requirement to submit your application. You will be able to send official scores electronically via ETS and self-report your scores on your online application.
- Not Required: the application will not allow you to submit any kind of GRE scores. No applicant in your same program of interest will have the ability to submit official GRE scores via ETS nor will they be able to self-report scores on the online application.
- Not Accepted: Do not submit GRE General Test results. GRE General Test scores will not be considered when applications are reviewed.