|
Advanced Aerospace Engineering | Master | | Fall: August 31 | N/A |
|
Aerospace Engineering | Bachelor | | Fall: June 30 | |
|
Aerospace Engineering with a Year in Industry | Bachelor | | Fall: June 30 | |
|
Aerospace Engineering with Pilot Studies | Bachelor | | Fall: June 30 | |
|
Aerospace Engineering with Pilot Studies with a Year in Industry | Bachelor | | Fall: June 30 | |
|
Advanced Architecture | Master | | Fall: August 31 | N/A |
|
Advanced Architecture (BIM-Enhanced Design) | Master | | Fall: August 31 | N/A |
|
Advanced Architecture (Biodigital Design) | Master | | Fall: August 31 | N/A |
|
Advanced Architecture (Computational Design and AI) | Master | | Fall: August 31 | N/A |
|
Advanced Architecture (Design and Digital Heritage) | Master | | Fall: August 31 | N/A |
|
Architectural Engineering | Bachelor | | Fall: June 30 | |
|
Architecture | Bachelor | | Fall: June 30 | |
|
Architecture | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Architecture Design Studies | Bachelor | | Fall: June 30 | |
|
Building Information Modelling and Digital Transformation | Master | | Fall: August 31 | N/A |
|
Climate Resilience and Environmental Sustainability in Architecture | Master | | Fall: August 31 | N/A |
|
Advanced Bioscience Techniques and Research Facility Management | Master | | Fall: August 31 | N/A |
|
Applied and Molecular Microbiology | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Biochemistry | Bachelor | | Fall: June 30 | |
|
Biological and Biomedical Sciences | Master | | Fall: August 31 | N/A |
|
Biomedical Engineering | Master | | Fall: August 31 | N/A |
|
Biomedical Engineering (Healthcare) | Master | | Fall: August 31 | N/A |
|
Biomedical Engineering with Management | Master | | Fall: August 31 | N/A |
|
Biomedical Engineering with Management (Healthcare) | Master | | Fall: August 31 | N/A |
|
Biomedical Imaging and Biosensing | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Biostatistics | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Bioveterinary Science | Bachelor | | Fall: June 30 | |
|
Haematology and Leukaemia | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Infection and Immunity | Master | | Fall: August 31 | N/A |
|
Infection, Microbiology and Microbiomes | Master | | Fall: August 31 | N/A |
|
Medical Microbiology | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Musculoskeletal Biomechanics | Master | | Fall: August 31 | N/A |
|
Civil Engineering | Bachelor | | Fall: June 30 | |
|
Civil Engineering with Year in Industry | Bachelor | | Fall: June 30 | |
|
Sustainable Civil and Structural Engineering | Master | | Fall: August 31 | N/A |
|
Advanced Computer Science | Master | | Fall: August 31 | N/A |
|
Advanced Computer Science with a Year in Industry | Master | | Fall: August 31 | N/A |
|
Advanced Data Science and Artificial Intelligence | Master | | Fall: August 31 | N/A |
|
Advanced Data Science and Artificial Intelligence with a Year in Industry | Master | | Fall: August 31 | N/A |
|
Artificial Intelligence | Master | | Fall: August 31 | N/A |
|
Computer Science | Bachelor | | Fall: June 30 | |
|
Computer Science | Master | | Fall: August 31 | N/A |
|
Computer Science | Master | | Fall: August 31 | N/A |
|
Computer Science | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Computer Science (Foundation) (4 year route with Carmel College) | Bachelor | | Fall: June 30 | |
|
Computer Science and Electronic Engineering | Bachelor | | Fall: June 30 | |
|
Computer Science and Electronic Engineering with Year in Industry | Bachelor | | Fall: June 30 | |
|
Computer Science with a Year in Industry | Bachelor | | Fall: June 30 | |
|
Computer Science with a Year in Industry | Master | | Fall: August 31 | N/A |
|
Computer Science with Software Development | Bachelor | | Fall: June 30 | |
|
Computer Science with Software Development with a Year in Industry | Bachelor | | Fall: June 30 | |
|
Computer Science – Algorithms and Optimisation pathway | Bachelor | | Fall: June 30 | |
|
Computer Science – Artificial Intelligence pathway | Bachelor | | Fall: June 30 | |
|
Computer Science – Cyber Security pathway | Bachelor | | Fall: June 30 | |
|
Computer Science – Data Science pathway | Bachelor | | Fall: June 30 | |
|
Cyber Security | Master | | Fall: August 31 | N/A |
|
Cyber Security | Master | | Fall: August 31 | N/A |
|
Theoretical Computer Science | Master | | Fall: August 31 | N/A |
|
Theoretical Computer Science with a Year in Industry | Master | | Fall: August 31 | N/A |
|
Electrical and Electronic Engineering | Bachelor | | Fall: June 30 | |
|
Electrical and Electronic Engineering with a Year Abroad | Bachelor | | Fall: June 30 | |
|
Electrical and Electronic Engineering with a Year in Industry | Bachelor | | Fall: June 30 | |
|
Electrical Engineering and Electronics | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Electronic Engineering and the Internet of Things | Master | | Fall: August 31 | N/A |
|
Electronic Engineering and the Internet of Things with a Year in Industry | Master | | Fall: August 31 | N/A |
|
Microelectronic Systems | Master | | Fall: August 31 | N/A |
|
Microelectronic Systems with a Year in Industry | Master | | Fall: August 31 | N/A |
|
Telecommunications and Wireless Systems | Master | | Fall: August 31 | N/A |
|
Telecommunications and Wireless Systems with a Year in Industry | Master | | Fall: August 31 | N/A |
|
Engineering Management | Master | | Fall: August 31 | N/A |
|
Financial Computing | Bachelor | | Fall: June 30 | |
|
Financial Computing with a Year in Industry | Bachelor | | Fall: June 30 | |
|
Financial Technology | Master | | Fall: August 31 | N/A |
|
Money, Banking and Financial Economics | Master | | Fall: August 31 | N/A |
|
Advanced Manufacturing Systems and Technology | Master | | Fall: August 31 | N/A |
|
Engineering | Bachelor | | Fall: June 30 | |
|
Engineering Foundation (4 year route including a Foundation Year at Carmel College) | Bachelor | | Fall: June 30 | |
|
Marine Science | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Radiometrics: Instrumentation and Modelling | Master | | Fall: August 31 | N/A |
|
Advanced Mechanical Engineering | Master | | Fall: August 31 | N/A |
|
Mechanical Engineering | Bachelor | | Fall: June 30 | |
|
Mechanical Engineering Design with Management | Master | | Fall: August 31 | N/A |
|
Mechanical Engineering with a Year in Industry | Bachelor | | Fall: June 30 | |
|
Mechanical Engineering with Management | Master | | Fall: August 31 | N/A |
|
Mechatronics and Robotic Systems | Bachelor | | Fall: June 30 | |
|
Mechatronics and Robotic Systems with a Year Abroad | Bachelor | | Fall: June 30 | |
|
Mechatronics and Robotic Systems with Year in Industry | Bachelor | | Fall: June 30 | |
|
Robotics and the Internet of Things | Master | | Fall: August 31 | N/A |
|
Robotics and the Internet of Things with a Year in Industry | Master | | Fall: August 31 | N/A |
|
Ocean Sciences | Bachelor | | Fall: June 30 | |
|
Cyber Security and Communications Engineering | Master | | Fall: August 31 | N/A |
|
Cyber Security and Communications Engineering with a Year in Industry | Master | | Fall: August 31 | N/A |
|
Product Design and Management | Master | | Fall: August 31 | N/A |
|
Product Design Engineering | Bachelor | | Fall: June 30 | |
|
Product Design Engineering with a Year in Industry | Bachelor | | Fall: June 30 | |
|
Project Management | Master | | Fall: August 31 | N/A |
|
Project Management | Master | | Fall: August 31 | N/A |
|
Energy and Power Systems | Master | | Fall: August 31 | N/A |
|
Energy and Power Systems with a Year in Industry | Master | | Fall: August 31 | N/A |
|
Renewable and Sustainable Energy | Master | | Fall: August 31 | N/A |
|
Renewable and Sustainable Energy with a Year in Industry | Master | | Fall: August 31 | N/A |
|
Bioinformatics | Master | | Fall: August 31 | N/A |
|
Biotechnology | Master | | Fall: August 31 | N/A |
|
Cancer Biology and Therapy | Master | | Fall: August 31 | N/A |
|
Cell Biology | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Musculoskeletal Biology | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Foundation to Human and Animal Health Professions (Dental Therapy) (Year 0) | Bachelor | | Fall: June 30 | |
|
Foundation to Human and Animal Health Professions (Dentistry) (Year 0) | Bachelor | | Fall: June 30 | |
|
Foundation to Human and Animal Health Professions (Diagnostic Radiography) (Year 0) | Bachelor | | Fall: June 30 | |
|
Foundation to Human and Animal Health Professions (Nursing) (Year 0) | Bachelor | | Fall: June 30 | |
|
Foundation to Human and Animal Health Professions (Occupational Therapy) (Year 0) | Bachelor | | Fall: June 30 | |
|
Foundation to Human and Animal Health Professions (Orthoptics) (Year 0) | Bachelor | | Fall: June 30 | |
|
Foundation to Human and Animal Health Professions (Physiotherapy) (Year 0) | Bachelor | | Fall: June 30 | |
|
Foundation to Human and Animal Health Professions (Therapeutic Radiography & Oncology) (Year 0) | Bachelor | | Fall: June 30 | |
|
Foundation to Human and Animal Health Professions (Veterinary Science) (Year 0) | Bachelor | | Fall: June 30 | |
|
Veterinary Clinical Sciences | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Veterinary Pathology | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Veterinary Science | Bachelor | | Fall: June 30 | |
|
Environment and Climate Change | Master | | Fall: August 31 | N/A |
|
Environment and Planning | Bachelor | | Fall: June 30 | |
|
Environmental Assessment and Management | Master | | Fall: August 31 | N/A |
|
Environmental Science | Bachelor | | Fall: June 30 | |
|
Environmental Science | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Environmental Sciences | Master | | Fall: August 31 | N/A |
|
Climate Science | Bachelor | | Fall: June 30 | |
|
Earth Sciences | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Earth Sciences (4 year route including a Foundation Year at Carmel College) | Bachelor | | Fall: June 30 | |
|
Environmental Geoscience | Bachelor | | Fall: June 30 | |
|
Geography | Bachelor | | Fall: June 30 | |
|
Geography | Bachelor | | Fall: June 30 | |
|
Geography | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Geography and Oceanography | Bachelor | | Fall: June 30 | |
|
Geography and Planning | Bachelor | | Fall: June 30 | |
|
Geography BSc (Hons) (4 year route including a foundation year at Carmel College) | Bachelor | | Fall: June 30 | |
|
Geology | Bachelor | | Fall: June 30 | |
|
Geology with Physical Geography | Bachelor | | Fall: June 30 | |
|
Researching Crisis and Change in Human Geography | Master | | Fall: August 31 | N/A |
|
Pharmacology and Toxicology | Master | | Fall: August 31 | N/A |
|
Game Design | Bachelor | | Fall: June 30 | |
|
Visual Culture | Master | | Fall: August 31 | N/A |
|
Music | Bachelor | | Fall: June 30 | |
|
Music | Master | | Fall: August 31 | N/A |
|
Music | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Music and Popular Music | Bachelor | | Fall: June 30 | |
|
Music and Technology | Bachelor | | Fall: June 30 | |
|
Music Industry Studies | Master | | Fall: August 31 | N/A |
|
Music Management | Master | | Fall: August 31 | N/A |
|
Music Performance and Education | Master | | Fall: August 31 | N/A |
|
Popular Music | Bachelor | | Fall: June 30 | |
|
Art, Philosophy and Cultural Institutions | Master | | Fall: August 31 | N/A |
|
Academic Practice | Master | | Fall: August 31 | N/A |
|
Advanced Practice in Healthcare | Master | | Fall: August 31 | N/A |
|
Clinical Anatomy with Education | Master | | Fall: August 31 | N/A |
|
Education | Master | | Fall: August 31 | N/A |
|
Medical Education | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Classical Studies | Bachelor | | Fall: June 30 | |
|
Classics | Bachelor | | Fall: June 30 | |
|
Law, Medicine and Healthcare | Master | | Fall: August 31 | N/A |
|
Applied Linguistics and Teaching English to Speakers of Other Languages | Master | | Fall: August 31 | N/A |
|
Basque Studies - Modern Languages and Cultures | Master | | Fall: August 31 | N/A |
|
Catalan Studies - Modern Languages and Cultures | Master | | Fall: August 31 | N/A |
|
Chinese Studies - Modern Languages and Cultures | Master | | Fall: August 31 | N/A |
|
Chinese-English Translation and Interpreting | Master | | Fall: August 31 | N/A |
|
English | Bachelor | | Fall: June 30 | |
|
English | Master | | Fall: August 31 | N/A |
|
English | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
English Language | Bachelor | | Fall: June 30 | |
|
English Language | Master | | Fall: August 31 | N/A |
|
French | Bachelor | | Fall: June 30 | |
|
French | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
French Studies - Modern Languages and Cultures | Master | | Fall: August 31 | N/A |
|
German | Bachelor | | Fall: June 30 | |
|
German | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
German Studies - Modern Languages and Cultures | Master | | Fall: August 31 | N/A |
|
Hispanic Studies | Bachelor | | Fall: June 30 | |
|
Hispanic Studies - Modern Languages and Cultures | Master | | Fall: August 31 | N/A |
|
Italian | Bachelor | | Fall: June 30 | |
|
Italian | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Italian Studies - Modern Languages and Cultures | Master | | Fall: August 31 | N/A |
|
Modern Languages | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Modern Languages (Triple Subject) | Bachelor | | Fall: June 30 | |
|
Modern Languages and Cultures | Master | | Fall: August 31 | N/A |
|
Portuguese Studies - Modern Languages and Cultures | Master | | Fall: August 31 | N/A |
|
Sociolinguistics - Modern Languages and Cultures | Master | | Fall: August 31 | N/A |
|
Spanish Studies - Modern Languages and Cultures | Master | | Fall: August 31 | N/A |
|
Teaching English to Speakers of Other Languages (TESOL) | Master | | Fall: August 31 | N/A |
|
Translation | Master | | Fall: August 31 | N/A |
|
Translation Studies | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Translation Studies - Modern Languages and Cultures | Master | | Fall: August 31 | N/A |
|
Comparative Literature | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Creative and Critical Writing | Master | | Fall: August 31 | N/A |
|
Creative Writing | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
English Literature | Bachelor | | Fall: June 30 | |
|
English Literature | Master | | Fall: August 31 | N/A |
|
English Literature with Drama Studies | Bachelor | | Fall: June 30 | |
|
English Literature: Modern and Contemporary Literature | Master | | Fall: August 31 | N/A |
|
English Literature: Renaissance and Eighteenth-Century Literature | Master | | Fall: August 31 | N/A |
|
English Literature: Science Fiction Studies | Master | | Fall: August 31 | N/A |
|
English Literature: Victorian Literature | Master | | Fall: August 31 | N/A |
|
English with World Literature | Bachelor | | Fall: June 30 | |
|
Evolutionary Anthropology | Bachelor | | Fall: June 30 | |
|
Law | Bachelor | | Fall: June 30 | |
|
Law | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Law (General) | Master | | Fall: August 31 | N/A |
|
Law (Graduate Entry) | Bachelor | | Fall: June 30 | |
|
Law with a Year Abroad | Bachelor | | Fall: June 30 | |
|
Law with Business | Bachelor | | Fall: June 30 | |
|
Law with Criminology | Bachelor | | Fall: June 30 | |
|
Law with Philosophy | Bachelor | | Fall: June 30 | |
|
Law with Politics | Bachelor | | Fall: June 30 | |
|
University of Law at Liverpool | Master | | Fall: August 31 | N/A |
|
International Business and Commercial Law | Master | | Fall: August 31 | N/A |
|
Criminology and Criminal Justice | Master | | Fall: August 31 | N/A |
|
Criminological Research | Master | | Fall: August 31 | N/A |
|
Criminology | Bachelor | | Fall: June 30 | |
|
Criminology with Social Policy | Bachelor | | Fall: June 30 | |
|
Criminology with Sociology | Bachelor | | Fall: June 30 | |
|
International Human Rights Law | Master | | Fall: August 31 | N/A |
|
International Relations and Security | Master | | Fall: August 31 | N/A |
|
International Relations and Security | Master | | Fall: August 31 | N/A |
|
International Slavery Studies | Master | | Fall: August 31 | N/A |
|
Anatomy and Human Biology | Bachelor | | Fall: June 30 | |
|
Biochemistry | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Biological Sciences | Bachelor | | Fall: June 30 | |
|
Biological Sciences | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Biological Sciences (Evolution, Ecology and Behaviour) | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Biological Sciences (with a Foundation Year) | Bachelor | | Fall: June 30 | |
|
Biomedical Sciences | Bachelor | | Fall: June 30 | |
|
Cancer Biology | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Global Change Ecology and Evolution | Master | | Fall: August 31 | N/A |
|
Human Evolution | Master | | Fall: August 31 | N/A |
|
Marine Biology | Bachelor | | Fall: June 30 | |
|
Marine Biology with Oceanography | Bachelor | | Fall: June 30 | |
|
Microbiology and Infection | Bachelor | | Fall: June 30 | |
|
Zoology | Bachelor | | Fall: June 30 | |
|
Chemical Sciences BSc (Hons) (4 year route including a Foundation Year at Carmel College) | Bachelor | | Fall: June 30 | |
|
Chemistry | Bachelor | | Fall: June 30 | |
|
Chemistry | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Chemistry with a Year Abroad | Bachelor | | Fall: June 30 | |
|
Chemistry with a Year in Industry | Bachelor | | Fall: June 30 | |
|
Chemistry with AI | Master | | Fall: August 31 | N/A |
|
Digital Chemistry: AI, Machine Learning, Automation and Robotics | Master | | Fall: August 31 | N/A |
|
Geographic Data Science | Master | | Fall: August 31 | N/A |
|
Planetary and One Health | Master | | Fall: August 31 | N/A |
|
Actuarial Mathematics | Bachelor | | Fall: June 30 | |
|
Actuarial Mathematics with a Year Abroad | Bachelor | | Fall: June 30 | |
|
Applied Mathematics | Bachelor | | Fall: June 30 | |
|
Mathematical Sciences | Master | | Fall: August 31 | N/A |
|
Mathematical Sciences | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Mathematical Sciences BSc (Hons) (Foundation, 4 year route with Carmel College) | Bachelor | | Fall: June 30 | |
|
Mathematics | Bachelor | | Fall: June 30 | |
|
Mathematics and Computer Science | Bachelor | | Fall: June 30 | |
|
Mathematics and Computer Science with a Year in Industry | Bachelor | | Fall: June 30 | |
|
Mathematics and Economics | Bachelor | | Fall: June 30 | |
|
Mathematics and Music Technology | Bachelor | | Fall: June 30 | |
|
Mathematics and Philosophy | Bachelor | | Fall: June 30 | |
|
Mathematics and Statistics | Bachelor | | Fall: June 30 | |
|
Mathematics and Statistics with a Year Abroad | Bachelor | | Fall: June 30 | |
|
Mathematics with a Year Abroad | Bachelor | | Fall: June 30 | |
|
Mathematics with Finance | Bachelor | | Fall: June 30 | |
|
Mathematics with Finance with a Year Abroad | Bachelor | | Fall: June 30 | |
|
Mathematics with Languages | Bachelor | | Fall: June 30 | |
|
Mathematics with Ocean and Climate Sciences | Bachelor | | Fall: June 30 | |
|
Physics | Bachelor | | Fall: June 30 | |
|
Physics | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Physics and Mathematics | Bachelor | | Fall: June 30 | |
|
Physics and Mathematics with a Year Abroad | Bachelor | | Fall: June 30 | |
|
Physics with a Year Abroad | Bachelor | | Fall: June 30 | |
|
Physics with Astronomy | Bachelor | | Fall: June 30 | |
|
Physics with Astronomy with a Year Abroad | Bachelor | | Fall: June 30 | |
|
Physics with Geophysics | Bachelor | | Fall: June 30 | |
|
Physics with Medical Applications | Bachelor | | Fall: June 30 | |
|
Physics with Medical Applications with a Year Abroad | Bachelor | | Fall: June 30 | |
|
Physics with Nuclear Science | Bachelor | | Fall: June 30 | |
|
Physics with Nuclear Science with a Year Abroad | Bachelor | | Fall: June 30 | |
|
Communication and Media | Bachelor | | Fall: June 30 | |
|
Communication and Media | Master | | Fall: August 31 | N/A |
|
Communication and Media | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Communication and Media and Game Design Studies | Bachelor | | Fall: June 30 | |
|
Communication and Media with a Year in Industry | Bachelor | | Fall: June 30 | |
|
Communication, Media and Politics | Bachelor | | Fall: June 30 | |
|
Communication, Media and Popular Music | Bachelor | | Fall: June 30 | |
|
Global Media and Politics | Master | | Fall: August 31 | N/A |
|
Media and Culture | Bachelor | | Fall: June 30 | |
|
Media, Data and Society | Bachelor | | Fall: June 30 | |
|
Screen Industries and Entertainment | Bachelor | | Fall: June 30 | |
|
Screen Studies | Master | | Fall: August 31 | N/A |
|
Strategic Communication | Master | | Fall: August 31 | N/A |
|
Composition for Film, TV and Games | Master | | Fall: August 31 | N/A |
|
Film Studies | Bachelor | | Fall: June 30 | |
|
Film Studies | Master | | Fall: August 31 | N/A |
|
Film Studies | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Film Studies - Modern Languages and Cultures | Master | | Fall: August 31 | N/A |
|
Digital Media, Data and Society | Master | | Fall: August 31 | N/A |
|
Applied Health Research | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Child Health | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Clinical Sciences | Master | | Fall: August 31 | N/A |
|
Clinical Sciences | Master | | Fall: August 31 | N/A |
|
Critical Care | Master | | Fall: August 31 | N/A |
|
Critical Care | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Dental Sciences | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Diagnostic Radiography (Pre-registration) | Master | | Fall: August 31 | N/A |
|
Emerging Infections and Pandemics | Master | | Fall: August 31 | N/A |
|
Endodontics | Master | | Fall: August 31 | N/A |
|
Epidemiology and One Health | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Eye and Vision Science | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Gastroenterology | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Gastrointestinal Diseases | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Global Health | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Global Healthcare Ethics | Master | | Fall: August 31 | N/A |
|
Health Services Research | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Immunology and Vaccinology | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Infectious Diseases | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Master of Public Health | Master | | Fall: August 31 | N/A |
|
Master of Public Health | Master | | Fall: August 31 | N/A |
|
Master of Public Health (Global Health Pathway) | Master | | Fall: August 31 | N/A |
|
Obesity and Endocrinology | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Occupational Therapy | Bachelor | | Fall: June 30 | |
|
Occupational Therapy (Pre-registration) | Master | | Fall: August 31 | N/A |
|
Orthoptics | Bachelor | | Fall: June 30 | |
|
Palliative and End of Life Care | Master | | Fall: August 31 | N/A |
|
Palliative Care | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Pancreatology | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Pathology | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Pharmacology | Bachelor | | Fall: June 30 | |
|
Pharmacology | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Physical Sciences (4 year route including a Foundation Year at Carmel College) | Bachelor | | Fall: June 30 | |
|
Physiotherapy | Bachelor | | Fall: June 30 | |
|
Physiotherapy (Pre-registration) | Master | | Fall: August 31 | N/A |
|
Primary Care | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Professional Doctorate in Health | Master | | Fall: August 31 | N/A |
|
Psychiatry | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Public Health | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Radiobiology and Radiotherapy | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Radiotherapy | Master | | Fall: August 31 | N/A |
|
Stem Cells and Regenerative Medicine | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Surgery and Oncology | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Therapeutic Radiography and Oncology | Bachelor | | Fall: June 30 | |
|
Therapeutic Radiography and Oncology (Pre-registration) | Master | | Fall: August 31 | N/A |
|
Veterinary Physiotherapy | Master | | Fall: August 31 | N/A |
|
Virology | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Women\'s Health | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Cancer Medicine | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Diagnostic Radiography | Bachelor | | Fall: June 30 | |
|
Drug Discovery with Artificial Intelligence | Master | | Fall: August 31 | N/A |
|
Medicinal Chemistry | Bachelor | | Fall: June 30 | |
|
Medicinal Chemistry with a Year Abroad | Bachelor | | Fall: June 30 | |
|
Medicinal Chemistry with a Year in Industry | Bachelor | | Fall: June 30 | |
|
Orthodontics | Master | | Fall: August 31 | N/A |
|
Orthoptics (Pre-registration) | Master | | Fall: August 31 | N/A |
|
Paediatric Dentistry | Master | | Fall: August 31 | N/A |
|
Precision Medicine | Master | | Fall: August 31 | N/A |
|
Adult Nursing with Registered Nurse Status | Master | | Fall: August 31 | N/A |
|
Mental Health Nursing with Registered Nurse Status | Master | | Fall: August 31 | N/A |
|
Nursing | Bachelor | | Fall: June 30 | |
|
Nursing | Master | | Fall: August 31 | N/A |
|
Ophthalmic Nursing | Master | | Fall: August 31 | N/A |
|
Dental Surgery | Bachelor | | Fall: June 30 | |
|
Business Economics | Bachelor | | Fall: June 30 | |
|
Business Economics with a Year in Industry | Bachelor | | Fall: June 30 | |
|
Economics | Bachelor | | Fall: June 30 | |
|
Economics | Bachelor | | Fall: June 30 | |
|
Economics | Master | | Fall: August 31 | N/A |
|
Economics | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Economics and Finance | Master | | Fall: August 31 | N/A |
|
Economics with a Year in Industry | Bachelor | | Fall: June 30 | |
|
Economics with a Year in Industry | Bachelor | | Fall: June 30 | |
|
Ancient History | Bachelor | | Fall: June 30 | |
|
Archaeology | Bachelor | | Fall: June 30 | |
|
Archaeology | Bachelor | | Fall: June 30 | |
|
Archaeology | Master | | Fall: August 31 | N/A |
|
Archaeology | Master | | Fall: August 31 | N/A |
|
Archaeology | Master | | Fall: August 31 | N/A |
|
Archaeology | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Archaeology of Ancient Civilisations | Bachelor | | Fall: June 30 | |
|
Archives | Master | | Fall: August 31 | N/A |
|
Archives and Records Management | Master | | Fall: August 31 | N/A |
|
Archives and Records Management | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Archives and Records Management (Digital Pathway) | Master | | Fall: August 31 | N/A |
|
Archives and Records Management (International Pathway) | Master | | Fall: August 31 | N/A |
|
Classics and Ancient History | Master | | Fall: August 31 | N/A |
|
Classics and Ancient History | Master | | Fall: August 31 | N/A |
|
Classics and Ancient History | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Egyptology | Master | | Fall: August 31 | N/A |
|
Egyptology | Master | | Fall: August 31 | N/A |
|
History | Bachelor | | Fall: June 30 | |
|
History | Master | | Fall: August 31 | N/A |
|
History | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
History: Cultural History | Master | | Fall: August 31 | N/A |
|
History: Eighteenth-Century Worlds | Master | | Fall: August 31 | N/A |
|
History: Medieval and Renaissance Studies | Master | | Fall: August 31 | N/A |
|
History: Twentieth-Century History | Master | | Fall: August 31 | N/A |
|
Palaeoanthropology | Master | | Fall: August 31 | N/A |
|
Philosophy | Bachelor | | Fall: June 30 | |
|
Philosophy | Master | | Fall: August 31 | N/A |
|
Philosophy | Master | | Fall: August 31 | N/A |
|
Philosophy | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Philosophy (Public Policy) | Master | | Fall: August 31 | N/A |
|
Philosophy and Politics | Bachelor | | Fall: June 30 | |
|
Philosophy, Politics and Economics | Bachelor | | Fall: June 30 | |
|
Philosophy, Politics and Economics with a Year in Industry | Bachelor | | Fall: June 30 | |
|
International Relations | Bachelor | | Fall: June 30 | |
|
Political Science and International Relations | Master | | Fall: August 31 | N/A |
|
Politics | Bachelor | | Fall: June 30 | |
|
Politics | Ph.D. | | Fall: August 31 Winter: November 30 | N/A |
|
Business Psychology and Strategic People Management | Master | | Fall: August 31 | N/A |
|
