
Similar School:
English Requirement:
TOEFL
IELTS
Duolingo
MELAB
PTE
Other Requirement:
SOP
Transcript
Resume/CV
Recommendations
Application Form
Programs | Level | Type | Deadline | GRE * |
---|---|---|---|---|
Architecture | Bachelor | BEDS | Fall: March 1 | Optional |
Community Design | Bachelor | BCD | Fall: March 1 | Optional |
Landscape Architecture | Bachelor | BLA | Fall: March 1 | Optional |
Biomedical Engineering | Ph.D. | Doctor of Philosophy | Fall: June 1 Spring: February 28 Winter: October 31 | Optional |
Chemical Engineering | Master | M.Eng. | Optional | |
Chemical Engineering | Master | M.S. | Optional | |
Chemical Engineering | Ph.D. | Doctor of Philosophy | Fall: June 1 Spring: February 28 Winter: October 31 | Optional |
Civil Engineering | Bachelor | BEng | Fall: March 1 | Optional |
Civil Engineering | Master | M.Eng. | Optional | |
Civil Engineering | Ph.D. | Doctor of Philosophy | Fall: June 1 Spring: February 28 Winter: October 31 | Optional |
Environmental Engineering | Bachelor | BEng | Fall: March 1 | Optional |
Applied Computer Science | Bachelor | BACS | Fall: March 1 | Optional |
Computer Science | Bachelor | BCS | Fall: March 1 | Optional |
Computer Science | Ph.D. | Doctor of Philosophy | Fall: June 1 Spring: February 28 Winter: October 31 | Optional |
Engineering | Bachelor | BEng | Fall: March 1 | Optional |
Industrial Engineering | Bachelor | BEng | Fall: March 1 | Optional |
Marine Biology | Bachelor | BSc,BA | Fall: March 1 | Optional |
Materials Engineering | Master | M.Eng. | Optional | |
Materials Engineering | Master | M.S. | Optional | |
Materials Engineering | Ph.D. | Doctor of Philosophy | Fall: June 1 Spring: February 28 Winter: October 31 | Optional |
Managing Data and Information | Bachelor | BMgmt | Fall: March 1 | Optional |
Mechanical Engineering | Bachelor | BEng | Fall: March 1 | Optional |
Mechanical Engineering | Master | M.Eng. | Optional | |
Mechanical Engineering | Ph.D. | Doctor of Philosophy | Fall: June 1 Spring: February 28 Winter: October 31 | Optional |
Agricultural Business | Bachelor | BSc Agr | Fall: March 1 | Optional |
Agricultural Business | Ph.D. | Doctor of Philosophy | Fall: August 15 | Optional |
Agriculture | Bachelor | BSc | Fall: March 1 | Optional |
Animal Science | Bachelor | BSc | Fall: March 1 | Optional |
Natural Resources | Master | M.B.A. | Fall: December 1 | Not Required |
Aquaculture | Bachelor | BSc Agr | Fall: March 1 | Optional |
Food Science and Technology | Master | M.Eng. | Fall: April 1 | Optional |
Food Science and Technology | Master | M.S. | Fall: April 1 Spring: October 2 | Optional |
Food Science and Technology | Ph.D. | Doctor of Philosophy | Optional | |
Environmental Science | Bachelor | BSc Agr | Fall: March 1 | Optional |
Environmental Science | Bachelor | BSc,BA | Fall: March 1 | Optional |
Integrated Environmental Management | Bachelor | BSc | Fall: March 1 | Optional |
Resource and Environmental Studies | Ph.D. | Doctor of Philosophy | Fall: February 26 | Optional |
Atmospheric Sciences | Master | M.S. | Fall: March 6 | Optional |
Atmospheric Sciences | Ph.D. | Doctor of Philosophy | Fall: January 15 Winter: August 1 | Optional |
Earth Sciences | Bachelor | BSc | Fall: March 1 | Optional |
Earth Sciences | Master | M.S. | Fall: January 15 Winter: August 1 | Optional |
Earth Sciences | Ph.D. | Doctor of Philosophy | Fall: January 15 Winter: August 1 | Optional |
Ocean Sciences | Bachelor | BSc,BA | Fall: March 1 | Optional |
Oceanography | Master | M.S. | Fall: January 15 Winter: August 1 | Optional |
Oceanography | Ph.D. | Doctor of Philosophy | Fall: January 15 Winter: August 1 | Optional |
Arts | Bachelor | BA | Fall: March 1 | Optional |
Earth Sciences | Master | M.S. | Fall: January 15 | Optional |
Earth Sciences | Ph.D. | Doctor of Philosophy | Fall: December 15 | Optional |
Music | Bachelor | BMus,BA | Fall: March 1 | Optional |
Theatre | Bachelor | BA | Fall: March 1 | |
Theatre (Acting) | Bachelor | BA | Fall: March 1 | |
Theatre (Costume Studies) | Bachelor | BA | Fall: March 1 | |
Theatre (Stage Design and Technical Theatre) | Bachelor | BA | Fall: March 1 | |
Theatre (Theatre Studies) | Bachelor | BA | Fall: March 1 | |
Environment, Sustainability, and Society | Bachelor | BA,BSc,BMgmt,BCD,BJH | Fall: March 1 | Optional |
Early Modern Studies | Bachelor | BA | Fall: March 1 | Optional |
English | Bachelor | BA | Fall: March 1 | Optional |
English | Master | M.A. | Fall: January 15 | Optional |
English | Ph.D. | Doctor of Philosophy | Fall: October 2 | Optional |
French | Bachelor | BA | Fall: March 1 | Optional |
French | Master | M.A. | Fall: June 1 | Optional |
French | Ph.D. | Doctor of Philosophy | Fall: June 1 | Optional |
German | Bachelor | BA | Fall: March 1 | Optional |
German | Master | M.A. | Fall: May 1 | Optional |
German | Ph.D. | Doctor of Philosophy | Fall: June 1 | Optional |
Classics | Bachelor | BA | Fall: March 1 | Optional |
Creative Writing | Bachelor | BA | Fall: March 1 | Optional |
Social Anthropology | Master | M.A. | Fall: January 15 | Optional |
Social Anthropology | Ph.D. | Doctor of Philosophy | Fall: January 15 | Optional |
Biochemistry | Bachelor | BSc | Fall: March 1 | Optional |
Biology | Bachelor | BSc,BA | Fall: March 1 | Optional |
Biology | Master | M.S. | Optional | |
Biology | Ph.D. | Doctor of Philosophy | Fall: May 31 Spring: February 27 Winter: October 30 | Optional |
Bioveterinary Science | Bachelor | BSc | Fall: March 1 | Optional |
Microbiology and Immunology | Bachelor | BSc | Fall: March 1 | Optional |
Plant Science | Bachelor | BSc Agr,Diptech | Fall: March 1 | Optional |
Chemistry | Bachelor | BA,BSc | Fall: March 1 | Optional |
Mathematics | Bachelor | BA,BSc | Fall: March 1 | Optional |
Mathematics | Master | M.S. | Optional | |
Mathematics | Ph.D. | Doctor of Philosophy | Fall: May 31 Spring: February 27 Winter: October 30 | Optional |
Statistics | Bachelor | BSc,BA | Fall: March 1 | Optional |
Physics and Atmospheric Science | Bachelor | BSc | Fall: March 1 | Optional |
Cinema and Media Studies | Bachelor | BA | Fall: March 1 | Optional |
Human Communication Disorders | Ph.D. | Doctor of Philosophy | Fall: January 15 | Optional |
Human Communication Disorders - Audiology | Master | M.S. | Fall: January 15 | Optional |
Human Communication Disorders - Speech-Language Pathology | Master | M.S. | Fall: January 15 | Optional |
Allergy Pediatrics | Ph.D. | Doctor of Medicine | Fall: June 1 Spring: February 28 Winter: October 31 | Optional |
Community Health and Epidemiology | Master | M.S. | Optional | |
Health Administration | Master | M.A. | Optional | |
Health Promotion | Master | M.A. | Optional | |
Health Services Administration | Ph.D. | Doctor of Philosophy | Fall: June 1 Spring: February 28 Winter: October 31 | Optional |
Neonatal-Perinatal Medicine | Ph.D. | Doctor of Medicine | Fall: June 1 Spring: February 28 Winter: October 31 | Optional |
Occupational Therapy | Master | M.S. | Optional | |
Occupational Therapy | Ph.D. | Doctor of Philosophy | Fall: June 1 Spring: February 28 Winter: October 31 | Optional |
Occupational Therapy-Post Professional | Master | M.S. | Optional | |
Physiotherapy | Master | M.S. | Optional | |
Physiotherapy | Ph.D. | Doctor of Philosophy | Fall: June 1 Spring: February 28 Winter: October 31 | Optional |
Rehabilitation Research - Physiotherapy | Master | M.S. | Optional | |
Medical Sciences | Bachelor | BSc | Fall: February 15 | Optional |
Arctic Nursing | Bachelor | BScN | Fall: February 15 | Optional |
Nursing | Bachelor | BScN | Fall: February 15 | Optional |
Agricultural Economics | Bachelor | BSc Agr | Fall: March 1 | Optional |
Economics | Bachelor | BSc | Fall: March 1 | Optional |
Electrical Engineering | Bachelor | BEng | Fall: March 1 | Optional |
History of Science and Technology | Bachelor | BA,BSc | Fall: March 1 | Optional |
Philosophy | Bachelor | BA | Fall: March 1 | Optional |
International Development | Bachelor | BA | Fall: March 1 | Optional |
Political Science | Bachelor | BA | Fall: March 1 | Optional |
Public Administration | Master | M.P.A. | Fall: June 1 Spring: February 28 Winter: October 31 | Optional |
Neuroscience | Bachelor | BSc,BA | Fall: March 1 | Optional |
Psychology | Bachelor | BSc,BA | Fall: March 1 | Optional |
Religious Studies | Bachelor | BA | Fall: March 1 | Optional |
Black and African Diaspora Studies | Bachelor | BA,BSc | Fall: March 1 | Optional |
Canadian Studies | Bachelor | BA | Fall: March 1 | Optional |
Community Health and Epidemiology | Master | M.S. | Fall: January 31 | Optional |
European Studies | Bachelor | BA | Fall: March 1 | Optional |
Gender and Women’s Studies | Bachelor | BA | Fall: March 1 | Optional |
History | Bachelor | BA | Fall: March 1 | Optional |
Law, Justice, and Society | Bachelor | BLA | Fall: March 1 | Optional |
Leisure Studies | Master | M.A. | Fall: June 1 Spring: February 28 Winter: October 31 | Optional |
Russian Studies | Bachelor | BA | Fall: March 1 | Optional |
Sociology | Master | M.A. | Fall: June 1 Spring: February 28 Winter: October 31 | Optional |
Sociology | Ph.D. | Doctor of Philosophy | Fall: January 15 | Optional |
Sociology and Social Anthropology | Bachelor | BA | Fall: March 1 | Optional |
Spanish and Latin American Studies | Bachelor | BA | Fall: March 1 | Optional |
Business Administration | Master | M.B.A. | Optional | |
Business Administration and Library and Information Science | Master | M.B.A. | Optional | |
Corporate Residency Business Administration | Master | M.B.A. | Optional | |
International Business | Bachelor | BComm | Fall: March 1 | Optional |
International Food Business | Bachelor | BAgr | Fall: March 1 | Optional |
Managing People & Organizations | Bachelor | BComm | Fall: March 1 | Optional |
Public Sector Management | Bachelor | BMgmt | Fall: March 1 | Optional |
Recreation Management | Bachelor | BSc,BMgmt | Fall: March 1 | Optional |
Small Business Management | Bachelor | BTech | Fall: March 1 | Optional |
Accounting | Bachelor | BComm | Fall: March 1 | Optional |
Public Administration and Library and Information Science | Master | M.P.A. | Optional | |
Public Administration Management | Master | M.P.A. | Optional | |
Commerce | Bachelor | BComm | Fall: March 1 | Optional |
Entrepreneurship & Innovation | Bachelor | BMgmt | Fall: March 1 | Optional |
Finance | Bachelor | BComm | Fall: March 1 | Optional |
Financial Services | Master | M.B.A. | Optional | |
Leadership and Organization | Bachelor | BMgmt | Fall: March 1 | Optional |
Marketing | Bachelor | BComm | Fall: March 1 | Optional |
Supply Chain and Logistics Management | Bachelor | BComm | Fall: March 1 | Optional |
Actuarial Science | Bachelor | BSc | Fall: March 1 | Optional |
Architecture | Bachelor | BEDS | Fall: March 1 | Optional |
Community Design | Bachelor | BCD | Fall: March 1 | Optional |
Landscape Architecture | Bachelor | BLA | Fall: March 1 | Optional |
Civil Engineering | Bachelor | BEng | Fall: March 1 | Optional |
Environmental Engineering | Bachelor | BEng | Fall: March 1 | Optional |
Applied Computer Science | Bachelor | BACS | Fall: March 1 | Optional |
Computer Science | Bachelor | BCS | Fall: March 1 | Optional |
Engineering | Bachelor | BEng | Fall: March 1 | Optional |
Industrial Engineering | Bachelor | BEng | Fall: March 1 | Optional |
Marine Biology | Bachelor | BSc,BA | Fall: March 1 | Optional |
Managing Data and Information | Bachelor | BMgmt | Fall: March 1 | Optional |
Mechanical Engineering | Bachelor | BEng | Fall: March 1 | Optional |
Agricultural Business | Bachelor | BSc Agr | Fall: March 1 | Optional |
Agriculture | Bachelor | BSc | Fall: March 1 | Optional |
Animal Science | Bachelor | BSc | Fall: March 1 | Optional |
Aquaculture | Bachelor | BSc Agr | Fall: March 1 | Optional |
Environmental Science | Bachelor | BSc Agr | Fall: March 1 | Optional |
Environmental Science | Bachelor | BSc,BA | Fall: March 1 | Optional |
Integrated Environmental Management | Bachelor | BSc | Fall: March 1 | Optional |
Earth Sciences | Bachelor | BSc | Fall: March 1 | Optional |
Ocean Sciences | Bachelor | BSc,BA | Fall: March 1 | Optional |
Arts | Bachelor | BA | Fall: March 1 | Optional |
Music | Bachelor | BMus,BA | Fall: March 1 | Optional |
Theatre | Bachelor | BA | Fall: March 1 | Optional |
Theatre (Acting) | Bachelor | BA | Fall: March 1 | Optional |
Theatre (Costume Studies) | Bachelor | BA | Fall: March 1 | Optional |
Theatre (Stage Design and Technical Theatre) | Bachelor | BA | Fall: March 1 | Optional |
Theatre (Theatre Studies) | Bachelor | BA | Fall: March 1 | Optional |
Environment, Sustainability, and Society | Bachelor | BA,BSc,BMgmt,BCD,BJH | Fall: March 1 | Optional |
Early Modern Studies | Bachelor | BA | Fall: March 1 | Optional |
English | Bachelor | BA | Fall: March 1 | Optional |
French | Bachelor | BA | Fall: March 1 | Optional |
German | Bachelor | BA | Fall: March 1 | Optional |
Classics | Bachelor | BA | Fall: March 1 | Optional |
Creative Writing | Bachelor | BA | Fall: March 1 | Optional |
Biochemistry | Bachelor | BSc | Fall: March 1 | Optional |
Biology | Bachelor | BSc,BA | Fall: March 1 | Optional |
Bioveterinary Science | Bachelor | BSc | Fall: March 1 | Optional |
Microbiology and Immunology | Bachelor | BSc | Fall: March 1 | Optional |
Plant Science | Bachelor | BSc Agr,Diptech | Fall: March 1 | Optional |
Chemistry | Bachelor | BA,BSc | Fall: March 1 | Optional |
Mathematics | Bachelor | BA,BSc | Fall: March 1 | Optional |
Statistics | Bachelor | BSc,BA | Fall: March 1 | Optional |
Physics and Atmospheric Science | Bachelor | BSc | Fall: March 1 | Optional |
Cinema and Media Studies | Bachelor | BA | Fall: March 1 | Optional |
Medical Sciences | Bachelor | BSc | Fall: February 15 | Optional |
Arctic Nursing | Bachelor | BScN | Fall: February 15 | Optional |
Nursing | Bachelor | BScN | Fall: February 15 | Optional |
Agricultural Economics | Bachelor | BSc Agr | Fall: March 1 | Optional |
Economics | Bachelor | BSc | Fall: March 1 | Optional |
Electrical Engineering | Bachelor | BEng | Fall: March 1 | Optional |
History of Science and Technology | Bachelor | BA,BSc | Fall: March 1 | Optional |
Philosophy | Bachelor | BA | Fall: March 1 | Optional |
International Development | Bachelor | BA | Fall: March 1 | Optional |
Political Science | Bachelor | BA | Fall: March 1 | Optional |
Neuroscience | Bachelor | BSc,BA | Fall: March 1 | Optional |
Psychology | Bachelor | BSc,BA | Fall: March 1 | Optional |
Religious Studies | Bachelor | BA | Fall: March 1 | Optional |
Black and African Diaspora Studies | Bachelor | BA,BSc | Fall: March 1 | Optional |
Canadian Studies | Bachelor | BA | Fall: March 1 | Optional |
European Studies | Bachelor | BA | Fall: March 1 | Optional |
Gender and Women’s Studies | Bachelor | BA | Fall: March 1 | Optional |
History | Bachelor | BA | Fall: March 1 | Optional |
Law, Justice, and Society | Bachelor | BLA | Fall: March 1 | Optional |
Russian Studies | Bachelor | BA | Fall: March 1 | Optional |
Sociology and Social Anthropology | Bachelor | BA | Fall: March 1 | Optional |
Spanish and Latin American Studies | Bachelor | BA | Fall: March 1 | Optional |
International Business | Bachelor | BComm | Fall: March 1 | Optional |
International Food Business | Bachelor | BAgr | Fall: March 1 | Optional |
Managing People & Organizations | Bachelor | BComm | Fall: March 1 | Optional |
Public Sector Management | Bachelor | BMgmt | Fall: March 1 | Optional |
Recreation Management | Bachelor | BSc,BMgmt | Fall: March 1 | Optional |
Small Business Management | Bachelor | BTech | Fall: March 1 | Optional |
Accounting | Bachelor | BComm | Fall: March 1 | Optional |
Commerce | Bachelor | BComm | Fall: March 1 | Optional |
Entrepreneurship & Innovation | Bachelor | BMgmt | Fall: March 1 | Optional |
Finance | Bachelor | BComm | Fall: March 1 | Optional |
Leadership and Organization | Bachelor | BMgmt | Fall: March 1 | Optional |
Marketing | Bachelor | BComm | Fall: March 1 | Optional |
Supply Chain and Logistics Management | Bachelor | BComm | Fall: March 1 | Optional |
Actuarial Science | Bachelor | BSc | Fall: March 1 | Optional |
Chemical Engineering | Master | M.Eng. | Optional | |
Chemical Engineering | Master | M.S. | Optional | |
Civil Engineering | Master | M.Eng. | Optional | |
Materials Engineering | Master | M.Eng. | Optional | |
Materials Engineering | Master | M.S. | Optional | |
Mechanical Engineering | Master | M.Eng. | Optional | |
Natural Resources | Master | M.B.A. | Fall: December 1 | Not Required |
Food Science and Technology | Master | M.Eng. | Fall: April 1 | Optional |
Food Science and Technology | Master | M.S. | Fall: April 1 Spring: October 2 | Optional |
Atmospheric Sciences | Master | M.S. | Fall: March 6 | Optional |
Earth Sciences | Master | M.S. | Fall: January 15 Winter: August 1 | Optional |
Oceanography | Master | M.S. | Fall: January 15 Winter: August 1 | Optional |
Earth Sciences | Master | M.S. | Fall: January 15 | Optional |
English | Master | M.A. | Fall: January 15 | Optional |
French | Master | M.A. | Fall: June 1 | Optional |
German | Master | M.A. | Fall: May 1 | Optional |
Social Anthropology | Master | M.A. | Fall: January 15 | Optional |
Biology | Master | M.S. | Optional | |
Mathematics | Master | M.S. | Optional | |
Human Communication Disorders - Audiology | Master | M.S. | Fall: January 15 | Optional |
Human Communication Disorders - Speech-Language Pathology | Master | M.S. | Fall: January 15 | Optional |
Community Health and Epidemiology | Master | M.S. | Optional | |
Health Administration | Master | M.A. | Optional | |
Health Promotion | Master | M.A. | Optional | |
Occupational Therapy | Master | M.S. | Optional | |
Occupational Therapy-Post Professional | Master | M.S. | Optional | |
Physiotherapy | Master | M.S. | Optional | |
Rehabilitation Research - Physiotherapy | Master | M.S. | Optional | |
Public Administration | Master | M.P.A. | Fall: June 1 Spring: February 28 Winter: October 31 | Optional |
Community Health and Epidemiology | Master | M.S. | Fall: January 31 | Optional |
Leisure Studies | Master | M.A. | Fall: June 1 Spring: February 28 Winter: October 31 | Optional |
Sociology | Master | M.A. | Fall: June 1 Spring: February 28 Winter: October 31 | Optional |
Business Administration | Master | M.B.A. | Optional | |
Business Administration and Library and Information Science | Master | M.B.A. | Optional | |
Corporate Residency Business Administration | Master | M.B.A. | Optional | |
Public Administration and Library and Information Science | Master | M.P.A. | Optional | |
Public Administration Management | Master | M.P.A. | Optional | |
Financial Services | Master | M.B.A. | Optional | |
Biomedical Engineering | Ph.D. | Doctor of Philosophy | Fall: June 1 Spring: February 28 Winter: October 31 | Optional |
Chemical Engineering | Ph.D. | Doctor of Philosophy | Fall: June 1 Spring: February 28 Winter: October 31 | Optional |
Civil Engineering | Ph.D. | Doctor of Philosophy | Fall: June 1 Spring: February 28 Winter: October 31 | Optional |
Computer Science | Ph.D. | Doctor of Philosophy | Fall: June 1 Spring: February 28 Winter: October 31 | Optional |
Materials Engineering | Ph.D. | Doctor of Philosophy | Fall: June 1 Spring: February 28 Winter: October 31 | Optional |
Mechanical Engineering | Ph.D. | Doctor of Philosophy | Fall: June 1 Spring: February 28 Winter: October 31 | Optional |
Agricultural Business | Ph.D. | Doctor of Philosophy | Fall: August 15 | Optional |
Food Science and Technology | Ph.D. | Doctor of Philosophy | Optional | |
Resource and Environmental Studies | Ph.D. | Doctor of Philosophy | Fall: February 26 | Optional |
Atmospheric Sciences | Ph.D. | Doctor of Philosophy | Fall: January 15 Winter: August 1 | Optional |
Earth Sciences | Ph.D. | Doctor of Philosophy | Fall: January 15 Winter: August 1 | Optional |
Oceanography | Ph.D. | Doctor of Philosophy | Fall: January 15 Winter: August 1 | Optional |
Earth Sciences | Ph.D. | Doctor of Philosophy | Fall: December 15 | Optional |
English | Ph.D. | Doctor of Philosophy | Fall: October 2 | Optional |
French | Ph.D. | Doctor of Philosophy | Fall: June 1 | Optional |
German | Ph.D. | Doctor of Philosophy | Fall: June 1 | Optional |
Social Anthropology | Ph.D. | Doctor of Philosophy | Fall: January 15 | Optional |
Biology | Ph.D. | Doctor of Philosophy | Fall: May 31 Spring: February 27 Winter: October 30 | Optional |
Mathematics | Ph.D. | Doctor of Philosophy | Fall: May 31 Spring: February 27 Winter: October 30 | Optional |
Human Communication Disorders | Ph.D. | Doctor of Philosophy | Fall: January 15 | Optional |
Allergy Pediatrics | Ph.D. | Doctor of Medicine | Fall: June 1 Spring: February 28 Winter: October 31 | Optional |
Health Services Administration | Ph.D. | Doctor of Philosophy | Fall: June 1 Spring: February 28 Winter: October 31 | Optional |
Neonatal-Perinatal Medicine | Ph.D. | Doctor of Medicine | Fall: June 1 Spring: February 28 Winter: October 31 | Optional |
Occupational Therapy | Ph.D. | Doctor of Philosophy | Fall: June 1 Spring: February 28 Winter: October 31 | Optional |
Physiotherapy | Ph.D. | Doctor of Philosophy | Fall: June 1 Spring: February 28 Winter: October 31 | Optional |
Sociology | Ph.D. | Doctor of Philosophy | Fall: January 15 | Optional |
* Your degree program will note one of three options regarding submission of scores for the GRE General Test
- Required: You must submit GRE General Test results.
- Optional: You may submit GRE General Test results if you wish. though they are not a requirement to submit your application. You will be able to send official scores electronically via ETS and self-report your scores on your online application.
- Not Required: the application will not allow you to submit any kind of GRE scores. No applicant in your same program of interest will have the ability to submit official GRE scores via ETS nor will they be able to self-report scores on the online application.
- Not Accepted: Do not submit GRE General Test results. GRE General Test scores will not be considered when applications are reviewed.