Right now, you can only access a portion of the website’s information. To unlock full access to everything, complete your profile and boost your score in the Quest Reward section!
Quest Rewards
Similar School:
English Requirement:
TOEFL
IELTS
Duolingo
MELAB
PTE
Other Requirement:
SOP
Transcript
Resume/CV
Recommendations
Application Form
Programs | Level | Type | Deadline | GRE * |
---|---|---|---|---|
Software Engineering | Master | Spring: January 22 | Required | |
Digital Social Science | Master | Spring: January 22 | Required | |
Electric Transportation Systems | Master | Spring: January 22 | Required | |
Electrical Engineering | Bachelor | Fall: March 31 | ||
Electrical Engineering | Master | Spring: January 22 | Required | |
Technology and Engineering Science | Bachelor | Fall: March 31 | ||
Water Technology | Master | Spring: January 22 | Required | |
Industrial Design Engineering | Master | Spring: January 22 | Required | |
Materials Science And Technology | Master | Spring: January 22 | Required | |
Mechanical Engineering | Bachelor | Fall: March 31 | ||
Mechanical Engineering | Master | Spring: January 22 | Required | |
Mechatronics | Master | Spring: January 22 | Required | |
Computational Science and Artificial Intelligence | Bachelor | Fall: March 31 | ||
Nuclear Engineering | Master | Spring: January 22 | Required | |
Applied Physics | Master | Spring: January 22 | Required | |
Innovation and Logistics | Master | Spring: January 22 | Required | |
Energy Conversion | Master | Spring: January 22 | Required | |
Energy Technology | Bachelor | Fall: March 31 | ||
Global Communications and Clean Air, Water and Energy | Master | Spring: January 22 | Required | |
Renewable Power-To-X Economy | Master | Spring: January 22 | Required | |
Digital Systems And Service Development | Master | Spring: January 22 | Required | |
Responsible Information Systems Development | Master | Spring: January 22 | Required | |
Software and Systems Engineering | Bachelor | Fall: March 31 | ||
Food Processing Technology | Master | Spring: January 22 | Required | |
Technology, Environment and Societal Change | Master | Spring: January 22 | Required | |
Sustainability Science and Solutions | Master | Spring: January 22 | Required | |
Sustainable Energy Systems | Master | Spring: January 22 | Required | |
Chemical and Process Engineering | Bachelor | Fall: March 31 | ||
Chemical Engineering For Energy Transition | Master | Spring: January 22 | Required | |
Circular Economy | Master | Spring: January 22 | Required | |
Business Analytics | Master | Spring: January 22 | Required | |
Digital Business | Bachelor | Fall: March 31 | ||
International Business and Entrepreneurship | Master | Spring: January 22 | Required | |
Software Product Management and Business | Master | Spring: January 22 | Required | |
Sustainable International Business | Bachelor | Fall: March 31 | ||
Global Management of Innovation and Technology | Master | Spring: January 22 | Required | |
Industrial Engineering and Management | Bachelor | Fall: March 31 | ||
Management of Organisational Development | Master | Spring: January 22 | Required | |
Supply Management | Master | Spring: January 22 | Required | |
Strategic Finance and Analytics | Master | Spring: January 22 | Required | |
International Marketing Management | Master | Spring: January 22 | Required | |
Data-Centric Engineering | Master | Spring: January 22 | Required | |
Electrical Engineering | Bachelor | Fall: March 31 | ||
Technology and Engineering Science | Bachelor | Fall: March 31 | ||
Mechanical Engineering | Bachelor | Fall: March 31 | ||
Computational Science and Artificial Intelligence | Bachelor | Fall: March 31 | ||
Energy Technology | Bachelor | Fall: March 31 | ||
Software and Systems Engineering | Bachelor | Fall: March 31 | ||
Chemical and Process Engineering | Bachelor | Fall: March 31 | ||
Digital Business | Bachelor | Fall: March 31 | ||
Sustainable International Business | Bachelor | Fall: March 31 | ||
Industrial Engineering and Management | Bachelor | Fall: March 31 | ||
Software Engineering | Master | Spring: January 22 | Required | |
Digital Social Science | Master | Spring: January 22 | Required | |
Electric Transportation Systems | Master | Spring: January 22 | Required | |
Electrical Engineering | Master | Spring: January 22 | Required | |
Water Technology | Master | Spring: January 22 | Required | |
Industrial Design Engineering | Master | Spring: January 22 | Required | |
Materials Science And Technology | Master | Spring: January 22 | Required | |
Mechanical Engineering | Master | Spring: January 22 | Required | |
Mechatronics | Master | Spring: January 22 | Required | |
Nuclear Engineering | Master | Spring: January 22 | Required | |
Applied Physics | Master | Spring: January 22 | Required | |
Innovation and Logistics | Master | Spring: January 22 | Required | |
Energy Conversion | Master | Spring: January 22 | Required | |
Global Communications and Clean Air, Water and Energy | Master | Spring: January 22 | Required | |
Renewable Power-To-X Economy | Master | Spring: January 22 | Required | |
Digital Systems And Service Development | Master | Spring: January 22 | Required | |
Responsible Information Systems Development | Master | Spring: January 22 | Required | |
Food Processing Technology | Master | Spring: January 22 | Required | |
Technology, Environment and Societal Change | Master | Spring: January 22 | Required | |
Sustainability Science and Solutions | Master | Spring: January 22 | Required | |
Sustainable Energy Systems | Master | Spring: January 22 | Required | |
Chemical Engineering For Energy Transition | Master | Spring: January 22 | Required | |
Circular Economy | Master | Spring: January 22 | Required | |
Business Analytics | Master | Spring: January 22 | Required | |
International Business and Entrepreneurship | Master | Spring: January 22 | Required | |
Software Product Management and Business | Master | Spring: January 22 | Required | |
Global Management of Innovation and Technology | Master | Spring: January 22 | Required | |
Management of Organisational Development | Master | Spring: January 22 | Required | |
Supply Management | Master | Spring: January 22 | Required | |
Strategic Finance and Analytics | Master | Spring: January 22 | Required | |
International Marketing Management | Master | Spring: January 22 | Required | |
Data-Centric Engineering | Master | Spring: January 22 | Required |
* Your degree program will note one of three options regarding submission of scores for the GRE General Test
- Required: You must submit GRE General Test results.
- Optional: You may submit GRE General Test results if you wish. though they are not a requirement to submit your application. You will be able to send official scores electronically via ETS and self-report your scores on your online application.
- Not Required: the application will not allow you to submit any kind of GRE scores. No applicant in your same program of interest will have the ability to submit official GRE scores via ETS nor will they be able to self-report scores on the online application.
- Not Accepted: Do not submit GRE General Test results. GRE General Test scores will not be considered when applications are reviewed.