Right now, you can only access a portion of the website’s information. To unlock full access to everything, complete your profile and boost your score in the Quest Reward section!
Quest Rewards
École Polytechnique Fédérale de Lausanne (EPFL)
Vaud / Écublens
QS Ranking: #22
US News Ranking: #86
Similar School:
English Requirement:
TOEFL
IELTS
Duolingo
MELAB
PTE
Other Requirement:
SOP
Transcript
Resume/CV
Recommendations
Application Form
Programs | Level | Type | Deadline | GRE * |
---|---|---|---|---|
Architecture | Master | Fall: March 31 | Not Required | |
Architecture and Sciences of the City | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Chemical Engineering | Bachelor | Spring: April 1 | ||
Chemical Engineering | Master | Fall: March 31 | Not Required | |
Civil and Environmental Engineering | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Civil Engineering | Bachelor | Spring: April 1 | ||
Civil Engineering | Master | Fall: March 31 | Not Required | |
Computer and Communication Sciences | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Computer Science | Master | Fall: March 31 | Not Required | |
Computer Sciences | Bachelor | Spring: April 1 | ||
Electrical and Electronical Engineering | Master | Fall: March 31 | Not Required | |
Electrical Engineering | Bachelor | Spring: April 1 | ||
Electrical Engineering | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Materials Science and Engineering | Bachelor | Spring: April 1 | ||
Materials Science and Engineering | Master | Fall: March 31 | Not Required | |
Materials Science and Engineering | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Microsystems and Microelectronics | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Mechanical Engineering | Bachelor | Spring: April 1 | ||
Mechanical Engineering | Master | Fall: March 31 | Not Required | |
Robotics, Control and Intelligent Systems | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Advanced Manufacturing | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Microengineering | Bachelor | Spring: April 1 | ||
Microengineering | Master | Fall: March 31 | Not Required | |
Energy | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Environmental Sciences and Engineering | Bachelor | Spring: April 1 | ||
Environmental Sciences and Engineering | Master | Fall: March 31 | Not Required | |
Learning Sciences | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Digital Humanities | Master | Fall: March 31 | Not Required | |
Digital Humanities | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Biotechnology and Bioengineering | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Computational and Quantitative Biology | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Molecular Life Sciences | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Chemistry | Bachelor | Spring: April 1 | ||
Chemistry | Master | Fall: March 31 | Not Required | |
Chemistry and Chemical Engineering | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Mathematics | Bachelor | Spring: April 1 | ||
Mathematics | Master | Fall: March 31 | Not Required | |
Mathematics | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Photonics | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Physics | Bachelor | Spring: April 1 | ||
Physics | Master | Fall: March 31 | Not Required | |
Physics | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Communication systems | Bachelor | Spring: April 1 | ||
Communication Systems | Master | Fall: March 31 | Not Required | |
Life Sciences and Technology | Bachelor | Spring: April 1 | ||
Life Sciences Engineering | Master | Fall: March 31 | Not Required | |
Neuroscience | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Management of Technology | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Management of Technology and Entrepreneurship | Master | Fall: March 31 | Not Required | |
Finance | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Financial Engineering | Master | Fall: March 31 | Not Required | |
Chemical Engineering | Bachelor | Spring: April 1 | ||
Civil Engineering | Bachelor | Spring: April 1 | ||
Computer Sciences | Bachelor | Spring: April 1 | ||
Electrical Engineering | Bachelor | Spring: April 1 | ||
Materials Science and Engineering | Bachelor | Spring: April 1 | ||
Mechanical Engineering | Bachelor | Spring: April 1 | ||
Microengineering | Bachelor | Spring: April 1 | ||
Environmental Sciences and Engineering | Bachelor | Spring: April 1 | ||
Chemistry | Bachelor | Spring: April 1 | ||
Mathematics | Bachelor | Spring: April 1 | ||
Physics | Bachelor | Spring: April 1 | ||
Communication systems | Bachelor | Spring: April 1 | ||
Life Sciences and Technology | Bachelor | Spring: April 1 | ||
Architecture | Master | Fall: March 31 | Not Required | |
Chemical Engineering | Master | Fall: March 31 | Not Required | |
Civil Engineering | Master | Fall: March 31 | Not Required | |
Computer Science | Master | Fall: March 31 | Not Required | |
Electrical and Electronical Engineering | Master | Fall: March 31 | Not Required | |
Materials Science and Engineering | Master | Fall: March 31 | Not Required | |
Mechanical Engineering | Master | Fall: March 31 | Not Required | |
Microengineering | Master | Fall: March 31 | Not Required | |
Environmental Sciences and Engineering | Master | Fall: March 31 | Not Required | |
Digital Humanities | Master | Fall: March 31 | Not Required | |
Chemistry | Master | Fall: March 31 | Not Required | |
Mathematics | Master | Fall: March 31 | Not Required | |
Physics | Master | Fall: March 31 | Not Required | |
Communication Systems | Master | Fall: March 31 | Not Required | |
Life Sciences Engineering | Master | Fall: March 31 | Not Required | |
Management of Technology and Entrepreneurship | Master | Fall: March 31 | Not Required | |
Financial Engineering | Master | Fall: March 31 | Not Required | |
Architecture and Sciences of the City | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Civil and Environmental Engineering | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Computer and Communication Sciences | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Electrical Engineering | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Materials Science and Engineering | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Microsystems and Microelectronics | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Robotics, Control and Intelligent Systems | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Advanced Manufacturing | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Energy | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Learning Sciences | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Digital Humanities | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Biotechnology and Bioengineering | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Computational and Quantitative Biology | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Molecular Life Sciences | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Chemistry and Chemical Engineering | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Mathematics | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Photonics | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Physics | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Neuroscience | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Management of Technology | Ph.D. | Fall: March 31 Spring: December 15 | Not Required | |
Finance | Ph.D. | Fall: March 31 Spring: December 15 | Not Required |
* Your degree program will note one of three options regarding submission of scores for the GRE General Test
- Required: You must submit GRE General Test results.
- Optional: You may submit GRE General Test results if you wish. though they are not a requirement to submit your application. You will be able to send official scores electronically via ETS and self-report your scores on your online application.
- Not Required: the application will not allow you to submit any kind of GRE scores. No applicant in your same program of interest will have the ability to submit official GRE scores via ETS nor will they be able to self-report scores on the online application.
- Not Accepted: Do not submit GRE General Test results. GRE General Test scores will not be considered when applications are reviewed.