Right now, you can only access a portion of the website’s information. To unlock full access to everything, complete your profile and boost your score in the Quest Reward section!
Quest Rewards
English Requirement:
TOEFL
IELTS
Duolingo
MELAB
PTE
Other Requirement:
SOP
Transcript
Resume/CV
Recommendations
Application Form
Programs | Level | Type | Deadline | GRE * |
---|---|---|---|---|
Archaeology - theory and practice | Master | MA | Fall: January 15 Spring: August 15 | Not Required |
Architecture | Master | MA | Fall: January 15 Spring: August 15 | Not Required |
Architecture leading to a degree of Doctor of Philosophy in Fine Arts | Ph.D. | Not Required | ||
Digital Architecture and Emergent Futures | Master | Fall: January 15 Spring: August 15 | Not Required | |
Biodiversity and Evolution | Ph.D. | Not Required | ||
Computational Science, Scientific Computing | Master | Fall: January 15 Spring: August 15 | Not Required | |
computer science with a focus on program analysis | Ph.D. | Not Required | ||
theoretical computer science | Ph.D. | Not Required | ||
Electrical Engineering focusing on future wireless systems | Ph.D. | Not Required | ||
Electrical Engineering focusing on Wireless Communication | Ph.D. | Not Required | ||
Embedded Electronics Engineering | Master | Fall: January 15 Spring: August 15 | Not Required | |
Pharmaceutical Technology: Discovery, Development and Production | Master | Fall: January 15 Spring: August 15 | Not Required | |
technology and society with focus on AI and the welfare state | Ph.D. | Not Required | ||
Industrial Design | Master | Fall: January 15 Spring: August 15 | Not Required | |
Industrial Engineering and Management | Ph.D. | Not Required | ||
Building materials with focus on biobased insulation materials | Ph.D. | Not Required | ||
Production and Materials Engineering | Master | Fall: January 15 Spring: August 15 | Not Required | |
Applied Computational Science, Physical Geography | Master | MA | Fall: January 15 Spring: August 15 | Not Required |
Astrophysics | Master | MA | Fall: January 15 Spring: August 15 | Not Required |
Computational Science, Physics | Master | Fall: January 15 Spring: August 15 | Not Required | |
physical geography and ecosystem science | Ph.D. | Not Required | ||
Physics | Bachelor | BA | Fall: January 15 Spring: August 15 | |
Physics, Experimental Particle and Nuclear Physics | Master | Fall: January 15 Spring: August 15 | Not Required | |
Physics, General | Master | Fall: January 15 Spring: August 15 | Not Required | |
Physics, Materials science | Master | Fall: January 15 Spring: August 15 | Not Required | |
Physics, Quantum Science and Technology | Master | Fall: January 15 Spring: August 15 | Not Required | |
Physics, Theoretical Physics | Master | Fall: January 15 Spring: August 15 | Not Required | |
Physics, X-ray and Neutron Science | Master | Fall: January 15 Spring: August 15 | Not Required | |
Sciences, Physics | Master | Fall: January 15 Spring: August 15 | Not Required | |
Computational Science, Geoscience | Master | Fall: January 15 Spring: August 15 | Not Required | |
Geographical Information Science | Master | Fall: January 15 Spring: August 15 | Not Required | |
Geology | Master | Fall: January 15 Spring: August 15 | Not Required | |
Sciences, Physical Geography and Ecosystem Science | Master | Fall: January 15 Spring: August 15 | Not Required | |
fire safety engineering with the focus on combustible facades | Ph.D. | Not Required | ||
Energy-efficient and Environmental Building Design | Master | Fall: January 15 Spring: August 15 | Not Required | |
Sustainable Energy Engineering | Master | Fall: January 15 Spring: August 15 | Not Required | |
Information Systems | Master | Fall: January 15 Spring: August 15 | Not Required | |
Biology, Animal Ecology | Master | Fall: January 15 Spring: August 15 | Not Required | |
Food Technology and Nutrition | Master | Fall: January 15 Spring: August 15 | Not Required | |
Applied Computational Science, Environmental Science | Master | MA | Fall: January 15 Spring: August 15 | Not Required |
Applied Computational Science, Geology | Master | MA | Fall: January 15 Spring: August 15 | Not Required |
Environmental Management and Policy | Master | Fall: January 15 Spring: August 15 | Not Required | |
Environmental Studies and Sustainability Science | Master | Fall: January 15 Spring: August 15 | Not Required | |
Physical Geography and Ecosystem Science | Bachelor | BA | Fall: January 15 Spring: August 15 | |
Physical Geography and Ecosystem Science | Master | Fall: January 15 Spring: August 15 | Not Required | |
Water Resources Engineering | Master | Fall: January 15 Spring: August 15 | Not Required | |
GIS and Remote Sensing | Master | Fall: January 15 Spring: August 15 | Not Required | |
Church Music, Organ and Keyboard | Master | Fall: January 15 Spring: August 15 | Not Required | |
Music, Composition | Master | Fall: January 15 Spring: August 15 | Not Required | |
Music, Composition Diploma | Master | Fall: January 15 Spring: August 15 | Not Required | |
Music, Folk- and World Music | Master | Fall: January 15 Spring: August 15 | Not Required | |
Music, Guitar | Master | Fall: January 15 Spring: August 15 | Not Required | |
Music, Harpsichord | Master | Fall: January 15 Spring: August 15 | Not Required | |
Music, Individual Programme | Bachelor | BA | Fall: January 15 Spring: August 15 | |
Music, Individual Programme | Master | Fall: January 15 Spring: August 15 | Not Required | |
Music, Interpretation Diploma | Master | Fall: January 15 Spring: August 15 | Not Required | |
Music, Jazz Improvisation | Master | Fall: January 15 Spring: August 15 | Not Required | |
Music, Performance Programme in Folk and World Music | Bachelor | BA | Fall: January 15 Spring: August 15 | |
Music, Piano | Master | Fall: January 15 Spring: August 15 | Not Required | |
Music, Recorder | Master | Fall: January 15 Spring: August 15 | Not Required | |
Music, Symphony Orchestra Instrument | Master | Fall: January 15 Spring: August 15 | Not Required | |
Music, Vocal Studies | Master | Fall: January 15 Spring: August 15 | Not Required | |
Fine Arts | Bachelor | BA | Fall: January 15 Spring: August 15 | |
Fine Arts | Master | Fall: January 15 Spring: August 15 | Not Required | |
Performing Arts as Critical Practice | Master | Fall: January 15 Spring: August 15 | Not Required | |
Photonics | Master | Fall: January 15 Spring: August 15 | Not Required | |
Electrical Engineering focusing on environment learning for dense ultra | Ph.D. | Not Required | ||
Human Ecology | Master | Fall: January 15 Spring: August 15 | Not Required | |
Human Geography | Master | Fall: January 15 Spring: August 15 | Not Required | |
Human Rights Studies | Master | Fall: January 15 Spring: August 15 | Not Required | |
International Human Rights Law | Master | Fall: January 15 Spring: August 15 | Not Required | |
Applied Cultural Analysis | Master | MA | Fall: January 15 Spring: August 15 | Not Required |
Asian Studies | Master | MA | Fall: January 15 Spring: August 15 | Not Required |
European Affairs | Master | Fall: January 15 Spring: August 15 | Not Required | |
European Studies | Master | Fall: January 15 Spring: August 15 | Not Required | |
Language and Linguistics, Classical Languages | Master | Fall: January 15 Spring: August 15 | Not Required | |
Language and Linguistics, Cognitive Semiotics | Master | Fall: January 15 Spring: August 15 | Not Required | |
Language and Linguistics, English | Master | Fall: January 15 Spring: August 15 | Not Required | |
Language and Linguistics, Linguistics | Master | Fall: January 15 Spring: August 15 | Not Required | |
Language and Linguistics, Modern Languages | Master | Fall: January 15 Spring: August 15 | Not Required | |
Language and Linguistics, Swedish as a Second Language | Master | Fall: January 15 Spring: August 15 | Not Required | |
Literature - Culture - Media, Children\'s and Adolescent Literature | Master | Fall: January 15 Spring: August 15 | Not Required | |
Literature - Culture - Media, English Literature | Master | Fall: January 15 Spring: August 15 | Not Required | |
Literature - Culture - Media, French Literature | Master | Fall: January 15 Spring: August 15 | Not Required | |
Literature - Culture - Media, General Literature | Master | Fall: January 15 Spring: August 15 | Not Required | |
Literature - Culture - Media, German Literature | Master | Fall: January 15 Spring: August 15 | Not Required | |
Literature - Culture - Media, Russian Literature | Master | Fall: January 15 Spring: August 15 | Not Required | |
Social Anthropology | Master | Fall: January 15 Spring: August 15 | Not Required | |
European and International Trade and Tax Law | Master | Fall: January 15 Spring: August 15 | Not Required | |
Sociology of Law | Master | Fall: January 15 Spring: August 15 | Not Required | |
Cultural Criminology | Master | Fall: January 15 Spring: August 15 | Not Required | |
Applied Computational Science, Biology | Master | MA | Fall: January 15 Spring: August 15 | Not Required |
Biochemistry | Ph.D. | Not Required | ||
Bioinformatics | Master | MA | Fall: January 15 Spring: August 15 | Not Required |
Biology, Aquatic Ecology | Master | Fall: January 15 Spring: August 15 | Not Required | |
Biology, Conservation Biology | Master | Fall: January 15 Spring: August 15 | Not Required | |
Biology, Evolutionary Biology | Master | Fall: January 15 Spring: August 15 | Not Required | |
Biology, General | Master | Fall: January 15 Spring: August 15 | Not Required | |
Biomedicine | Bachelor | BA | Fall: January 15 Spring: August 15 | |
Biotechnology | Master | Fall: January 15 Spring: August 15 | Not Required | |
Chemistry, Physical Chemistry | Master | Fall: January 15 Spring: August 15 | Not Required | |
Molecular Biology, General | Master | Fall: January 15 Spring: August 15 | Not Required | |
Molecular Biology, Immunology and Infection Biology | Master | Fall: January 15 Spring: August 15 | Not Required | |
Molecular Biology, Microbiology and Biotechnology | Master | Fall: January 15 Spring: August 15 | Not Required | |
Molecular Biology, Molecular Genetics and Biotechnology | Master | Fall: January 15 Spring: August 15 | Not Required | |
Applied Computational Science, Chemistry | Master | MA | Fall: January 15 Spring: August 15 | Not Required |
Chemical Engineering on membrane processes for storm and rainwater harvestin | Ph.D. | Not Required | ||
Chemical Physics, studies of singlet fission processes and energy transfer in energy conversion mate | Ph.D. | Not Required | ||
Chemistry, Biochemistry | Master | Fall: January 15 Spring: August 15 | Not Required | |
Chemistry, Synthetic and Analytical Chemistry | Master | Fall: January 15 Spring: August 15 | Not Required | |
Computational Chemistry | Ph.D. | Not Required | ||
Nanoscience | Master | Fall: January 15 Spring: August 15 | Not Required | |
Applied Mathematics with a focus on Computer Vision | Ph.D. | Not Required | ||
Mathematical Statistics | Master | Fall: January 15 Spring: August 15 | Not Required | |
Mathematics | Bachelor | BA | Fall: January 15 Spring: August 15 | |
Mathematics | Master | Fall: January 15 Spring: August 15 | Not Required | |
Numerical Analysis | Ph.D. | Not Required | ||
Sciences, Mathematics | Master | Fall: January 15 Spring: August 15 | Not Required | |
Media and Communication Studies | Master | Fall: January 15 Spring: August 15 | Not Required | |
Strategic Communication | Master | Fall: January 15 Spring: August 15 | Not Required | |
Wireless Communications | Master | Fall: January 15 Spring: August 15 | Not Required | |
Public Health | Master | Fall: January 15 Spring: August 15 | Not Required | |
Biomedicine | Master | Fall: January 15 Spring: August 15 | Not Required | |
medical sciences with a focus on advanced cancer | Ph.D. | Not Required | ||
Data Analytics and Business Economics | Master | Fall: January 15 Spring: August 15 | Not Required | |
Economic Geography | Ph.D. | Not Required | ||
Economics | Master | Fall: January 15 Spring: August 15 | Not Required | |
Global Development, Population and Economic Change | Master | Fall: January 15 Spring: August 15 | Not Required | |
Politics and Society of the Contemporary Middle East | Master | Fall: January 15 Spring: August 15 | Not Required | |
Psychology | Master | Fall: January 15 Spring: August 15 | Not Required | |
Religious Roots of Europe | Master | Fall: January 15 Spring: August 15 | Not Required | |
Climate Change and Society | Master | Fall: January 15 Spring: August 15 | Not Required | |
Development Studies | Bachelor | BA | Fall: January 15 Spring: August 15 | |
Development Studies | Master | Fall: January 15 Spring: August 15 | Not Required | |
Economy and Society | Bachelor | BA | Fall: January 15 Spring: August 15 | |
Global Studies | Master | Fall: January 15 Spring: August 15 | Not Required | |
Social Studies of Gender | Master | Fall: January 15 Spring: August 15 | Not Required | |
Sociology | Master | Fall: January 15 Spring: August 15 | Not Required | |
Virtual Reality and Augmented Reality | Master | Fall: January 15 Spring: August 15 | Not Required | |
European Business Law | Master | Fall: January 15 Spring: August 15 | Not Required | |
International Business | Bachelor | BA | Fall: January 15 Spring: August 15 | |
Disaster Risk Management and Climate Change Adaptation | Master | Fall: January 15 Spring: August 15 | Not Required | |
International Development and Management | Master | Fall: January 15 Spring: August 15 | Not Required | |
Service Management, Culture and Creativity Management | Master | Fall: January 15 Spring: August 15 | Not Required | |
Service Management, Retailing and Consumption | Master | Fall: January 15 Spring: August 15 | Not Required | |
Service Management, Supply Chain Management | Master | Fall: January 15 Spring: August 15 | Not Required | |
Service Management, Sustainable Service Management | Master | Fall: January 15 Spring: August 15 | Not Required | |
Service Management, Tourism | Master | Fall: January 15 Spring: August 15 | Not Required | |
Welfare Policies and Management | Master | Fall: January 15 Spring: August 15 | Not Required | |
Accounting and Finance | Master | MA | Fall: January 15 Spring: August 15 | Not Required |
Entrepreneurship and Innovation | Master | Fall: January 15 Spring: August 15 | Not Required | |
Finance | Master | Fall: January 15 Spring: August 15 | Not Required | |
Human Resources | Master | Fall: January 15 Spring: August 15 | Not Required | |
International Marketing & Brand Management | Master | Fall: January 15 Spring: August 15 | Not Required | |
International Strategic Management | Master | Fall: January 15 Spring: August 15 | Not Required | |
Sustainable Urban Design | Master | Fall: January 15 Spring: August 15 | Not Required | |
Logistics and Supply Chain Management | Master | Fall: January 15 Spring: August 15 | Not Required | |
Social Scientific Data Analysis | Master | Fall: January 15 Spring: August 15 | Not Required | |
Physics | Bachelor | BA | Fall: January 15 Spring: August 15 | |
Physical Geography and Ecosystem Science | Bachelor | BA | Fall: January 15 Spring: August 15 | |
Music, Individual Programme | Bachelor | BA | Fall: January 15 Spring: August 15 | |
Music, Performance Programme in Folk and World Music | Bachelor | BA | Fall: January 15 Spring: August 15 | |
Fine Arts | Bachelor | BA | Fall: January 15 Spring: August 15 | |
Biomedicine | Bachelor | BA | Fall: January 15 Spring: August 15 | |
Mathematics | Bachelor | BA | Fall: January 15 Spring: August 15 | |
Development Studies | Bachelor | BA | Fall: January 15 Spring: August 15 | |
Economy and Society | Bachelor | BA | Fall: January 15 Spring: August 15 | |
International Business | Bachelor | BA | Fall: January 15 Spring: August 15 | |
Archaeology - theory and practice | Master | MA | Fall: January 15 Spring: August 15 | Not Required |
Architecture | Master | MA | Fall: January 15 Spring: August 15 | Not Required |
Digital Architecture and Emergent Futures | Master | Fall: January 15 Spring: August 15 | Not Required | |
Computational Science, Scientific Computing | Master | Fall: January 15 Spring: August 15 | Not Required | |
Embedded Electronics Engineering | Master | Fall: January 15 Spring: August 15 | Not Required | |
Pharmaceutical Technology: Discovery, Development and Production | Master | Fall: January 15 Spring: August 15 | Not Required | |
Industrial Design | Master | Fall: January 15 Spring: August 15 | Not Required | |
Production and Materials Engineering | Master | Fall: January 15 Spring: August 15 | Not Required | |
Applied Computational Science, Physical Geography | Master | MA | Fall: January 15 Spring: August 15 | Not Required |
Astrophysics | Master | MA | Fall: January 15 Spring: August 15 | Not Required |
Computational Science, Physics | Master | Fall: January 15 Spring: August 15 | Not Required | |
Physics, Experimental Particle and Nuclear Physics | Master | Fall: January 15 Spring: August 15 | Not Required | |
Physics, General | Master | Fall: January 15 Spring: August 15 | Not Required | |
Physics, Materials science | Master | Fall: January 15 Spring: August 15 | Not Required | |
Physics, Quantum Science and Technology | Master | Fall: January 15 Spring: August 15 | Not Required | |
Physics, Theoretical Physics | Master | Fall: January 15 Spring: August 15 | Not Required | |
Physics, X-ray and Neutron Science | Master | Fall: January 15 Spring: August 15 | Not Required | |
Sciences, Physics | Master | Fall: January 15 Spring: August 15 | Not Required | |
Computational Science, Geoscience | Master | Fall: January 15 Spring: August 15 | Not Required | |
Geographical Information Science | Master | Fall: January 15 Spring: August 15 | Not Required | |
Geology | Master | Fall: January 15 Spring: August 15 | Not Required | |
Sciences, Physical Geography and Ecosystem Science | Master | Fall: January 15 Spring: August 15 | Not Required | |
Energy-efficient and Environmental Building Design | Master | Fall: January 15 Spring: August 15 | Not Required | |
Sustainable Energy Engineering | Master | Fall: January 15 Spring: August 15 | Not Required | |
Information Systems | Master | Fall: January 15 Spring: August 15 | Not Required | |
Biology, Animal Ecology | Master | Fall: January 15 Spring: August 15 | Not Required | |
Food Technology and Nutrition | Master | Fall: January 15 Spring: August 15 | Not Required | |
Applied Computational Science, Environmental Science | Master | MA | Fall: January 15 Spring: August 15 | Not Required |
Applied Computational Science, Geology | Master | MA | Fall: January 15 Spring: August 15 | Not Required |
Environmental Management and Policy | Master | Fall: January 15 Spring: August 15 | Not Required | |
Environmental Studies and Sustainability Science | Master | Fall: January 15 Spring: August 15 | Not Required | |
Physical Geography and Ecosystem Science | Master | Fall: January 15 Spring: August 15 | Not Required | |
Water Resources Engineering | Master | Fall: January 15 Spring: August 15 | Not Required | |
GIS and Remote Sensing | Master | Fall: January 15 Spring: August 15 | Not Required | |
Church Music, Organ and Keyboard | Master | Fall: January 15 Spring: August 15 | Not Required | |
Music, Composition | Master | Fall: January 15 Spring: August 15 | Not Required | |
Music, Composition Diploma | Master | Fall: January 15 Spring: August 15 | Not Required | |
Music, Folk- and World Music | Master | Fall: January 15 Spring: August 15 | Not Required | |
Music, Guitar | Master | Fall: January 15 Spring: August 15 | Not Required | |
Music, Harpsichord | Master | Fall: January 15 Spring: August 15 | Not Required | |
Music, Individual Programme | Master | Fall: January 15 Spring: August 15 | Not Required | |
Music, Interpretation Diploma | Master | Fall: January 15 Spring: August 15 | Not Required | |
Music, Jazz Improvisation | Master | Fall: January 15 Spring: August 15 | Not Required | |
Music, Piano | Master | Fall: January 15 Spring: August 15 | Not Required | |
Music, Recorder | Master | Fall: January 15 Spring: August 15 | Not Required | |
Music, Symphony Orchestra Instrument | Master | Fall: January 15 Spring: August 15 | Not Required | |
Music, Vocal Studies | Master | Fall: January 15 Spring: August 15 | Not Required | |
Fine Arts | Master | Fall: January 15 Spring: August 15 | Not Required | |
Performing Arts as Critical Practice | Master | Fall: January 15 Spring: August 15 | Not Required | |
Photonics | Master | Fall: January 15 Spring: August 15 | Not Required | |
Human Ecology | Master | Fall: January 15 Spring: August 15 | Not Required | |
Human Geography | Master | Fall: January 15 Spring: August 15 | Not Required | |
Human Rights Studies | Master | Fall: January 15 Spring: August 15 | Not Required | |
International Human Rights Law | Master | Fall: January 15 Spring: August 15 | Not Required | |
Applied Cultural Analysis | Master | MA | Fall: January 15 Spring: August 15 | Not Required |
Asian Studies | Master | MA | Fall: January 15 Spring: August 15 | Not Required |
European Affairs | Master | Fall: January 15 Spring: August 15 | Not Required | |
European Studies | Master | Fall: January 15 Spring: August 15 | Not Required | |
Language and Linguistics, Classical Languages | Master | Fall: January 15 Spring: August 15 | Not Required | |
Language and Linguistics, Cognitive Semiotics | Master | Fall: January 15 Spring: August 15 | Not Required | |
Language and Linguistics, English | Master | Fall: January 15 Spring: August 15 | Not Required | |
Language and Linguistics, Linguistics | Master | Fall: January 15 Spring: August 15 | Not Required | |
Language and Linguistics, Modern Languages | Master | Fall: January 15 Spring: August 15 | Not Required | |
Language and Linguistics, Swedish as a Second Language | Master | Fall: January 15 Spring: August 15 | Not Required | |
Literature - Culture - Media, Children\'s and Adolescent Literature | Master | Fall: January 15 Spring: August 15 | Not Required | |
Literature - Culture - Media, English Literature | Master | Fall: January 15 Spring: August 15 | Not Required | |
Literature - Culture - Media, French Literature | Master | Fall: January 15 Spring: August 15 | Not Required | |
Literature - Culture - Media, General Literature | Master | Fall: January 15 Spring: August 15 | Not Required | |
Literature - Culture - Media, German Literature | Master | Fall: January 15 Spring: August 15 | Not Required | |
Literature - Culture - Media, Russian Literature | Master | Fall: January 15 Spring: August 15 | Not Required | |
Social Anthropology | Master | Fall: January 15 Spring: August 15 | Not Required | |
European and International Trade and Tax Law | Master | Fall: January 15 Spring: August 15 | Not Required | |
Sociology of Law | Master | Fall: January 15 Spring: August 15 | Not Required | |
Cultural Criminology | Master | Fall: January 15 Spring: August 15 | Not Required | |
Applied Computational Science, Biology | Master | MA | Fall: January 15 Spring: August 15 | Not Required |
Bioinformatics | Master | MA | Fall: January 15 Spring: August 15 | Not Required |
Biology, Aquatic Ecology | Master | Fall: January 15 Spring: August 15 | Not Required | |
Biology, Conservation Biology | Master | Fall: January 15 Spring: August 15 | Not Required | |
Biology, Evolutionary Biology | Master | Fall: January 15 Spring: August 15 | Not Required | |
Biology, General | Master | Fall: January 15 Spring: August 15 | Not Required | |
Biotechnology | Master | Fall: January 15 Spring: August 15 | Not Required | |
Chemistry, Physical Chemistry | Master | Fall: January 15 Spring: August 15 | Not Required | |
Molecular Biology, General | Master | Fall: January 15 Spring: August 15 | Not Required | |
Molecular Biology, Immunology and Infection Biology | Master | Fall: January 15 Spring: August 15 | Not Required | |
Molecular Biology, Microbiology and Biotechnology | Master | Fall: January 15 Spring: August 15 | Not Required | |
Molecular Biology, Molecular Genetics and Biotechnology | Master | Fall: January 15 Spring: August 15 | Not Required | |
Applied Computational Science, Chemistry | Master | MA | Fall: January 15 Spring: August 15 | Not Required |
Chemistry, Biochemistry | Master | Fall: January 15 Spring: August 15 | Not Required | |
Chemistry, Synthetic and Analytical Chemistry | Master | Fall: January 15 Spring: August 15 | Not Required | |
Nanoscience | Master | Fall: January 15 Spring: August 15 | Not Required | |
Mathematical Statistics | Master | Fall: January 15 Spring: August 15 | Not Required | |
Mathematics | Master | Fall: January 15 Spring: August 15 | Not Required | |
Sciences, Mathematics | Master | Fall: January 15 Spring: August 15 | Not Required | |
Media and Communication Studies | Master | Fall: January 15 Spring: August 15 | Not Required | |
Strategic Communication | Master | Fall: January 15 Spring: August 15 | Not Required | |
Wireless Communications | Master | Fall: January 15 Spring: August 15 | Not Required | |
Public Health | Master | Fall: January 15 Spring: August 15 | Not Required | |
Biomedicine | Master | Fall: January 15 Spring: August 15 | Not Required | |
Data Analytics and Business Economics | Master | Fall: January 15 Spring: August 15 | Not Required | |
Economics | Master | Fall: January 15 Spring: August 15 | Not Required | |
Global Development, Population and Economic Change | Master | Fall: January 15 Spring: August 15 | Not Required | |
Politics and Society of the Contemporary Middle East | Master | Fall: January 15 Spring: August 15 | Not Required | |
Psychology | Master | Fall: January 15 Spring: August 15 | Not Required | |
Religious Roots of Europe | Master | Fall: January 15 Spring: August 15 | Not Required | |
Climate Change and Society | Master | Fall: January 15 Spring: August 15 | Not Required | |
Development Studies | Master | Fall: January 15 Spring: August 15 | Not Required | |
Global Studies | Master | Fall: January 15 Spring: August 15 | Not Required | |
Social Studies of Gender | Master | Fall: January 15 Spring: August 15 | Not Required | |
Sociology | Master | Fall: January 15 Spring: August 15 | Not Required | |
Virtual Reality and Augmented Reality | Master | Fall: January 15 Spring: August 15 | Not Required | |
European Business Law | Master | Fall: January 15 Spring: August 15 | Not Required | |
Disaster Risk Management and Climate Change Adaptation | Master | Fall: January 15 Spring: August 15 | Not Required | |
International Development and Management | Master | Fall: January 15 Spring: August 15 | Not Required | |
Service Management, Culture and Creativity Management | Master | Fall: January 15 Spring: August 15 | Not Required | |
Service Management, Retailing and Consumption | Master | Fall: January 15 Spring: August 15 | Not Required | |
Service Management, Supply Chain Management | Master | Fall: January 15 Spring: August 15 | Not Required | |
Service Management, Sustainable Service Management | Master | Fall: January 15 Spring: August 15 | Not Required | |
Service Management, Tourism | Master | Fall: January 15 Spring: August 15 | Not Required | |
Welfare Policies and Management | Master | Fall: January 15 Spring: August 15 | Not Required | |
Accounting and Finance | Master | MA | Fall: January 15 Spring: August 15 | Not Required |
Entrepreneurship and Innovation | Master | Fall: January 15 Spring: August 15 | Not Required | |
Finance | Master | Fall: January 15 Spring: August 15 | Not Required | |
Human Resources | Master | Fall: January 15 Spring: August 15 | Not Required | |
International Marketing & Brand Management | Master | Fall: January 15 Spring: August 15 | Not Required | |
International Strategic Management | Master | Fall: January 15 Spring: August 15 | Not Required | |
Sustainable Urban Design | Master | Fall: January 15 Spring: August 15 | Not Required | |
Logistics and Supply Chain Management | Master | Fall: January 15 Spring: August 15 | Not Required | |
Social Scientific Data Analysis | Master | Fall: January 15 Spring: August 15 | Not Required | |
Architecture leading to a degree of Doctor of Philosophy in Fine Arts | Ph.D. | Not Required | ||
Biodiversity and Evolution | Ph.D. | Not Required | ||
computer science with a focus on program analysis | Ph.D. | Not Required | ||
theoretical computer science | Ph.D. | Not Required | ||
Electrical Engineering focusing on future wireless systems | Ph.D. | Not Required | ||
Electrical Engineering focusing on Wireless Communication | Ph.D. | Not Required | ||
technology and society with focus on AI and the welfare state | Ph.D. | Not Required | ||
Industrial Engineering and Management | Ph.D. | Not Required | ||
Building materials with focus on biobased insulation materials | Ph.D. | Not Required | ||
physical geography and ecosystem science | Ph.D. | Not Required | ||
fire safety engineering with the focus on combustible facades | Ph.D. | Not Required | ||
Electrical Engineering focusing on environment learning for dense ultra | Ph.D. | Not Required | ||
Biochemistry | Ph.D. | Not Required | ||
Chemical Engineering on membrane processes for storm and rainwater harvestin | Ph.D. | Not Required | ||
Chemical Physics, studies of singlet fission processes and energy transfer in energy conversion mate | Ph.D. | Not Required | ||
Computational Chemistry | Ph.D. | Not Required | ||
Applied Mathematics with a focus on Computer Vision | Ph.D. | Not Required | ||
Numerical Analysis | Ph.D. | Not Required | ||
medical sciences with a focus on advanced cancer | Ph.D. | Not Required | ||
Economic Geography | Ph.D. | Not Required |
* Your degree program will note one of three options regarding submission of scores for the GRE General Test
- Required: You must submit GRE General Test results.
- Optional: You may submit GRE General Test results if you wish. though they are not a requirement to submit your application. You will be able to send official scores electronically via ETS and self-report your scores on your online application.
- Not Required: the application will not allow you to submit any kind of GRE scores. No applicant in your same program of interest will have the ability to submit official GRE scores via ETS nor will they be able to self-report scores on the online application.
- Not Accepted: Do not submit GRE General Test results. GRE General Test scores will not be considered when applications are reviewed.