Right now, you can only access a portion of the website’s information. To unlock full access to everything, complete your profile and boost your score in the Quest Reward section!
Quest Rewards
Erasmus University Rotterdam
South Holland / The Hague,Rotterdam
QS Ranking: #140
US News Ranking: #76
Similar School:
English Requirement:
TOEFL
IELTS
Duolingo
MELAB
PTE
Other Requirement:
SOP
Transcript
Resume/CV
Recommendations
Application Form
Programs | Level | Type | Deadline | GRE * |
---|---|---|---|---|
Data Science and Marketing Analytics | Master | Fall: May 1 | Not Required | |
Research Master Business Data Science | Master | Fall: May 1 | Not Required | |
Business Analytics & Management | Master | Fall: May 1 | Not Required | |
International Management / CEMS | Master | Fall: May 1 | Not Required | |
International Public Management and Public Policy | Master | Fall: May 1 | Not Required | |
Management of Innovation | Master | Fall: May 1 | Not Required | |
Management of International Social Challenges | Bachelor | Fall: May 1 Spring: October 15 | ||
Managing Art and Cultural Heritage in Global Markets (MAGMa) | Master | Fall: May 1 | Not Required | |
Master in Management | Master | Fall: May 1 | Not Required | |
Strategic Management | Master | Fall: May 1 | Not Required | |
Financial Economics | Master | Fall: May 1 | Not Required | |
Engaging Public Issues | Master | Fall: May 1 | Not Required | |
Genomics in Society | Master | Fall: May 1 | Not Required | |
Health Economics | Master | Fall: May 1 | Not Required | |
Health Economics, Policy & Law | Master | Fall: May 1 | Not Required | |
Urban Environment, Sustainability & Climate Change | Master | Fall: May 1 | Not Required | |
Arts and Culture Studies | Bachelor | Fall: May 1 Spring: October 15 | ||
Arts and Sciences | Bachelor | Fall: May 1 Spring: October 15 | ||
Arts, Culture and Society | Master | Fall: May 1 | Not Required | |
Development Studies | Master | Fall: May 1 | Not Required | |
Digitalisation in Work and Society | Master | Fall: May 1 | Not Required | |
Infection and Immunity | Master | Fall: May 1 | Not Required | |
People, Organisations & Change | Master | Fall: May 1 | Not Required | |
Redesigning the Post-Industrial City | Master | Fall: May 1 | Not Required | |
Liberal Arts and Sciences | Bachelor | Fall: May 1 Spring: October 15 | ||
Tourism, Culture and Society | Master | Fall: May 1 | Not Required | |
Commercial and Company Law | Master | Fall: May 1 | Not Required | |
European Master in Law and Economics | Master | Fall: May 1 | Not Required | |
Law and Technology | Master | Fall: May 1 | Not Required | |
Maritime & Transport Law | Master | Fall: May 1 | Not Required | |
International Business Law | Master | Fall: May 1 | Not Required | |
Urban Housing & Land Justice | Master | Fall: May 1 | Not Required | |
International Masters in Advanced Research in Criminology (IMARC) | Master | Fall: May 1 | Not Required | |
Forensic and Legal Psychology | Master | Fall: May 1 | Not Required | |
International and European Union Law | Master | Fall: May 1 | Not Required | |
International Arbitration | Master | Fall: May 1 | Not Required | |
Nanobiology | Bachelor | Fall: May 1 Spring: October 15 | ||
Nanobiology | Master | Fall: May 1 | Not Required | |
Neuroscience | Master | Fall: May 1 | Not Required | |
Communication and Media | Bachelor | Fall: May 1 Spring: October 15 | ||
Corporate Communication | Master | Fall: May 1 | Not Required | |
Media & Business | Master | Fall: May 1 | Not Required | |
Media & Creative Industries | Master | Fall: May 1 | Not Required | |
Media, Culture & Society | Master | Fall: May 1 | Not Required | |
Media, Digitalisation & Social Impact | Master | Fall: May 1 | Not Required | |
European Master in Health Economics and Management | Master | Fall: May 1 | Not Required | |
Health Care Management | Master | Fall: May 1 | Not Required | |
Health Sciences | Master | Fall: May 1 | Not Required | |
Health Sciences | Master | Fall: May 1 | Not Required | |
Clinical Research | Master | Fall: May 1 | Not Required | |
Medical Business and Innovation | Master | Fall: May 1 | Not Required | |
Molecular Medicine | Master | Fall: May 1 | Not Required | |
Technical Medicine | Master | Fall: May 1 | Not Required | |
Applied Economics | Ph.D. | Fall: January 15 | Not Required | |
Behavioural Economics | Master | Fall: May 1 | Not Required | |
Cultural Economics and Entrepreneurship | Master | Fall: May 1 | Not Required | |
Econometrics | Master | Fall: May 1 | Not Required | |
Econometrics and Economics | Bachelor | Fall: May 1 Spring: October 15 | ||
Econometrics and Management Science | Ph.D. | Fall: January 15 | Not Required | |
Econometrics and Operations Research | Bachelor | Fall: May 1 Spring: October 15 | ||
Econometrics and Philosophy of Econometrics | Bachelor | Fall: May 1 Spring: October 15 | ||
Economics | Ph.D. | Fall: January 15 | Not Required | |
Economics and Business Economics | Bachelor | Fall: May 1 Spring: October 15 | ||
Economics and Philosophy of Economics | Bachelor | Fall: May 1 Spring: October 15 | ||
Economics of Markets and Organisations | Master | Fall: May 1 | Not Required | |
Economics of Sustainability | Master | Fall: May 1 | Not Required | |
History | Bachelor | Fall: May 1 Spring: October 15 | ||
International Economics | Master | Fall: May 1 | Not Required | |
Maritime Economics and Logistics | Master | Fall: May 1 | Not Required | |
Policy Economics | Master | Fall: May 1 | Not Required | |
Research Master in Economics | Master | Fall: May 1 | Not Required | |
Research Master in Philosophy and Economics | Master | Fall: May 1 | Not Required | |
Strategy Economics | Master | Fall: May 1 | Not Required | |
Urban, Port and Transport Economics | Master | Fall: May 1 | Not Required | |
Applied History | Master | Fall: May 1 | Not Required | |
Global History and International Relations | Master | Fall: May 1 | Not Required | |
Philosophy | Master | Fall: May 1 | Not Required | |
Philosophy (part-time) | Master | Fall: May 1 | Not Required | |
Philosophy of a Specific Discipline | Bachelor | Fall: May 1 Spring: October 15 | ||
Governance of Migration and Diversity - Public Administration | Master | Fall: May 1 | Not Required | |
Governance of Migration and Diversity - Sociology | Master | Fall: May 1 | Not Required | |
Politics and Society | Master | Fall: May 1 | Not Required | |
Public Governance, Management and Policy (online master) | Master | Fall: May 1 | Not Required | |
Urban Governance of Inclusive Sustainable Cities | Master | Fall: May 1 | Not Required | |
Health Psychology | Master | Fall: May 1 | Not Required | |
Psychology | Bachelor | Fall: May 1 Spring: October 15 | ||
Psychology of the Digital Media | Master | Fall: May 1 | Not Required | |
Social Inequalities | Master | Fall: May 1 | Not Required | |
Societal Transitions | Master | Fall: May 1 | Not Required | |
Sociology of Culture, Media and the Arts | Master | Fall: May 1 | Not Required | |
Business Analytics and Quantitative Marketing | Master | Fall: May 1 | Not Required | |
Global Business & Sustainability | Master | Fall: May 1 | Not Required | |
International Business Administration | Bachelor | Fall: May 1 Spring: October 15 | ||
Business Information Management | Master | Fall: May 1 | Not Required | |
Accounting & Financial Management | Master | Fall: May 1 | Not Required | |
Accounting, Auditing and Control | Master | Fall: May 1 | Not Required | |
Public Administration and Organisational Science (Research Master) | Master | Fall: May 1 | Not Required | |
Strategic Entrepreneurship | Master | Fall: May 1 | Not Required | |
Executive MBA | Master | Fall: May 1 | Not Required | |
Global Executive MBA | Master | Fall: May 1 | Not Required | |
International Full-time MBA | Master | Fall: May 1 | Not Required | |
Finance and Accounting | Ph.D. | Fall: January 15 | Not Required | |
Finance and Investments | Master | Fall: May 1 | Not Required | |
Quantitative Finance | Master | Fall: May 1 | Not Required | |
Global Markets, Local Creativities (GLOCAL) | Master | Fall: May 1 | Not Required | |
Marketing | Master | Fall: May 1 | Not Required | |
Marketing | Ph.D. | Fall: January 15 | Not Required | |
Marketing Management | Master | Fall: May 1 | Not Required | |
Mundus Master in Public Policy | Master | Fall: May 1 | Not Required | |
Analytics and Operations Research In Logistics | Master | Fall: May 1 | Not Required | |
Strategic Urban Planning & Policies | Master | Fall: May 1 | Not Required | |
Urban Digital Transformation & Innovation | Master | Fall: May 1 | Not Required | |
Supply Chain Management | Master | Fall: May 1 | Not Required | |
Management of International Social Challenges | Bachelor | Fall: May 1 Spring: October 15 | ||
Arts and Culture Studies | Bachelor | Fall: May 1 Spring: October 15 | ||
Arts and Sciences | Bachelor | Fall: May 1 Spring: October 15 | ||
Liberal Arts and Sciences | Bachelor | Fall: May 1 Spring: October 15 | ||
Nanobiology | Bachelor | Fall: May 1 Spring: October 15 | ||
Communication and Media | Bachelor | Fall: May 1 Spring: October 15 | ||
Econometrics and Economics | Bachelor | Fall: May 1 Spring: October 15 | ||
Econometrics and Operations Research | Bachelor | Fall: May 1 Spring: October 15 | ||
Econometrics and Philosophy of Econometrics | Bachelor | Fall: May 1 Spring: October 15 | ||
Economics and Business Economics | Bachelor | Fall: May 1 Spring: October 15 | ||
Economics and Philosophy of Economics | Bachelor | Fall: May 1 Spring: October 15 | ||
History | Bachelor | Fall: May 1 Spring: October 15 | ||
Philosophy of a Specific Discipline | Bachelor | Fall: May 1 Spring: October 15 | ||
Psychology | Bachelor | Fall: May 1 Spring: October 15 | ||
International Business Administration | Bachelor | Fall: May 1 Spring: October 15 | ||
Data Science and Marketing Analytics | Master | Fall: May 1 | Not Required | |
Research Master Business Data Science | Master | Fall: May 1 | Not Required | |
Business Analytics & Management | Master | Fall: May 1 | Not Required | |
International Management / CEMS | Master | Fall: May 1 | Not Required | |
International Public Management and Public Policy | Master | Fall: May 1 | Not Required | |
Management of Innovation | Master | Fall: May 1 | Not Required | |
Managing Art and Cultural Heritage in Global Markets (MAGMa) | Master | Fall: May 1 | Not Required | |
Master in Management | Master | Fall: May 1 | Not Required | |
Strategic Management | Master | Fall: May 1 | Not Required | |
Financial Economics | Master | Fall: May 1 | Not Required | |
Engaging Public Issues | Master | Fall: May 1 | Not Required | |
Genomics in Society | Master | Fall: May 1 | Not Required | |
Health Economics | Master | Fall: May 1 | Not Required | |
Health Economics, Policy & Law | Master | Fall: May 1 | Not Required | |
Urban Environment, Sustainability & Climate Change | Master | Fall: May 1 | Not Required | |
Arts, Culture and Society | Master | Fall: May 1 | Not Required | |
Development Studies | Master | Fall: May 1 | Not Required | |
Digitalisation in Work and Society | Master | Fall: May 1 | Not Required | |
Infection and Immunity | Master | Fall: May 1 | Not Required | |
People, Organisations & Change | Master | Fall: May 1 | Not Required | |
Redesigning the Post-Industrial City | Master | Fall: May 1 | Not Required | |
Tourism, Culture and Society | Master | Fall: May 1 | Not Required | |
Commercial and Company Law | Master | Fall: May 1 | Not Required | |
European Master in Law and Economics | Master | Fall: May 1 | Not Required | |
Law and Technology | Master | Fall: May 1 | Not Required | |
Maritime & Transport Law | Master | Fall: May 1 | Not Required | |
International Business Law | Master | Fall: May 1 | Not Required | |
Urban Housing & Land Justice | Master | Fall: May 1 | Not Required | |
International Masters in Advanced Research in Criminology (IMARC) | Master | Fall: May 1 | Not Required | |
Forensic and Legal Psychology | Master | Fall: May 1 | Not Required | |
International and European Union Law | Master | Fall: May 1 | Not Required | |
International Arbitration | Master | Fall: May 1 | Not Required | |
Nanobiology | Master | Fall: May 1 | Not Required | |
Neuroscience | Master | Fall: May 1 | Not Required | |
Corporate Communication | Master | Fall: May 1 | Not Required | |
Media & Business | Master | Fall: May 1 | Not Required | |
Media & Creative Industries | Master | Fall: May 1 | Not Required | |
Media, Culture & Society | Master | Fall: May 1 | Not Required | |
Media, Digitalisation & Social Impact | Master | Fall: May 1 | Not Required | |
European Master in Health Economics and Management | Master | Fall: May 1 | Not Required | |
Health Care Management | Master | Fall: May 1 | Not Required | |
Health Sciences | Master | Fall: May 1 | Not Required | |
Health Sciences | Master | Fall: May 1 | Not Required | |
Clinical Research | Master | Fall: May 1 | Not Required | |
Medical Business and Innovation | Master | Fall: May 1 | Not Required | |
Molecular Medicine | Master | Fall: May 1 | Not Required | |
Technical Medicine | Master | Fall: May 1 | Not Required | |
Behavioural Economics | Master | Fall: May 1 | Not Required | |
Cultural Economics and Entrepreneurship | Master | Fall: May 1 | Not Required | |
Econometrics | Master | Fall: May 1 | Not Required | |
Economics of Markets and Organisations | Master | Fall: May 1 | Not Required | |
Economics of Sustainability | Master | Fall: May 1 | Not Required | |
International Economics | Master | Fall: May 1 | Not Required | |
Maritime Economics and Logistics | Master | Fall: May 1 | Not Required | |
Policy Economics | Master | Fall: May 1 | Not Required | |
Research Master in Economics | Master | Fall: May 1 | Not Required | |
Research Master in Philosophy and Economics | Master | Fall: May 1 | Not Required | |
Strategy Economics | Master | Fall: May 1 | Not Required | |
Urban, Port and Transport Economics | Master | Fall: May 1 | Not Required | |
Applied History | Master | Fall: May 1 | Not Required | |
Global History and International Relations | Master | Fall: May 1 | Not Required | |
Philosophy | Master | Fall: May 1 | Not Required | |
Philosophy (part-time) | Master | Fall: May 1 | Not Required | |
Governance of Migration and Diversity - Public Administration | Master | Fall: May 1 | Not Required | |
Governance of Migration and Diversity - Sociology | Master | Fall: May 1 | Not Required | |
Politics and Society | Master | Fall: May 1 | Not Required | |
Public Governance, Management and Policy (online master) | Master | Fall: May 1 | Not Required | |
Urban Governance of Inclusive Sustainable Cities | Master | Fall: May 1 | Not Required | |
Health Psychology | Master | Fall: May 1 | Not Required | |
Psychology of the Digital Media | Master | Fall: May 1 | Not Required | |
Social Inequalities | Master | Fall: May 1 | Not Required | |
Societal Transitions | Master | Fall: May 1 | Not Required | |
Sociology of Culture, Media and the Arts | Master | Fall: May 1 | Not Required | |
Business Analytics and Quantitative Marketing | Master | Fall: May 1 | Not Required | |
Global Business & Sustainability | Master | Fall: May 1 | Not Required | |
Business Information Management | Master | Fall: May 1 | Not Required | |
Accounting & Financial Management | Master | Fall: May 1 | Not Required | |
Accounting, Auditing and Control | Master | Fall: May 1 | Not Required | |
Public Administration and Organisational Science (Research Master) | Master | Fall: May 1 | Not Required | |
Strategic Entrepreneurship | Master | Fall: May 1 | Not Required | |
Executive MBA | Master | Fall: May 1 | Not Required | |
Global Executive MBA | Master | Fall: May 1 | Not Required | |
International Full-time MBA | Master | Fall: May 1 | Not Required | |
Finance and Investments | Master | Fall: May 1 | Not Required | |
Quantitative Finance | Master | Fall: May 1 | Not Required | |
Global Markets, Local Creativities (GLOCAL) | Master | Fall: May 1 | Not Required | |
Marketing | Master | Fall: May 1 | Not Required | |
Marketing Management | Master | Fall: May 1 | Not Required | |
Mundus Master in Public Policy | Master | Fall: May 1 | Not Required | |
Analytics and Operations Research In Logistics | Master | Fall: May 1 | Not Required | |
Strategic Urban Planning & Policies | Master | Fall: May 1 | Not Required | |
Urban Digital Transformation & Innovation | Master | Fall: May 1 | Not Required | |
Supply Chain Management | Master | Fall: May 1 | Not Required | |
Applied Economics | Ph.D. | Fall: January 15 | Not Required | |
Econometrics and Management Science | Ph.D. | Fall: January 15 | Not Required | |
Economics | Ph.D. | Fall: January 15 | Not Required | |
Finance and Accounting | Ph.D. | Fall: January 15 | Not Required | |
Marketing | Ph.D. | Fall: January 15 | Not Required |
* Your degree program will note one of three options regarding submission of scores for the GRE General Test
- Required: You must submit GRE General Test results.
- Optional: You may submit GRE General Test results if you wish. though they are not a requirement to submit your application. You will be able to send official scores electronically via ETS and self-report your scores on your online application.
- Not Required: the application will not allow you to submit any kind of GRE scores. No applicant in your same program of interest will have the ability to submit official GRE scores via ETS nor will they be able to self-report scores on the online application.
- Not Accepted: Do not submit GRE General Test results. GRE General Test scores will not be considered when applications are reviewed.