|
Aeronautical and Aerospace Engineering (Industrial) BEng | Bachelor | | Spring: January 29 | |
|
Aeronautical and Aerospace Engineering BEng | Bachelor | | Spring: January 29 | |
|
Aerospace Engineering MSc | Master | | | N/A |
|
Automotive Engineering (Industrial) BEng | Bachelor | | Spring: January 29 | |
|
Architectural Engineering (Industrial) BEng | Bachelor | | Spring: January 29 | |
|
Architectural Engineering BEng | Bachelor | | Spring: January 29 | |
|
Architecture Design MSc | Master | | | N/A |
|
Biochemistry BSc | Bachelor | | Spring: January 29 | |
|
Biomedical and Healthcare Ethics BA | Bachelor | | Spring: January 29 | |
|
Biomedical and Healthcare Ethics MA | Master | | | N/A |
|
Biomedical and Healthcare Ethics PGDip | Ph.D. | | Fall: June 30 Spring: December 31 Winter: October 31 Summer: May 31 | N/A |
|
Biomedical Sciences BSc | Bachelor | | Spring: January 29 | |
|
Biopharmaceutical Development (Industrial Placement) MSc | Ph.D. | | Fall: June 30 Spring: December 31 Winter: October 31 Summer: May 31 | N/A |
|
Biopharmaceutical Development MSc | Ph.D. | | Fall: June 30 Spring: December 31 Winter: October 31 Summer: May 31 | N/A |
|
Chemical Engineering (Industrial) BEng | Bachelor | | Spring: January 29 | |
|
Chemical Engineering BEng | Bachelor | | Spring: January 29 | |
|
Civil and Environmental Engineering (Industrial) BEng | Bachelor | | Spring: January 29 | |
|
Civil and Environmental Engineering BEng | Bachelor | | Spring: January 29 | |
|
Civil and Structural Engineering (Industrial) BEng | Bachelor | | Spring: January 29 | |
|
Civil and Structural Engineering BEng | Bachelor | | Spring: January 29 | |
|
Civil Engineering (Industrial) BEng | Bachelor | | Spring: January 29 | |
|
Civil Engineering BEng | Bachelor | | Spring: January 29 | |
|
Civil Engineering with Transport BEng | Bachelor | | Spring: January 29 | |
|
International Construction Management and Engineering MSc (Eng) | Master | | | N/A |
|
Sustainable Cities MSc | Master | | | N/A |
|
Transport Infrastructure: Design and Construction MSc (Eng) | Master | | | N/A |
|
Advanced Computer Science (Artificial Intelligence) MSc | Master | | | N/A |
|
Advanced Computer Science (Cloud Computing) MSc | Master | | | N/A |
|
Advanced Computer Science (Data Analytics) MSc | Master | | | N/A |
|
Advanced Computer Science MSc | Master | | | N/A |
|
Computer Science (Industrial) BSc | Bachelor | | Spring: January 29 | |
|
Computer Science BSc | Bachelor | | Spring: January 29 | |
|
Electrical Engineering and Renewable Energy Systems MSc (Eng) | Master | | | N/A |
|
Electronic and Electrical Engineering (Industrial) BEng | Bachelor | | Spring: January 29 | |
|
Electronic and Electrical Engineering BEng | Bachelor | | Spring: January 29 | |
|
Electronic and Electrical Engineering MSc (Eng) | Master | | | N/A |
|
Electronics and Computer Engineering BEng | Bachelor | | Spring: January 29 | |
|
Financial Mathematics MSc | Master | | | N/A |
|
Automotive Engineering MSc (Eng) | Master | | | N/A |
|
Engineering, Technology and Business Management MSc (Eng) | Master | | | N/A |
|
Geotechnical Engineering MSc (Eng) | Master | | | N/A |
|
High-Performance Graphics and Games Engineering MSc | Master | | | N/A |
|
Integrated International Foundation Year (Engineering) BEng | Bachelor | | Spring: January 29 | |
|
Language for Engineering ND | Master | | | N/A |
|
Medical Engineering MSc | Master | | | N/A |
|
Structural Engineering MSc (Eng) | Master | | | N/A |
|
Global Creative Industries BA | Bachelor | | Spring: January 29 | |
|
Dental Materials MSc | Master | | | N/A |
|
Materials Science and Engineering (Industrial) BEng | Bachelor | | Spring: January 29 | |
|
Materials Science and Engineering BEng | Bachelor | | Spring: January 29 | |
|
Materials Science and Engineering MSc | Master | | | N/A |
|
Advanced Mechanical Engineering MSc (Eng) | Master | | | N/A |
|
Mechanical Engineering (Industrial) BEng | Bachelor | | Spring: January 29 | |
|
Mechanical Engineering BEng | Bachelor | | Spring: January 29 | |
|
Mechatronics and Robotics Engineering (Industrial) BEng | Bachelor | | Spring: January 29 | |
|
Mechatronics and Robotics Engineering BEng | Bachelor | | Spring: January 29 | |
|
Mechatronics and Robotics Engineering MSc(Eng) | Master | | | N/A |
|
Automotive Engineering BEng | Bachelor | | Spring: January 29 | |
|
Medical Engineering (Industrial) BEng | Bachelor | | Spring: January 29 | |
|
Medical Engineering BEng | Bachelor | | Spring: January 29 | |
|
Engineering Geology MSc | Master | | | N/A |
|
Geology BSc | Bachelor | | Spring: January 29 | |
|
Engineering Project Management MSc (Eng) | Master | | | N/A |
|
Environmental Engineering and Project Management MSc (Eng) | Master | | | N/A |
|
Energy and Environmental Engineering MSc | Master | | | N/A |
|
Biotechnology with Business Enterprise MSc | Master | | | N/A |
|
Embedded Systems Engineering MSc (Eng) | Master | | | N/A |
|
Sustainable Agriculture and Food Production MSc | Master | | | N/A |
|
Food Product Innovation MSc | Master | | | N/A |
|
Food Science (Food Biotechnology) MSc | Master | | | N/A |
|
Food Science and Nutrition BSc | Bachelor | | Spring: January 29 | |
|
Food Science and Nutrition MSc | Master | | | N/A |
|
Food Science BSc | Bachelor | | Spring: January 29 | |
|
Food Science MSc | Master | | | N/A |
|
Nutrition BSc | Bachelor | | Spring: January 29 | |
|
Sustainable Food Systems and Food Security MSc | Master | | | N/A |
|
Environment and Business BA | Bachelor | | Spring: January 29 | |
|
Environmental Science BSc | Bachelor | | Spring: January 29 | |
|
Environmental Science MSc | Master | | | N/A |
|
Environmental Geoscience BSc | Bachelor | | Spring: January 29 | |
|
Geography BA | Bachelor | | Spring: January 29 | |
|
Geography BSc | Bachelor | | Spring: January 29 | |
|
Geography with Environmental Mathematics BSc | Bachelor | | Spring: January 29 | |
|
Geography with Transport Studies BA | Bachelor | | Spring: January 29 | |
|
Geophysical and Atmospheric Sciences BSc | Bachelor | | Spring: January 29 | |
|
Natural Sciences (International) BSc | Bachelor | | Spring: January 29 | |
|
Natural Sciences (with Industrial Experience) BSc | Bachelor | | Spring: January 29 | |
|
Natural Sciences BSc | Bachelor | | Spring: January 29 | |
|
Water, Sanitation and Health Engineering MSc (Eng) | Master | | | N/A |
|
Science and Technology for Sustainability MSc | Master | | | N/A |
|
Sustainability and Business MSc | Master | | | N/A |
|
Sustainability and Consultancy MSc | Master | | | N/A |
|
Sustainability in Transport MSc | Master | | | N/A |
|
Sustainability, Environment and Development MSc | Master | | | N/A |
|
Textile Innovation and Sustainability BSc | Bachelor | | Spring: January 29 | |
|
Textile Sustainability and Innovation MSc | Ph.D. | | Fall: June 30 Spring: December 31 Winter: October 31 Summer: May 31 | N/A |
|
Art and Design BA | Bachelor | | Spring: January 29 | |
|
Arts and Humanities with Foundation Year BA | Bachelor | | Spring: January 29 | |
|
Arts Management and Heritage Studies MA | Master | | | N/A |
|
Design MA | Master | | | N/A |
|
Digital Design Futures MA | Master | | | N/A |
|
Fashion Design Innovation BA | Bachelor | | Spring: January 29 | |
|
Fine Art BA | Bachelor | | Spring: January 29 | |
|
Fine Art MA | Master | | | N/A |
|
Fine Art with Contemporary Cultural Theory BA | Bachelor | | Spring: January 29 | |
|
Fine Art with History of Art BA | Bachelor | | Spring: January 29 | |
|
Graphic and Communication Design BA | Bachelor | | Spring: January 29 | |
|
Integrated International Foundation Year (Design) BA | Bachelor | | Spring: January 29 | |
|
Product Design (Industrial) BSc | Bachelor | | Spring: January 29 | |
|
Product Design BSc | Bachelor | | Spring: January 29 | |
|
Sustainable Fashion BA | Bachelor | | Spring: January 29 | |
|
Applied Psychology of Music MA | Master | | | N/A |
|
Audiology BSc | Bachelor | | Spring: January 29 | |
|
Critical and Experimental Composition MMus | Master | | | N/A |
|
English and Music BA | Bachelor | | Spring: January 29 | |
|
English, Theatre and Performance BA | Bachelor | | Spring: January 29 | |
|
Music (Performance) BMus | Bachelor | | Spring: January 29 | |
|
Music and Music Psychology BA | Bachelor | | Spring: January 29 | |
|
Music and Music Technology BA | Bachelor | | Spring: January 29 | |
|
Music and Wellbeing MA | Ph.D. | | Fall: June 30 Spring: December 31 Winter: October 31 Summer: May 31 | N/A |
|
Music and Wellbeing PGCert | Ph.D. | | Fall: June 30 Spring: December 31 Winter: October 31 Summer: May 31 | N/A |
|
Music and Wellbeing PGDip | Ph.D. | | Fall: June 30 Spring: December 31 Winter: October 31 Summer: May 31 | N/A |
|
Music BA | Bachelor | | Spring: January 29 | |
|
Music Management MA | Master | | | N/A |
|
Music with Enterprise BA | Bachelor | | Spring: January 29 | |
|
Music, Multimedia and Electronics BSc | Bachelor | | Spring: January 29 | |
|
Musicology MA | Master | | | N/A |
|
Performance MMus | Master | | | N/A |
|
Conflict, Development and Peacebuilding MA | Master | | | N/A |
|
Fashion, Enterprise and Society MA | Master | | | N/A |
|
Global Fashion Management MA | Master | | | N/A |
|
Performance Design MA | Master | | | N/A |
|
Postcolonial Studies MA | Master | | | N/A |
|
Theatre and Performance BA | Bachelor | | Spring: January 29 | |
|
Theatre and Performance with Enterprise BA | Bachelor | | Spring: January 29 | |
|
Writing for Performance and Digital Media MA | Master | | | N/A |
|
Childhood Studies BA | Bachelor | | Spring: January 29 | |
|
Childhood Studies MA | Master | | | N/A |
|
Education BA | Bachelor | | Spring: January 29 | |
|
Education MA | Master | | | N/A |
|
Global Development and Education MA | Master | | | N/A |
|
Language for Education ND | Master | | | N/A |
|
Applied Theatre and Social Change MA | Master | | | N/A |
|
Air Quality Solutions with Data Science MSc | Master | | | N/A |
|
Audiences, Engagement, Participation MA | Master | | | N/A |
|
Audiences, Engagement, Participation PGCert | Ph.D. | | Fall: June 30 Spring: December 31 Winter: October 31 Summer: May 31 | N/A |
|
Audiences, Engagement, Participation PGDip | Ph.D. | | Fall: June 30 Spring: December 31 Winter: October 31 Summer: May 31 | N/A |
|
Audiovisual Translation and Localisation MA | Master | | | N/A |
|
Cognitive Development and Disorders MSc | Master | | | N/A |
|
Global Conservation Science MSc | Master | | | N/A |
|
Global Development BA | Bachelor | | Spring: January 29 | |
|
Global Development MA | Master | | | N/A |
|
Integrated International Foundation Year (Science) BSc | Bachelor | | Spring: January 29 | |
|
Interdisciplinary Science with Foundation Year BSc | Bachelor | | Spring: January 29 | |
|
Language for Postgraduate Research ND | Master | | | N/A |
|
Language for Science ND | Master | | | N/A |
|
Language for Science: Engineering ND | Master | | | N/A |
|
Language for Science: General Science ND | Master | | | N/A |
|
Organizational Psychology and Business MSc | Master | | | N/A |
|
Studies in Science with Foundation Year BSc | Bachelor | | Spring: January 29 | |
|
Terrorism and Insurgency MA | Master | | | N/A |
|
Transport Planning and Engineering MSc (Eng) | Master | | | N/A |
|
Transport Planning and the Environment MSc | Master | | | N/A |
|
Transport Planning MSc | Master | | | N/A |
|
Liberal Arts BA | Bachelor | | Spring: January 29 | |
|
Applied Translation Studies MA | Master | | | N/A |
|
Arabic and Chinese BA | Bachelor | | Spring: January 29 | |
|
Arabic and Japanese BA | Bachelor | | Spring: January 29 | |
|
Arabic and Russian BA | Bachelor | | Spring: January 29 | |
|
Arabic, Islamic, Middle Eastern and North African Studies BA | Bachelor | | Spring: January 29 | |
|
Chinese (Modern) BA | Bachelor | | Spring: January 29 | |
|
Chinese and Japanese Studies BA | Bachelor | | Spring: January 29 | |
|
Chinese and Russian BA | Bachelor | | Spring: January 29 | |
|
Chinese and Thai Studies BA | Bachelor | | Spring: January 29 | |
|
Classical Civilisation BA | Bachelor | | Spring: January 29 | |
|
Conference Interpreting and Translation Studies MA | Master | | | N/A |
|
Conference Interpreting PGDip | Ph.D. | | Fall: June 30 Spring: December 31 Winter: October 31 Summer: May 31 | N/A |
|
Critical and Cultural Theory MA | Master | | | N/A |
|
Culture, Creativity and Entrepreneurship MA | Master | | | N/A |
|
East Asian Studies BA | Bachelor | | Spring: January 29 | |
|
English Language and Linguistics BA | Bachelor | | Spring: January 29 | |
|
English Language and Literature BA | Bachelor | | Spring: January 29 | |
|
French BA | Bachelor | | Spring: January 29 | |
|
German BA | Bachelor | | Spring: January 29 | |
|
Global Performance and Cultural Industries MA | Master | | | N/A |
|
Islamic, Middle Eastern and North African Studies BA | Bachelor | | Spring: January 29 | |
|
Italian BA | Bachelor | | Spring: January 29 | |
|
Japanese BA | Bachelor | | Spring: January 29 | |
|
Language for Arts and Humanities ND | Master | | | N/A |
|
Linguistics and Philosophy BA | Bachelor | | Spring: January 29 | |
|
Linguistics BA | Bachelor | | Spring: January 29 | |
|
Linguistics for English Language Teaching MA | Master | | | N/A |
|
Linguistics MA | Master | | | N/A |
|
Modern Languages and Business BA | Bachelor | | Spring: January 29 | |
|
Modern Languages and Economics BA | Bachelor | | Spring: January 29 | |
|
Modern Languages and English BA | Bachelor | | Spring: January 29 | |
|
Modern Languages and Film Studies BA | Bachelor | | Spring: January 29 | |
|
Modern Languages and History BA | Bachelor | | Spring: January 29 | |
|
Modern Languages and International Relations BA | Bachelor | | Spring: January 29 | |
|
Modern Languages and Linguistics BA | Bachelor | | Spring: January 29 | |
|
Modern Languages and Philosophy BA | Bachelor | | Spring: January 29 | |
|
Modern Languages and Politics BA | Bachelor | | Spring: January 29 | |
|
Modern Languages BA | Bachelor | | Spring: January 29 | |
|
Pre-sessional Academic English for Postgraduate Research (one semester plus summer) ND | Master | | | N/A |
|
Pre-sessional Academic English for Postgraduate Research (one semester) (January) ND | Master | | | N/A |
|
Pre-sessional Academic English for Postgraduate Research (one semester) (September) ND | Master | | | N/A |
|
Pre-sessional Academic English for Postgraduate Research (two semesters plus summer) ND | Master | | | N/A |
|
Pre-sessional Academic English for Postgraduate Research (two semesters) ND | Master | | | N/A |
|
Pre-sessional Academic English for Postgraduate Studies (one semester plus summer) ND | Master | | | N/A |
|
Pre-sessional Academic English for Postgraduate Studies (one semester) (January) ND | Master | | | N/A |
|
Pre-sessional Academic English for Postgraduate Studies (two semesters plus summer) ND | Master | | | N/A |
|
Pre-sessional Academic English for Postgraduate Studies (two semesters) ND | Master | | | N/A |
|
Pre-sessional Academic English for Undergraduate Studies (10 teaching weeks) ND | Master | | | N/A |
|
Pre-sessional Academic English for Undergraduate Studies (6 teaching weeks) ND | Master | | | N/A |
|
Pre-sessional Academic English for Undergraduate Studies (one semester plus summer) ND | Master | | | N/A |
|
Pre-sessional Academic English for Undergraduate Studies (one semester) (January) ND | Master | | | N/A |
|
Pre-sessional Academic English for Undergraduate Studies (one semester) (September) ND | Master | | | N/A |
|
Pre-sessional Academic English for Undergraduate Studies (two semesters plus summer) ND | Master | | | N/A |
|
Pre-sessional Academic English for Undergraduate Studies (two semesters) ND | Master | | | N/A |
|
Pre-sessional Language for Civil Engineering ND | Master | | | N/A |
|
Pre-sessional Language for Research: Postgraduate Research ND | Master | | | N/A |
|
Pre-sessional Language for Science: Civil Engineering ND | Master | | | N/A |
|
Professional Language and Intercultural Studies MA | Master | | | N/A |
|
Spanish BA | Bachelor | | Spring: January 29 | |
|
Spanish, Portuguese and Latin American Studies BA | Bachelor | | Spring: January 29 | |
|
Teaching English to Speakers of Other Languages MA | Master | | | N/A |
|
Teaching English to Speakers of Other Languages MA | Master | | | N/A |
|
TESOL Studies MA | Master | | | N/A |
|
Thai Studies BA | Bachelor | | Spring: January 29 | |
|
Classical Literature and English BA | Bachelor | | Spring: January 29 | |
|
Classical Literature and Philosophy BA | Bachelor | | Spring: January 29 | |
|
Creative Writing MA | Master | | | N/A |
|
English and Comparative Literature BA | Bachelor | | Spring: January 29 | |
|
English Literature BA | Bachelor | | Spring: January 29 | |
|
English Literature MA | Master | | | N/A |
|
English Literature with Creative Writing BA | Bachelor | | Spring: January 29 | |
|
Intellectual Property Law LLM | Master | | | N/A |
|
Language for Law ND | Master | | | N/A |
|
Law (Graduate Programme) LLB | Bachelor | | Spring: January 29 | |
|
Law and Social Justice LLM | Master | | | N/A |
|
Law LLB | Bachelor | | Spring: January 29 | |
|
Law with French Law LLB | Bachelor | | Spring: January 29 | |
|
Law with German Law LLB | Bachelor | | Spring: January 29 | |
|
Law with Hispanic Law LLB | Bachelor | | Spring: January 29 | |
|
International Business Law LLM | Master | | | N/A |
|
Criminal Justice and Criminal Law LLM | Master | | | N/A |
|
Criminal Justice and Criminology BA | Bachelor | | Spring: January 29 | |
|
Criminal Justice and Criminology MSc | Master | | | N/A |
|
International Human Rights Law LLM | Master | | | N/A |
|
International Banking and Finance Law LLM | Master | | | N/A |
|
International Corporate Law LLM | Master | | | N/A |
|
International Law and Global Governance LLM | Master | | | N/A |
|
International Relations MA | Master | | | N/A |
|
International Trade Law LLM | Master | | | N/A |
|
Biodiversity and Conservation MSc | Master | | | N/A |
|
Biodiversity and Conservation with African Field Course MSc | Master | | | N/A |
|
Biological Sciences (Biotechnology with Enterprise) BSc | Bachelor | | Spring: January 29 | |
|
Biological Sciences BSc | Bachelor | | Spring: January 29 | |
|
Biology and History and Philosophy of Science BSc | Bachelor | | Spring: January 29 | |
|
Biology BSc | Bachelor | | Spring: January 29 | |
|
Bioscience MSc | Master | | | N/A |
|
Cancer Biology and Therapy MSc | Master | | | N/A |
|
Ecology and Conservation Biology BSc | Bachelor | | Spring: January 29 | |
|
Genetics BSc | Bachelor | | Spring: January 29 | |
|
Microbiology BSc | Bachelor | | Spring: January 29 | |
|
Zoology BSc | Bachelor | | Spring: January 29 | |
|
Advanced Chemical Engineering MSc | Master | | | N/A |
|
Chemistry and Mathematics BSc | Bachelor | | Spring: January 29 | |
|
Chemistry BSc | Bachelor | | Spring: January 29 | |
|
Chemistry MSc | Master | | | N/A |
|
Chemistry with Artificial Intelligence (International) BSc | Bachelor | | Spring: January 29 | |
|
Chemistry with Artificial Intelligence (with Industrial Experience) BSc | Bachelor | | Spring: January 29 | |
|
Chemistry with Artificial Intelligence BSc | Bachelor | | Spring: January 29 | |
|
Digital and Automated Chemistry MSc | Master | | | N/A |
|
Geographical Information Science MSc | Ph.D. | | Fall: June 30 Spring: December 31 Winter: October 31 Summer: May 31 | N/A |
|
Plant Science and Biotechnology MSc | Master | | | N/A |
|
Actuarial Mathematics BSc | Bachelor | | Spring: January 29 | |
|
Economics and Mathematics BSc | Bachelor | | Spring: January 29 | |
|
Financial Mathematics BSc | Bachelor | | Spring: January 29 | |
|
Mathematics and Music BSc | Bachelor | | Spring: January 29 | |
|
Mathematics and Philosophy BSc | Bachelor | | Spring: January 29 | |
|
Mathematics and Statistics BSc | Bachelor | | Spring: January 29 | |
|
Mathematics BSc | Bachelor | | Spring: January 29 | |
|
Mathematics MSc | Master | | | N/A |
|
Astrophysics MSc | Master | | | N/A |
|
Climate and Atmospheric Science MRes | Master | | | N/A |
|
Climate Futures: Science, Society and Politics MSc | Master | | | N/A |
|
Exploration Geophysics MSc | Master | | | N/A |
|
Physics (Industrial) BSc | Bachelor | | Spring: January 29 | |
|
Physics (International) BSc | Bachelor | | Spring: January 29 | |
|
Physics BSc | Bachelor | | Spring: January 29 | |
|
Physics MSc | Master | | | N/A |
|
Physics with Artificial Intelligence (Industrial) BSc | Bachelor | | Spring: January 29 | |
|
Physics with Artificial Intelligence (International) BSc | Bachelor | | Spring: January 29 | |
|
Physics with Artificial Intelligence BSc | Bachelor | | Spring: January 29 | |
|
Physics with Astrophysics (Industrial) BSc | Bachelor | | Spring: January 29 | |
|
Physics with Astrophysics (International) BSc | Bachelor | | Spring: January 29 | |
|
Physics with Astrophysics BSc | Bachelor | | Spring: January 29 | |
|
Theoretical Physics (Industrial) BSc | Bachelor | | Spring: January 29 | |
|
Theoretical Physics (International) BSc | Bachelor | | Spring: January 29 | |
|
Theoretical Physics BSc | Bachelor | | Spring: January 29 | |
|
Communication and Media BA | Bachelor | | Spring: January 29 | |
|
Communication and Media MA | Master | | | N/A |
|
Digital Media BA | Bachelor | | Spring: January 29 | |
|
Digital Media MA | Master | | | N/A |
|
Film, Photography and Media MA | Master | | | N/A |
|
Media Industries MA | Master | | | N/A |
|
Promotional Media MA | Master | | | N/A |
|
Society, Culture and Media MA | Master | | | N/A |
|
Advertising and Design MA | Master | | | N/A |
|
Communications and Signal Processing MSc (Eng) | Master | | | N/A |
|
International Communication MA | Master | | | N/A |
|
Language for Communication and Society ND | Master | | | N/A |
|
Political Communication MA | Master | | | N/A |
|
English and Film Studies BA | Bachelor | | Spring: January 29 | |
|
Film Studies BA | Bachelor | | Spring: January 29 | |
|
Film Studies MA | Master | | | N/A |
|
Film, Photography and Media BA | Bachelor | | Spring: January 29 | |
|
International Journalism MA | Master | | | N/A |
|
Journalism BA | Bachelor | | Spring: January 29 | |
|
Cultural and Media Studies BA | Bachelor | | Spring: January 29 | |
|
Cardiovascular Health and Disease MSc | Master | | | N/A |
|
Clinical Embryology and Assisted Reproduction Technology MSc | Master | | | N/A |
|
Clinical Embryology and Assisted Reproduction Technology PGDip | Ph.D. | | Fall: June 30 Spring: December 31 Winter: October 31 Summer: May 31 | N/A |
|
Dental Hygiene and Dental Therapy BSc | Bachelor | | Spring: January 29 | |
|
Dental Public Health MSc | Master | | | N/A |
|
Diagnostic Radiography BSc | Bachelor | | Spring: January 29 | |
|
Drug Discovery and Development MSc | Master | | | N/A |
|
Health Informatics with Data Science MSc | Master | | | N/A |
|
Health Research MSc | Master | | | N/A |
|
Healthcare Science (Cardiac Physiology) BSc | Bachelor | | Spring: January 29 | |
|
Human Physiology, Physical Activity & Health BSc | Bachelor | | Spring: January 29 | |
|
Infection, Immunity and Human Disease MSc | Master | | | N/A |
|
Integrated International Foundation Year (Healthcare) BSc | Bachelor | | Spring: January 29 | |
|
International Health MSc | Master | | | N/A |
|
Medical Imaging MSc | Master | | | N/A |
|
Medical Imaging PGCert | Ph.D. | | Fall: June 30 Spring: December 31 Winter: October 31 Summer: May 31 | N/A |
|
Medical Imaging PGDip | Ph.D. | | Fall: June 30 Spring: December 31 Winter: October 31 Summer: May 31 | N/A |
|
Midwifery (Blended Learning) BSc | Bachelor | | Spring: January 29 | |
|
Nutrition MSc | Master | | | N/A |
|
Oral Surgery MSc | Master | | | N/A |
|
Pharmacology BSc | Bachelor | | Spring: January 29 | |
|
Psychological Approaches to Health MSc | Master | | | N/A |
|
Public Health (International) MPH | Master | | | N/A |
|
Public Health (International) PGCert | Ph.D. | | Fall: June 30 Spring: December 31 Winter: October 31 Summer: May 31 | N/A |
|
Public Health (International) PGDip | Ph.D. | | Fall: June 30 Spring: December 31 Winter: October 31 Summer: May 31 | N/A |
|
Sport, Exercise and Rehabilitation MRes | Master | | | N/A |
|
Zoology in Relation to Medicine and Veterinary Science BSc | Bachelor | | Spring: January 29 | |
|
Medical Ultrasound (Sonography) BSc | Bachelor | | Spring: January 29 | |
|
Medicinal Chemistry BSc | Bachelor | | Spring: January 29 | |
|
Medicine MRes | Master | | | N/A |
|
Medieval Studies MA | Master | | | N/A |
|
Molecular Medicine MSc | Master | | | N/A |
|
Precision Medicine: Genomic Data Science MSc | Master | | | N/A |
|
Sport and Exercise Medicine MSc | Master | | | N/A |
|
Nursing (Adult) BSc | Bachelor | | Spring: January 29 | |
|
Nursing (Child) BSc | Bachelor | | Spring: January 29 | |
|
Nursing (Mental Health) BSc | Bachelor | | Spring: January 29 | |
|
Dental Surgery BChD | Bachelor | | Spring: January 29 | |
|
Business Economics BSc | Bachelor | | Spring: January 29 | |
|
Ecological Economics MSc | Master | | | N/A |
|
Economics and Finance BSc | Bachelor | | Spring: January 29 | |
|
Economics and Finance MSc | Master | | | N/A |
|
Economics and Geography BA | Bachelor | | Spring: January 29 | |
|
Economics and History BA | Bachelor | | Spring: January 29 | |
|
Economics and Politics BA | Bachelor | | Spring: January 29 | |
|
Economics BSc | Bachelor | | Spring: January 29 | |
|
Economics MSc | Master | | | N/A |
|
Transport Economics MSc | Master | | | N/A |
|
Ancient History and English BA | Bachelor | | Spring: January 29 | |
|
Ancient History and History BA | Bachelor | | Spring: January 29 | |
|
Ancient History and Philosophy BA | Bachelor | | Spring: January 29 | |
|
Ancient History BA | Bachelor | | Spring: January 29 | |
|
Art Gallery and Museum Studies MA | Master | | | N/A |
|
English and History BA | Bachelor | | Spring: January 29 | |
|
English and History of Art BA | Bachelor | | Spring: January 29 | |
|
History and Philosophy BA | Bachelor | | Spring: January 29 | |
|
History and Sociology BA | Bachelor | | Spring: January 29 | |
|
History BA | Bachelor | | Spring: January 29 | |
|
History of Art BA | Bachelor | | Spring: January 29 | |
|
History of Art with Cultural Studies BA | Bachelor | | Spring: January 29 | |
|
International History MA | Master | | | N/A |
|
Modern History MA | Master | | | N/A |
|
Social and Cultural History MA | Master | | | N/A |
|
Social History of Art MA | Master | | | N/A |
|
English and Philosophy BA | Bachelor | | Spring: January 29 | |
|
Philosophy and Politics BA | Bachelor | | Spring: January 29 | |
|
Philosophy BA | Bachelor | | Spring: January 29 | |
|
Philosophy MA | Master | | | N/A |
|
Philosophy, Ethics and Religion BA | Bachelor | | Spring: January 29 | |
|
Philosophy, Politics and Economics BA | Bachelor | | Spring: January 29 | |
|
Philosophy, Psychology and Scientific Thought BA | Bachelor | | Spring: January 29 | |
|
Global Governance and Diplomacy MA | Master | | | N/A |
|
Global Political Economy MA | Master | | | N/A |
|
Global Security Challenges MA | Master | | | N/A |
|
International History and Politics BA | Bachelor | | Spring: January 29 | |
|
International Relations BA | Bachelor | | Spring: January 29 | |
|
Language for Politics and Society ND | Master | | | N/A |
|
Political Science MSc | Master | | | N/A |
|
Politics BA | Bachelor | | Spring: January 29 | |
|
Social and Political Sciences BSc | Bachelor | | Spring: January 29 | |
|
Neuroscience BSc | Bachelor | | Spring: January 29 | |
|
Neuroscience MRes | Master | | | N/A |
|
Psychology BSc | Bachelor | | Spring: January 29 | |
|
Psychology with Education BSc | Bachelor | | Spring: January 29 | |
|
Religion MA | Master | | | N/A |
|
Religion PGCert | Ph.D. | | Fall: June 30 Spring: December 31 Winter: October 31 Summer: May 31 | N/A |
|
Religion PGDip | Ph.D. | | Fall: June 30 Spring: December 31 Winter: October 31 Summer: May 31 | N/A |
|
Religion, Theology and Society BA | Bachelor | | Spring: January 29 | |
|
East Asian Studies and Chinese BA | Bachelor | | Spring: January 29 | |
|
East Asian Studies and International Relations BA | Bachelor | | Spring: January 29 | |
|
East Asian Studies and Japanese BA | Bachelor | | Spring: January 29 | |
|
English and Sociology BA | Bachelor | | Spring: January 29 | |
|
Gender Studies MA | Master | | | N/A |
|
Inequalities and Social Science MSc | Master | | | N/A |
|
Integrated International Foundation Year (Arts and Social Science) BA | Bachelor | | Spring: January 29 | |
|
Language for Social Science and Arts: Arts and Humanities ND | Master | | | N/A |
|
Language for Social Science and Arts: Communication and Society ND | Master | | | N/A |
|
Language for Social Science and Arts: Education ND | Master | | | N/A |
|
Language for Social Science and Arts: Law ND | Master | | | N/A |
|
Language for Social Science and Arts: Politics and Society ND | Master | | | N/A |
|
Middle Eastern Studies and Politics BA | Bachelor | | Spring: January 29 | |
|
Social Policy, Sociology & Crime BSc | Bachelor | | Spring: January 29 | |
|
Social Research MA | Master | | | N/A |
|
Social Science (foundation year) BA | Bachelor | | Spring: January 29 | |
|
Social Work BA | Bachelor | | Spring: January 29 | |
|
Sociology BA | Bachelor | | Spring: January 29 | |
|
Business Analytics and Decision Sciences MSc | Master | | | N/A |
|
Business and Public Service Interpreting and Translation Studies MA | Master | | | N/A |
|
Business Studies with Foundation Year BSc | Bachelor | | Spring: January 29 | |
|
Integrated International Foundation Year (Business) BA | Bachelor | | Spring: January 29 | |
|
International Business BSc | Bachelor | | Spring: January 29 | |
|
International Business MSc | Master | | | N/A |
|
Language for Business (10 weeks) ND | Master | | | N/A |
|
