Right now, you can only access a portion of the website’s information. To unlock full access to everything, complete your profile and boost your score in the Quest Reward section!
Quest Rewards
Similar School:
English Requirement:
TOEFL
IELTS
Duolingo
MELAB
PTE
Other Requirement:
SOP
Transcript
Resume/CV
Recommendations
Application Form
Programs | Level | Type | Deadline | GRE * |
---|---|---|---|---|
Biochemistry BSc | Bachelor | Spring: January 15 | ||
Biomedical Engineering | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Biomedical Engineering BEng | Bachelor | Spring: January 15 | ||
Biomedical Engineering with Foundation Year BEng | Bachelor | Spring: January 15 | ||
Biomedical Sciences BSc | Bachelor | Spring: January 15 | ||
Chemical Engineering BEng | Bachelor | Spring: January 15 | ||
Chemical Engineering with Foundation Year BEng | Bachelor | Spring: January 15 | ||
Civil Engineering | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Civil Engineering BEng | Bachelor | Spring: January 15 | ||
Civil Engineering with Foundation Year BEng | Bachelor | Spring: January 15 | ||
Environmental Engineering BEng | Bachelor | Spring: January 15 | ||
Environmental Engineering with Foundation Year BEng | Bachelor | Spring: January 15 | ||
Environmental Management | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Advanced Computer Science | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Advanced Computer Science with Business | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Advanced Data Science | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Computer Science | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Computer Science | Ph.D. | Fall: September 17 Winter: January 5 | N/A | |
Computer Science and Mathematics BSc | Bachelor | Spring: January 15 | ||
Computer Science BSc | Bachelor | Spring: January 15 | ||
Computer Science with Foundation Year BSc | Bachelor | Spring: January 15 | ||
Cyber Security Analytics | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Data Science | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Generative Artificial Intelligence | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Human Centred Artificial Intelligence | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Electrical and Electronic Engineering BEng | Bachelor | Spring: January 15 | ||
Electrical and Electronic Engineering with Foundation Year BEng | Bachelor | Spring: January 15 | ||
Electrical Power and Smart Grids | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Systems Engineering BEng | Bachelor | Spring: January 15 | ||
Systems Engineering with Foundation Year BEng | Bachelor | Spring: January 15 | ||
Engineering Business Management | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Data Centric Engineering | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Digital Construction and Design | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Engineering | Ph.D. | Fall: September 17 Winter: January 5 | N/A | |
Engineering BEng | Bachelor | Spring: January 15 | ||
Engineering with Foundation Year BEng | Bachelor | Spring: January 15 | ||
Geotechnical Engineering | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Marine Environmental Management | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Marine Science BSc | Bachelor | Spring: January 15 | ||
Marine Vertebrate Ecology and Conservation | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Mechanical Engineering | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Mechanical Engineering BEng | Bachelor | Spring: January 15 | ||
Mechanical Engineering with Foundation Year BEng | Bachelor | Spring: January 15 | ||
Mechatronics | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Robotics and Artificial Intelligence BEng | Bachelor | Spring: January 15 | ||
Robotics and Artificial Intelligence with Foundation Year BEng | Bachelor | Spring: January 15 | ||
Project Management | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Renewable Energy | Ph.D. | Fall: September 17 Winter: January 5 | N/A | |
Renewable Energy Engineering | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Renewable Energy Engineering (Energy Storage Systems) | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Renewable Energy Engineering (Low Carbon Transport) | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Renewable Energy Engineering (Offshore Energy) | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Renewable Energy Engineering (Solar Energy) | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Renewable Energy Engineering (Wind Energy) | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Renewable Energy Engineering BEng | Bachelor | Spring: January 15 | ||
Renewable Energy Engineering with Foundation Year BEng | Bachelor | Spring: January 15 | ||
Mining and Minerals Engineering | Ph.D. | Fall: September 17 Winter: January 5 | N/A | |
Mining Engineering | Master | MSc/PgDip | Fall: September 17 Winter: January 5 | N/A |
Mining Engineering BEng | Bachelor | Spring: January 15 | ||
Mining Engineering with Foundation Year BEng | Bachelor | Spring: January 15 | ||
Mining Environmental Management | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Animal Behaviour BSc | Bachelor | Spring: January 15 | ||
Environmental Geoscience BSc | Bachelor | Spring: January 15 | ||
Environmental Science BSc | Bachelor | Spring: January 15 | ||
Engineering Geology and Geotechnics BSc | Bachelor | Spring: January 15 | ||
Geography | Ph.D. | Fall: September 17 Winter: January 5 | N/A | |
Geography BA | Bachelor | Spring: January 15 | ||
Geography BA (Exeter) | Bachelor | Spring: January 15 | ||
Geography BA/BSc | Bachelor | Spring: January 15 | ||
Geography BA/BSc (Cornwall) | Bachelor | Spring: January 15 | ||
Geography BSc | Bachelor | Spring: January 15 | ||
Geography BSc (Exeter) | Bachelor | Spring: January 15 | ||
Geography with Applied Geographical Information Systems (GIS) BSc | Bachelor | Spring: January 15 | ||
Geography with Applied GIS BSc (Exeter) | Bachelor | Spring: January 15 | ||
Geology | Ph.D. | Fall: September 17 Winter: January 5 | N/A | |
Geology BSc | Bachelor | Spring: January 15 | ||
Resource and Exploration Geology BSc | Bachelor | Spring: January 15 | ||
Natural Sciences BSc | Bachelor | Spring: January 15 | ||
Natural Sciences with Foundation Year BSc | Bachelor | Spring: January 15 | ||
Global Sustainability BA/BSc | Bachelor | Spring: January 15 | ||
Global Sustainability BA/BSc (Cornwall) | Bachelor | Spring: January 15 | ||
Drama BA | Bachelor | Spring: January 15 | ||
English and Drama BA | Bachelor | Spring: January 15 | ||
Classical Studies BA | Bachelor | Spring: January 15 | ||
Classics BA | Bachelor | Spring: January 15 | ||
Flexible Combined Honours BA/BSc (Exeter) | Bachelor | Spring: January 15 | ||
Liberal Arts BA | Bachelor | Spring: January 15 | ||
Environmental Humanities BA | Bachelor | Spring: January 15 | ||
Art History & Visual Culture and Modern Languages BA | Bachelor | Spring: January 15 | ||
Classical Studies and English BA | Bachelor | Spring: January 15 | ||
Classical Studies and Modern Languages BA | Bachelor | Spring: January 15 | ||
Comparative Literatures and Cultures BA | Bachelor | Spring: January 15 | ||
Comparative Literatures and Modern Languages BA | Bachelor | Spring: January 15 | ||
English and Creative Writing BA | Bachelor | Spring: January 15 | ||
English and Media and Communications BA | Bachelor | Spring: January 15 | ||
English and Modern Languages BA | Bachelor | Spring: January 15 | ||
English BA | Bachelor | Spring: January 15 | ||
English with Study in North America BA | Bachelor | Spring: January 15 | ||
Middle East Studies BA | Bachelor | Spring: January 15 | ||
Modern Languages and Arabic BA | Bachelor | Spring: January 15 | ||
Modern Languages and Latin BA | Bachelor | Spring: January 15 | ||
Modern Languages BA | Bachelor | Spring: January 15 | ||
Comparative Literature and Cultures BA | Bachelor | Spring: January 15 | ||
Anthropology BA | Bachelor | Spring: January 15 | ||
Archaeology and Anthropology BA | Bachelor | Spring: January 15 | ||
Dual LLB/JD with the Chinese Uni of Hong Kong | Bachelor | Spring: January 15 | ||
English Law and French Law LLB | Bachelor | Spring: January 15 | ||
Graduate Law LLB | Bachelor | Spring: January 15 | ||
Law LLB | Bachelor | Spring: January 15 | ||
Law LLB with Professional Placement | Bachelor | Spring: January 15 | ||
Law LLB: for Brickfields Asia College students | Bachelor | Spring: January 15 | ||
Law with Business LLB (Cornwall) | Bachelor | Spring: January 15 | ||
Law with European Study LLB | Bachelor | Spring: January 15 | ||
Business and Laws BBL (Cornwall) | Bachelor | Spring: January 15 | ||
Criminology BSc | Bachelor | Spring: January 15 | ||
Advanced Biological Sciences | Master | MRes | Fall: September 17 Winter: January 5 | N/A |
Advanced Biological Sciences | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Advanced Biological Sciences and Business | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Biological Sciences | Ph.D. | Fall: September 17 Winter: January 5 | N/A | |
Biological Sciences BSc | Bachelor | Spring: January 15 | ||
Conservation Biology and Ecology BSc | Bachelor | Spring: January 15 | ||
Evolutionary Biology BSc | Bachelor | Spring: January 15 | ||
Marine Biology BSc | Bachelor | Spring: January 15 | ||
Zoology BSc | Bachelor | Spring: January 15 | ||
Mathematics | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Mathematics | Ph.D. | Fall: September 17 Winter: January 5 | N/A | |
Mathematics and Data Science BSc | Bachelor | Spring: January 15 | ||
Mathematics BSc | Bachelor | Spring: January 15 | ||
Mathematics with Accounting BSc | Bachelor | Spring: January 15 | ||
Mathematics with Economics BSc | Bachelor | Spring: January 15 | ||
Mathematics with Finance BSc | Bachelor | Spring: January 15 | ||
Mathematics with Foundation Year BSc | Bachelor | Spring: January 15 | ||
Mathematics with Management BSc | Bachelor | Spring: January 15 | ||
Physics | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Physics | Ph.D. | Fall: September 17 Winter: January 5 | N/A | |
Physics BSc | Bachelor | Spring: January 15 | ||
Physics with Astrophysics BSc | Bachelor | Spring: January 15 | ||
Physics with Biophysics BSc | Bachelor | Spring: January 15 | ||
Physics with Foundation Year BSc | Bachelor | Spring: January 15 | ||
Physics with Quantum Technology BSc | Bachelor | Spring: January 15 | ||
Theoretical Physics BSc | Bachelor | Spring: January 15 | ||
Drama and Film & Television Studies BA | Bachelor | Spring: January 15 | ||
English and Film & Television Studies BA | Bachelor | Spring: January 15 | ||
Film & Television Studies and Media and Communications BA | Bachelor | Spring: January 15 | ||
Film & Television Studies and Modern Languages BA | Bachelor | Spring: January 15 | ||
Film & Television Studies BA | Bachelor | Spring: January 15 | ||
https://www.exeter.ac.uk/study/undergraduate/courses/film/film/ | Bachelor | Spring: January 15 | ||
English and Media & Communications BA | Bachelor | Spring: January 15 | ||
Media & Communications and Modern Languages BA | Bachelor | Spring: January 15 | ||
Media and Communications BA | Bachelor | Spring: January 15 | ||
Medical Imaging (Diagnostic Radiography) BSc | Bachelor | Spring: January 15 | ||
Medicine BMBS | Bachelor | Spring: January 15 | ||
Adult Nursing BSc | Bachelor | Spring: January 15 | ||
Business Economics BSc | Bachelor | Spring: January 15 | ||
Economics and Finance BSc | Bachelor | Spring: January 15 | ||
Economics and Politics BSc | Bachelor | Spring: January 15 | ||
Economics BSc | Bachelor | Spring: January 15 | ||
Economics with Econometrics BSc | Bachelor | Spring: January 15 | ||
Ancient History and Archaeology BA | Bachelor | Spring: January 15 | ||
Ancient History BA | Bachelor | Spring: January 15 | ||
Archaeological Science BSc | Bachelor | Spring: January 15 | ||
Archaeology and Anthropology BA | Bachelor | Spring: January 15 | ||
Archaeology BA | Bachelor | Spring: January 15 | ||
Archaeology with Forensic Science BSc | Bachelor | Spring: January 15 | ||
Art History & Visual Culture and Classical Studies BA | Bachelor | Spring: January 15 | ||
Art History & Visual Culture and Drama BA | Bachelor | Spring: January 15 | ||
Art History & Visual Culture and English BA | Bachelor | Spring: January 15 | ||
Art History & Visual Culture and Film & Television Studies BA | Bachelor | Spring: January 15 | ||
Art History & Visual Culture and History BA | Bachelor | Spring: January 15 | ||
Art History & Visual Culture and Modern Languages BA | Bachelor | Spring: January 15 | ||
Art History & Visual Culture BA | Bachelor | Spring: January 15 | ||
English and History BA | Bachelor | Spring: January 15 | ||
History and Ancient History BA | Bachelor | Spring: January 15 | ||
History and Archaeology BA | Bachelor | Spring: January 15 | ||
History and Business BA (Cornwall) | Bachelor | Spring: January 15 | ||
History and Geography BA (Cornwall) | Bachelor | Spring: January 15 | ||
History and International Relations BA (Cornwall) | Bachelor | Spring: January 15 | ||
History and Modern Languages BA | Bachelor | Spring: January 15 | ||
History and Politics BA (Cornwall) | Bachelor | Spring: January 15 | ||
History BA (Cornwall) | Bachelor | Spring: January 15 | ||
History BA (Exeter) | Bachelor | Spring: January 15 | ||
Classical Studies and Philosophy BA | Bachelor | Spring: January 15 | ||
Philosophy and History BA | Bachelor | Spring: January 15 | ||
Philosophy and Modern Languages BA | Bachelor | Spring: January 15 | ||
Philosophy and Politics BA | Bachelor | Spring: January 15 | ||
Philosophy and Sociology BA | Bachelor | Spring: January 15 | ||
Philosophy BA | Bachelor | Spring: January 15 | ||
Philosophy, Religion and Ethics BA | Bachelor | Spring: January 15 | ||
Arabic and Politics BA | Bachelor | Spring: January 15 | ||
Global Politics BA (Cornwall) | Bachelor | Spring: January 15 | ||
International Relations BA | Bachelor | Spring: January 15 | ||
Politics and Geography BA (Cornwall) | Bachelor | Spring: January 15 | ||
Politics and International Relations BA (Cornwall) | Bachelor | Spring: January 15 | ||
Politics and International Relations BSc | Bachelor | Spring: January 15 | ||
Politics and Management BSc (Cornwall) | Bachelor | Spring: January 15 | ||
Politics and Modern Languages BA | Bachelor | Spring: January 15 | ||
Politics and Sociology BA | Bachelor | Spring: January 15 | ||
Politics BA | Bachelor | Spring: January 15 | ||
Politics, Philosophy and Economics BA | Bachelor | Spring: January 15 | ||
Psychology BSc | Bachelor | Spring: January 15 | ||
Neuroscience BSc | Bachelor | Spring: January 15 | ||
Classical Studies and Religion BA | Bachelor | Spring: January 15 | ||
Religion, Culture and Society BA | Bachelor | Spring: January 15 | ||
Theology and Religion BA | Bachelor | Spring: January 15 | ||
Sociology and Anthropology BA | Bachelor | Spring: January 15 | ||
Sociology and Criminology BA | Bachelor | Spring: January 15 | ||
Sociology and Modern Languages BA | Bachelor | Spring: January 15 | ||
Sociology BA | Bachelor | Spring: January 15 | ||
Sociology BSc | Bachelor | Spring: January 15 | ||
Business Analytics BSc | Bachelor | Spring: January 15 | ||
Business and Environment BSc (Cornwall) | Bachelor | Spring: January 15 | ||
Business BSc (Cornwall) | Bachelor | Spring: January 15 | ||
International Business and Modern Languages BA | Bachelor | Spring: January 15 | ||
Business and Management BSc | Bachelor | Spring: January 15 | ||
Engineering and Management BEng | Bachelor | Spring: January 15 | ||
Accounting and Business BSc | Bachelor | Spring: January 15 | ||
Accounting and Finance BSc | Bachelor | Spring: January 15 | ||
Engineering and Entrepreneurship BEng | Bachelor | Spring: January 15 | ||
Finance: Investment Banking / Business Management / Data Science BSc | Bachelor | Spring: January 15 | ||
Marketing and Management BSc | Bachelor | Spring: January 15 | ||
Crime and Data Science BSc | Bachelor | Spring: January 15 | ||
Data Science | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Data Science BSc | Bachelor | Spring: January 15 | ||
Data Science with Foundation Year BSc | Bachelor | Spring: January 15 | ||
Social Data Science BSc | Bachelor | Spring: January 15 | ||
Statistical Data Science | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Statistics | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Exercise and Sport Sciences BSc | Bachelor | Spring: January 15 | ||
Biochemistry BSc | Bachelor | Spring: January 15 | ||
Biomedical Engineering BEng | Bachelor | Spring: January 15 | ||
Biomedical Engineering with Foundation Year BEng | Bachelor | Spring: January 15 | ||
Biomedical Sciences BSc | Bachelor | Spring: January 15 | ||
Chemical Engineering BEng | Bachelor | Spring: January 15 | ||
Chemical Engineering with Foundation Year BEng | Bachelor | Spring: January 15 | ||
Civil Engineering BEng | Bachelor | Spring: January 15 | ||
Civil Engineering with Foundation Year BEng | Bachelor | Spring: January 15 | ||
Environmental Engineering BEng | Bachelor | Spring: January 15 | ||
Environmental Engineering with Foundation Year BEng | Bachelor | Spring: January 15 | ||
Computer Science and Mathematics BSc | Bachelor | Spring: January 15 | ||
Computer Science BSc | Bachelor | Spring: January 15 | ||
Computer Science with Foundation Year BSc | Bachelor | Spring: January 15 | ||
Electrical and Electronic Engineering BEng | Bachelor | Spring: January 15 | ||
Electrical and Electronic Engineering with Foundation Year BEng | Bachelor | Spring: January 15 | ||
Systems Engineering BEng | Bachelor | Spring: January 15 | ||
Systems Engineering with Foundation Year BEng | Bachelor | Spring: January 15 | ||
Engineering BEng | Bachelor | Spring: January 15 | ||
Engineering with Foundation Year BEng | Bachelor | Spring: January 15 | ||
Marine Science BSc | Bachelor | Spring: January 15 | ||
Mechanical Engineering BEng | Bachelor | Spring: January 15 | ||
Mechanical Engineering with Foundation Year BEng | Bachelor | Spring: January 15 | ||
Robotics and Artificial Intelligence BEng | Bachelor | Spring: January 15 | ||
Robotics and Artificial Intelligence with Foundation Year BEng | Bachelor | Spring: January 15 | ||
Renewable Energy Engineering BEng | Bachelor | Spring: January 15 | ||
Renewable Energy Engineering with Foundation Year BEng | Bachelor | Spring: January 15 | ||
Mining Engineering BEng | Bachelor | Spring: January 15 | ||
Mining Engineering with Foundation Year BEng | Bachelor | Spring: January 15 | ||
Animal Behaviour BSc | Bachelor | Spring: January 15 | ||
Environmental Geoscience BSc | Bachelor | Spring: January 15 | ||
Environmental Science BSc | Bachelor | Spring: January 15 | ||
Engineering Geology and Geotechnics BSc | Bachelor | Spring: January 15 | ||
Geography BA | Bachelor | Spring: January 15 | ||
Geography BA (Exeter) | Bachelor | Spring: January 15 | ||
Geography BA/BSc | Bachelor | Spring: January 15 | ||
Geography BA/BSc (Cornwall) | Bachelor | Spring: January 15 | ||
Geography BSc | Bachelor | Spring: January 15 | ||
Geography BSc (Exeter) | Bachelor | Spring: January 15 | ||
Geography with Applied Geographical Information Systems (GIS) BSc | Bachelor | Spring: January 15 | ||
Geography with Applied GIS BSc (Exeter) | Bachelor | Spring: January 15 | ||
Geology BSc | Bachelor | Spring: January 15 | ||
Resource and Exploration Geology BSc | Bachelor | Spring: January 15 | ||
Natural Sciences BSc | Bachelor | Spring: January 15 | ||
Natural Sciences with Foundation Year BSc | Bachelor | Spring: January 15 | ||
Global Sustainability BA/BSc | Bachelor | Spring: January 15 | ||
Global Sustainability BA/BSc (Cornwall) | Bachelor | Spring: January 15 | ||
Drama BA | Bachelor | Spring: January 15 | ||
English and Drama BA | Bachelor | Spring: January 15 | ||
Classical Studies BA | Bachelor | Spring: January 15 | ||
Classics BA | Bachelor | Spring: January 15 | ||
Flexible Combined Honours BA/BSc (Exeter) | Bachelor | Spring: January 15 | ||
Liberal Arts BA | Bachelor | Spring: January 15 | ||
Environmental Humanities BA | Bachelor | Spring: January 15 | ||
Art History & Visual Culture and Modern Languages BA | Bachelor | Spring: January 15 | ||
Classical Studies and English BA | Bachelor | Spring: January 15 | ||
Classical Studies and Modern Languages BA | Bachelor | Spring: January 15 | ||
Comparative Literatures and Cultures BA | Bachelor | Spring: January 15 | ||
Comparative Literatures and Modern Languages BA | Bachelor | Spring: January 15 | ||
English and Creative Writing BA | Bachelor | Spring: January 15 | ||
English and Media and Communications BA | Bachelor | Spring: January 15 | ||
English and Modern Languages BA | Bachelor | Spring: January 15 | ||
English BA | Bachelor | Spring: January 15 | ||
English with Study in North America BA | Bachelor | Spring: January 15 | ||
Middle East Studies BA | Bachelor | Spring: January 15 | ||
Modern Languages and Arabic BA | Bachelor | Spring: January 15 | ||
Modern Languages and Latin BA | Bachelor | Spring: January 15 | ||
Modern Languages BA | Bachelor | Spring: January 15 | ||
Comparative Literature and Cultures BA | Bachelor | Spring: January 15 | ||
Anthropology BA | Bachelor | Spring: January 15 | ||
Archaeology and Anthropology BA | Bachelor | Spring: January 15 | ||
Dual LLB/JD with the Chinese Uni of Hong Kong | Bachelor | Spring: January 15 | ||
English Law and French Law LLB | Bachelor | Spring: January 15 | ||
Graduate Law LLB | Bachelor | Spring: January 15 | ||
Law LLB | Bachelor | Spring: January 15 | ||
Law LLB with Professional Placement | Bachelor | Spring: January 15 | ||
Law LLB: for Brickfields Asia College students | Bachelor | Spring: January 15 | ||
Law with Business LLB (Cornwall) | Bachelor | Spring: January 15 | ||
Law with European Study LLB | Bachelor | Spring: January 15 | ||
Business and Laws BBL (Cornwall) | Bachelor | Spring: January 15 | ||
Criminology BSc | Bachelor | Spring: January 15 | ||
Biological Sciences BSc | Bachelor | Spring: January 15 | ||
Conservation Biology and Ecology BSc | Bachelor | Spring: January 15 | ||
Evolutionary Biology BSc | Bachelor | Spring: January 15 | ||
Marine Biology BSc | Bachelor | Spring: January 15 | ||
Zoology BSc | Bachelor | Spring: January 15 | ||
Mathematics and Data Science BSc | Bachelor | Spring: January 15 | ||
Mathematics BSc | Bachelor | Spring: January 15 | ||
Mathematics with Accounting BSc | Bachelor | Spring: January 15 | ||
Mathematics with Economics BSc | Bachelor | Spring: January 15 | ||
Mathematics with Finance BSc | Bachelor | Spring: January 15 | ||
Mathematics with Foundation Year BSc | Bachelor | Spring: January 15 | ||
Mathematics with Management BSc | Bachelor | Spring: January 15 | ||
Physics BSc | Bachelor | Spring: January 15 | ||
Physics with Astrophysics BSc | Bachelor | Spring: January 15 | ||
Physics with Biophysics BSc | Bachelor | Spring: January 15 | ||
Physics with Foundation Year BSc | Bachelor | Spring: January 15 | ||
Physics with Quantum Technology BSc | Bachelor | Spring: January 15 | ||
Theoretical Physics BSc | Bachelor | Spring: January 15 | ||
Drama and Film & Television Studies BA | Bachelor | Spring: January 15 | ||
English and Film & Television Studies BA | Bachelor | Spring: January 15 | ||
Film & Television Studies and Media and Communications BA | Bachelor | Spring: January 15 | ||
Film & Television Studies and Modern Languages BA | Bachelor | Spring: January 15 | ||
Film & Television Studies BA | Bachelor | Spring: January 15 | ||
https://www.exeter.ac.uk/study/undergraduate/courses/film/film/ | Bachelor | Spring: January 15 | ||
English and Media & Communications BA | Bachelor | Spring: January 15 | ||
Media & Communications and Modern Languages BA | Bachelor | Spring: January 15 | ||
Media and Communications BA | Bachelor | Spring: January 15 | ||
Medical Imaging (Diagnostic Radiography) BSc | Bachelor | Spring: January 15 | ||
Medicine BMBS | Bachelor | Spring: January 15 | ||
Adult Nursing BSc | Bachelor | Spring: January 15 | ||
Business Economics BSc | Bachelor | Spring: January 15 | ||
Economics and Finance BSc | Bachelor | Spring: January 15 | ||
Economics and Politics BSc | Bachelor | Spring: January 15 | ||
Economics BSc | Bachelor | Spring: January 15 | ||
Economics with Econometrics BSc | Bachelor | Spring: January 15 | ||
Ancient History and Archaeology BA | Bachelor | Spring: January 15 | ||
Ancient History BA | Bachelor | Spring: January 15 | ||
Archaeological Science BSc | Bachelor | Spring: January 15 | ||
Archaeology and Anthropology BA | Bachelor | Spring: January 15 | ||
Archaeology BA | Bachelor | Spring: January 15 | ||
Archaeology with Forensic Science BSc | Bachelor | Spring: January 15 | ||
Art History & Visual Culture and Classical Studies BA | Bachelor | Spring: January 15 | ||
Art History & Visual Culture and Drama BA | Bachelor | Spring: January 15 | ||
Art History & Visual Culture and English BA | Bachelor | Spring: January 15 | ||
Art History & Visual Culture and Film & Television Studies BA | Bachelor | Spring: January 15 | ||
Art History & Visual Culture and History BA | Bachelor | Spring: January 15 | ||
Art History & Visual Culture and Modern Languages BA | Bachelor | Spring: January 15 | ||
Art History & Visual Culture BA | Bachelor | Spring: January 15 | ||
English and History BA | Bachelor | Spring: January 15 | ||
History and Ancient History BA | Bachelor | Spring: January 15 | ||
History and Archaeology BA | Bachelor | Spring: January 15 | ||
History and Business BA (Cornwall) | Bachelor | Spring: January 15 | ||
History and Geography BA (Cornwall) | Bachelor | Spring: January 15 | ||
History and International Relations BA (Cornwall) | Bachelor | Spring: January 15 | ||
History and Modern Languages BA | Bachelor | Spring: January 15 | ||
History and Politics BA (Cornwall) | Bachelor | Spring: January 15 | ||
History BA (Cornwall) | Bachelor | Spring: January 15 | ||
History BA (Exeter) | Bachelor | Spring: January 15 | ||
Classical Studies and Philosophy BA | Bachelor | Spring: January 15 | ||
Philosophy and History BA | Bachelor | Spring: January 15 | ||
Philosophy and Modern Languages BA | Bachelor | Spring: January 15 | ||
Philosophy and Politics BA | Bachelor | Spring: January 15 | ||
Philosophy and Sociology BA | Bachelor | Spring: January 15 | ||
Philosophy BA | Bachelor | Spring: January 15 | ||
Philosophy, Religion and Ethics BA | Bachelor | Spring: January 15 | ||
Arabic and Politics BA | Bachelor | Spring: January 15 | ||
Global Politics BA (Cornwall) | Bachelor | Spring: January 15 | ||
International Relations BA | Bachelor | Spring: January 15 | ||
Politics and Geography BA (Cornwall) | Bachelor | Spring: January 15 | ||
Politics and International Relations BA (Cornwall) | Bachelor | Spring: January 15 | ||
Politics and International Relations BSc | Bachelor | Spring: January 15 | ||
Politics and Management BSc (Cornwall) | Bachelor | Spring: January 15 | ||
Politics and Modern Languages BA | Bachelor | Spring: January 15 | ||
Politics and Sociology BA | Bachelor | Spring: January 15 | ||
Politics BA | Bachelor | Spring: January 15 | ||
Politics, Philosophy and Economics BA | Bachelor | Spring: January 15 | ||
Psychology BSc | Bachelor | Spring: January 15 | ||
Neuroscience BSc | Bachelor | Spring: January 15 | ||
Classical Studies and Religion BA | Bachelor | Spring: January 15 | ||
Religion, Culture and Society BA | Bachelor | Spring: January 15 | ||
Theology and Religion BA | Bachelor | Spring: January 15 | ||
Sociology and Anthropology BA | Bachelor | Spring: January 15 | ||
Sociology and Criminology BA | Bachelor | Spring: January 15 | ||
Sociology and Modern Languages BA | Bachelor | Spring: January 15 | ||
Sociology BA | Bachelor | Spring: January 15 | ||
Sociology BSc | Bachelor | Spring: January 15 | ||
Business Analytics BSc | Bachelor | Spring: January 15 | ||
Business and Environment BSc (Cornwall) | Bachelor | Spring: January 15 | ||
Business BSc (Cornwall) | Bachelor | Spring: January 15 | ||
International Business and Modern Languages BA | Bachelor | Spring: January 15 | ||
Business and Management BSc | Bachelor | Spring: January 15 | ||
Engineering and Management BEng | Bachelor | Spring: January 15 | ||
Accounting and Business BSc | Bachelor | Spring: January 15 | ||
Accounting and Finance BSc | Bachelor | Spring: January 15 | ||
Engineering and Entrepreneurship BEng | Bachelor | Spring: January 15 | ||
Finance: Investment Banking / Business Management / Data Science BSc | Bachelor | Spring: January 15 | ||
Marketing and Management BSc | Bachelor | Spring: January 15 | ||
Crime and Data Science BSc | Bachelor | Spring: January 15 | ||
Data Science BSc | Bachelor | Spring: January 15 | ||
Data Science with Foundation Year BSc | Bachelor | Spring: January 15 | ||
Social Data Science BSc | Bachelor | Spring: January 15 | ||
Exercise and Sport Sciences BSc | Bachelor | Spring: January 15 | ||
Biomedical Engineering | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Civil Engineering | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Environmental Management | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Advanced Computer Science | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Advanced Computer Science with Business | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Advanced Data Science | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Computer Science | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Cyber Security Analytics | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Data Science | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Generative Artificial Intelligence | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
Human Centred Artificial Intelligence | Master | MSc | Fall: September 17 Winter: January 5 | N/A |
