Mehmet Gumus
Desautels Chair in Supply Chain Management and Business Analytics
PhD (2007), Industrial Engineering and Operations Research, University of California, Berkeley, USA
MA (2007) , Economics, University of California at Berkeley, USA
MS (2002), Industrial Engineering and Operations Research, University of California, Berkeley, USA
Bsc (1997), Control Systems Engineering and Naval Science, Turkish Naval Academy, Istanbul, Turkey
Business Statistics; Operations Management; Technology Management; Data, Decisions and Model
Dr. Mehmet Gumus is Professor of Operations Management at the Desautels Faculty of Management at McGill University. He joined McGill in 2007 from the University of California at Berkeley where he completed his Ph.D. in Industrial Engineering and Operations Research and M.A. in Economics. In his research, Dr. Mehmet Gumus explores the impact of customer behavior and information asymmetry on supply chain management, dynamic pricing, and risk management. His papers are accepted for publication in Management Science, Operations Research, Manufacturing and Service Operations Management, Marketing Science and Production and Operations Management.
Context |
Supply Chain Risk Management, Operations/Marketing Interface, Consumer Behavior Models in Operations Management, Asymmetric Information, Dynamic Pricing and Inventory Control, Supply Chain Contracting. |
Methodology |
Game Theory, Signaling Games, Mechanism Design, and Dynamic Programming. |
Papers in Peer-Reviewed Journals
[J25] | Sena Onen Oz, Mehmet Gumus, and Wei Qi. Coins, Cards, or Apps: Impact of Payment Methods on Street Parking Occupancy and Search Times, Forthcoming, Production and Operations Management, 2024. |
[J24] | Senay Solak, Zhuoxin Li, Mehmet Gumus, and Yueran Zhou. A Budgeting Resource Allocation Model for Capacity Expansion, Forthcoming, International Journal of Production Economics, 2024. |
[J23] | Long Gao, Dawei Jian, Mehmet Gumus, and Barry Mishra. Managing Channel Profits with Positive Demand Externalities, Forthcoming, Management Science, 2024. |
[J22] | Recep Yusuf Bekci, Mehmet Gumus, and Sentao Miao. Inventory Control and Learning for One-Warehouse Multi-Store System with Censored Demand., Vol. 71 (6), pp. 2092-2110, Operations Research, 2023. |
[J21] | Mohammad E. Nikoofal, Morteza Pourakbar, and Mehmet Gumus. Securing Containerized Supply Chains Through Public and Private Partnership, Vol. 32 (7), pp. 2341-2361, Production and Operations Management, 2023. |
[J20] | Elcin Ergin, Mehmet Gumus, and Nathan Yang. An Empirical Analysis of Intra-Firm Product Substitutability in Fashion Retailing, Vol 31 (2), pp. 607-621, Production and Operations Management, 2022. |
[J19] | Necati Ertekin, Mehmet Gumus, and Mohammad E. Nikoofal. Online-Exclusive or Hybrid? Channel Merchandising Strategies for Ship-to-Store Implementation, Vol. 68 (8), pp. 5557-6354, Management Science, 2022. |
[J18] | Mohammad E. Nikoofal and Mehmet Gumus. Value of Audit for Supply Chains with Hidden Action and Information, Vol. 285 (3), pp. 902-915, European Journal of Operational Research, 2020. |
[J17] | Hedayat Alibeiki and Mehmet Gumus. Supply Competition under Quality Scores: Motivations, Information Sharing and Credibility, Vol. 226 (8), International Journal of Production Economics, 2020. |
[J16] | Senay Solak, Armagan Bayram, Mehmet Gumus, and Yueran Zhuo. Optimizing Foreclosed Housing Acquisitions in Societal Response to Foreclosures, Vol 67 (4), pp. 905-1208, Operations Research, 2019. |
[J15] | Mohammad E. Nikoofal and Mehmet Gumus. Supply Diagnostic Incentives under Endogenous Information Asymmetry, Vol. 28 (3), pp. 588-609, Production and Operations Management, 2019. |
[J14] |
Manaf Zargoush, Mehmet Gumus, Vedat Verter and Stella Daskalopoulou. Designing Risk-Adjusted Therapy for Patients with Hypertension, Vol. 27 (12), pp. 2291-2312, Production and Operations Management, 2018. |
[J13] |
Mohammad E. Nikoofal, and Mehmet Gumus. Quality at the Source or at the End? Managing Supplier Quality Under Information Asymmetry, Vol. 20(3), pp. 498-513, Manufacturing & Service Operations Management, 2018. |
[J12] |
Xiaofeng Nie, Tamer Boyaci, Mehmet Gumus, Saibal Ray and Dan Zhang. Joint Procurement and Demand-Side Bidding Strategies under Price Volatility, Vol 257(1-2) pp. 121-165, Annals of Operations Research. 2017. |
[J11] | Mehmet Gumus, Phil Kaminsky, and Sameer Mathur. The Impact of Product Substitution and Retail Capacity on the Timing and Depth of Price Promotions: Theory and Evidence, Vol 54(7), International Journal of Production Research, 2016. |
[J10] | Xiao Huang, Tamer Boyaci, Mehmet Gumus, Saibal Ray, and Dan Zhang. United We Stand, Divided We Fall: Strategic Supplier Alliances under Default Risk, Vol 62(5) pp. 1297-1315, Management Science. 2015. |
[J9] | Mohammad E. Nikoofal and Mehmet Gumus. On the Value of Terrorist’s Private Information in Government’s Defensive Resource Allocation Problem, Vol 47(6) pp. 533-555, IIE Transactions, 2015. |
[J8] | Mehmet Gumus. With or Without Forecast Sharing: Credibility and Competition under Information Asymmetry, Vol 23(10) pp. 1732-1747, Production and Operations Management, 2014. |
[J7] | Mehmet Gumus, Saibal Ray, and Shuya Yin. Channel Returns Policies Between Channel Partners for Durable Products, Vol. 32(4) pp. 622-643, Marketing Science, 2013. |
[J6] | Mehmet Gumus, Shanling Li, Wonseok Oh, and Saibal Ray. Shipping Fees or Shipping Free? Impact of Product and Retailer Characteristics on Shipping Charges in E-Commerce, Vol. 22(4), pp.758-776, Production and Operations Management, 2013. |
[J5] |
Mehmet Gumus, Saibal Ray, and Haresh Gurnani. Supply Side Story: Risks, Guarantees, and Information Asymmetry, Vol. 58 (9) pp. 1694-1714, Management Science, 2012. |
[J4] | Haresh Gurnani, Mehmet Gumus, Saibal Ray, and Tridip Ray. Optimal Procurement Strategy Under Supply Risk,Vol. 29(1), pp. 1240006-1/31, Asia-Pacific Journal of Operations Research, 2012. |
[J3] | Weifen Zhuang, Mehmet Gumus, and Dan Zhang. A Single-Resource Revenue Management Problem with Random Resource Consumptions, Vol. 63, 1213-1227, Journal of Operational Research Society, 2012. |
[J2] | Hyun-soo Ahn, Mehmet Gumus, and Phil Kaminsky. Inventory, Periodic Discounts, and the Timing Effect, Vol. 11(4), pp. 613-629, Manufacturing & Service Operations Management, 2009. |
[J1] | Hyun-soo Ahn, Mehmet Gumus, and Phil Kaminsky. Pricing and Manufacturing Decisions when Demand is a Function of Prices in Multiple Periods, Vol. 55(6), pp. 1039-1057, Operations Research, 2007. |
Refereed Conference Proceedings
[C9] | Mohammad Nikoofal, and Mehmet Gumus. The Value of Audit in Managing Supplier’s Process Improvement M&SOM 2013 Conference Proceedings, July 28-30 2013 at INSEAD, Europe Campus, France. |
[C8] | Mohammad Nikoofal, and Mehmet Gumus. How To (and How Not To) Manage Supplier’s Process Improvement: Delegation, Incentives, or Audit. M&SOM 2012 Conference Proceedings, June 17-18, 2012, Columbia University, New York City, NY. |
[C7] | Xiao Huang, Tamer Boyaci, Mehmet Gumus, Saibal Ray and Dan Zhang. Supplier Alliances under Default Risk, M&SOM 2012Conference Proceedings, June 17-18, 2012, Columbia University, New York City, NY. |
[C6] | Mehmet Gumus, Saibal Ray and Haresh Gurnani. Supply Side Story: Risks, Guarantees, and Information Asymmetry, M&SOM 2011 Conference Proceedings, June 26-28, 2011, University of Michigan, Ann Arbor, MI. |
[C5] | Mehmet Gumus, Saibal Ray and Shuya Yin. Channel Returns Policies for Durable Products, M&SOM 2011 Conference Proceedings, June 26-28, 2011, University of Michigan, Ann Arbor, MI. |
[C4] | Mehmet Gumus. With or Without Forecast Sharing: Does It Really Cause Collusion?, M&SOM 2011 Conference Proceedings, June 26-28, 2011, University of Michigan, Ann Arbor, MI. |
[C3] | Mehmet Gumus. Multi-product Pricing and Inventory Ordering Strategies, M&SOM 2009 Conference Proceedings, June 28-30, 2009, MIT Sloan School of Management, Cambridge, MA. |
[C2] | Mehmet Gumus, Shanling Li, Wonseok Oh, and Saibal Ray. Shipping Fees or Shipping Free? Impact of Product and Retailer Characteristics on Shipping Charges in E-Commerce, M&SOM 2009 Conference Proceedings, June 28-30, 2009, MIT Sloan School of Management, Cambridge, MA. |
[C1] | Mehmet Gumus, Phil Kaminsky, Erik Tiemroth and Mehmet Ayik. A Multi-stage Decomposition Heuristic for the Container Stowage Problem, M&SOM 2008 Conference Proceedings, June 5-6, 2008, Robert H. Smith School of Business, University of Maryland, College Park, MD. |
Awards
2024-2029: Desautels Chair in Supply Chain Management and Business Analytics
2022-2024: Bensadoun Faculty Scholar Award
2019-2022: Bensadoun Faculty Scholar Award
2017-2019: Bensadoun Faculty Scholar Award
2015: The Manufacturing & Service Operations Management (M&SOM) iFORM Best Paper Award.
2015: Nominated for The Principal’s Prize for Outstanding Emerging Researchers by Desautels Faculty of Management
2015-2017 MDIIM Faculty Fellow Award
2014-2017: Desautels Faculty Scholar Award
2012: Management Science Meritorious Service Award
Grants
[G1] | Natural Sciences and Engineering Research Council (NSERC) Discovery Grant.Role: Principal InvestigatorTitle: Impact of customer behavior on price and inventory management.Length: 2009 – 2014.Total Amount: $85,000 |
[G2] | Natural Sciences and Engineering Research Council (NSERC) Early Career Supplement Grant.Role: Principal Investigator.Title: Impact of customer behavior on price and inventory management.Length: 2011 – 2014.Total Amount: $15,000 |
[G3] | Fonds Québécois de la Recherche sur la Société et la Culture (FQRSC) New Researcher GrantRole: Principal Investigator.Title: Integrated Revenue Management and Transportation Planning.Length: 2009 – 2012.Total Amount: $39,600 |
[G4] |
Social Sciences and Humanities Research Council (SSHRC) Strategic Group Grant. Co-applicant. Title: Operational Risk Management in Supply Chains. Length: 2008-2011. Total AMount: $129,000 |
[G5] |
Natural Sciences and Engineering Research Council (NSERC) Discovery Grant, Principal Investigator, Title: Mechanism Design for s Sustainable Supply Chain Management, Length: 2014 – 2019.Total Amount: $95,000 |
[G6] |
Social Sciences and Humanities Research Council (SSHRC) Partnership Development Grant. Co-applicant. Title:A convergent innovation coalition for sustainable prosperity: development work for agri-food systems. Length: 2014-2017. Total AMount: $197,000 |
[G7] | Natural Sciences and Engineering Research Council (NSERC) Discovery Grant.Role: Principal Investigator Title: Design and Analysis of Data-driven Pricing and Supply Chain Strategies for Online Multi-sided Platforms. Length: 2019 – 2024.Total Amount: $215,000 |